ACCT | PARCEL NUMBER | NAME | TOTAL DUE |
93571 | 31-07-26-1-023-008.000 | 10TH AVENUE MULTIFAMILY LLC | $169.44 |
93571 | 31-07-26-1-024-001.000 | 10TH AVENUE MULTIFAMILY LLC | $28,044.59 |
72304 | 31-08-27-2-018-016.000 | 19TH STREET PENTACOSTAL | $277.65 |
3760 | 31-08-28-4-001-062.000 | ABERNATHY RENETHA PAYNE ETAL | $960.87 |
3760 | 31-07-26-4-001-082.001 | ABERNATHY RENETHA PAYNE ETAL | $2,215.92 |
53039 | 31-08-28-4-001-053.000 | ABRAMS BARBARA C | $319.42 |
29068 | 24-07-26-0-008-053.000 | ACKER DELPHINE MRS | $24.78 |
7629 | 31-08-27-2-035-010.000 | ADAM TANT CONSTRUCTION LLC | $100.48 |
52929 | 31-06-23-2-023-001.000 | ADCOX PRUETT LLC | $1,666.37 |
93988 | 30-05-21-4-002-058.000 | AL QSR RE OWNER LLC | $7,575.58 |
93988 | 31-06-24-4-002-001.000 | AL QSR RE OWNER LLC | $10,165.24 |
56836 | 31-08-33-1-006-007.000 | AL-AMIN FARUQ IBN FRADELL | $667.00 |
42899 | 30-07-36-4-003-002.006 | ALEXANDER JOYCE W ETAL | $8.34 |
42899 | 30-07-36-4-003-001.000 | ALEXANDER JOYCE W ETAL | $6.67 |
26061 | 24-05-21-0-000-027.000 | ALL AMERICAN HOMES LLC | $97.35 |
35544 | 43-09-32-0-001-010.004 | ALLEN JOHNNY RAY & JENNIFER LYNN ALLEN | $1,194.20 |
93517 | 31-07-26-3-008-003.000 | ALLEN YANA SOLYAR | $2,056.78 |
95042 | 31-08-28-3-005-004.000 | ANAT HOLDINGS LLC | $1,254.74 |
66468 | 37-03-07-3-001-005.000 | ANDERSON LINDA | $27.25 |
8530 | 30-08-33-4-004-018.000 | ANDERSON-ROYAL TIERRA | $3,194.46 |
8530 | 30-08-33-3-006-001.001 | ANDERSON-ROYAL TIERRA | $8.18 |
2571 | 30-03-08-1-008-007.000 | ANDRADE DANIEL ALEJANDRO RUBIO & TRACY LEE RUBIO | $104.54 |
33679 | 29-01-01-4-001-026.000 | ANDREWS DEBRA CRAWFORD | $164.90 |
38421 | 30-03-05-4-002-043.000 | ANTHONY DONALD ETAL | $33.37 |
531 | 21-03-08-0-000-008.001 | ARCHER JAMIE & CODY HOBSON | $91.99 |
531 | 21-03-08-0-000-008.002 | ARCHER JAMIE & CODY HOBSON | $4,279.62 |
66293 | 43-09-32-0-001-017.002 | ARNS TAMMY ETAL | $84.75 |
34600 | 28-07-36-0-000-005.027 | ATKINS LEON B & SHEILA B ATKINS | $644.14 |
54720 | 31-08-28-1-012-035.000 | AUSTIN EMMA | $33.64 |
29235 | 24-08-27-0-006-022.000 | AUSTIN WILLIAM W | $32.81 |
27110 | 24-04-20-0-004-020.000 | AUTRY JAMES R ETUX JOYCE S | $10.56 |
63690 | 38-01-01-0-001-031.015 | AVERETT SARA C AND WILLIAM G AVERETT | $674.11 |
47534 | 31-02-09-3-012-014.014 | AVERETTE BYRON P | $476.07 |
75518 | 43-09-32-0-001-012.009 | AVERETTE JAMES ERIC | $423.26 |
3896 | 24-05-16-0-000-003.019 | AVERETTE JONATHEN & ELIZABETH AVERETTE | $16.23 |
71421 | 36-01-01-2-008-044.000 | AVERY GREGORY THOMAS & EMILY SANFORD AVERY | $1,842.48 |
62528 | 36-01-01-2-008-043.001 | AVERY TOMMY ETUX EMILY | $3,887.89 |
56153 | 31-06-23-4-017-005.000 | B D C INVESTMENT PROPERTIES LLC | $5,264.94 |
59249 | 31-07-25-1-014-409.024 | B O G INVESTMENTS LLC | $1,858.39 |
61769 | 37-05-21-0-002-012.000 | BABB JANET ELAINE & DEREK SCOTT BABB | $80.09 |
9948 | 24-09-29-0-007-007.000 | BACON HAROLD R ETUX LORETTA M | $10.56 |
59434 | 31-06-23-4-001-402.010 | BAGGETT PROPERTIES LLC | $5,065.49 |
84133 | 31-07-36-1-010-079.000 | BAILEY MARVA MICHELLE ETAL | $214.00 |
84133 | 31-07-36-1-010-080.000 | BAILEY MARVA MICHELLE ETAL | $197.02 |
28747 | 24-08-27-0-033-027.000 | BAILEY RICHARD L | $32.81 |
26677 | 24-06-23-0-018-012.000 | BAKER RAVEN & DARRELL BAKER | $44.55 |
26677 | 24-06-23-0-018-011.000 | BAKER RAVEN & DARRELL BAKER | $498.74 |
85341 | 31-08-28-1-020-003.000 | BANKS ANGELA M ETAL | $333.88 |
84508 | 16-05-22-0-000-005.000 | BANKS CECIL | $56.95 |
52496 | 31-05-21-4-019-011.000 | BANKS CELESTE | $9.24 |
52496 | 31-05-21-4-019-010.000 | BANKS CELESTE | $879.18 |
15469 | 20-08-33-2-001-011.000 | BANKS JAMES C ETAL | $65.48 |
15469 | 16-01-12-0-000-001.000 | BANKS JAMES C ETAL | $78.25 |
21587 | 20-04-17-0-001-004.000 | BANKS JAMES C JR & CHRISTINA M BANKS | $290.15 |
42898 | 30-07-36-4-003-002.011 | BANKS RONALD GERALD ETUX NONA KAREN BANKS | $11.37 |
72788 | 36-01-01-2-002-001.000 | BARKLEY HOWARD F | $1,584.68 |
32485 | 27-02-04-0-001-087.000 | BARKSDALE LEONARD | $10.56 |
56304 | 31-05-15-2-024-028.000 | BARNES AMY ETALS | $448.34 |
50966 | 31-08-28-2-004-031.000 | BARNES BLAIR JR 1/2 INT & TIERCE MEMNON III 1/2 INT | $2,893.83 |
87171 | 26-03-07-0-000-010.002 | BARNES KORI ADAH | $12.23 |
27637 | 24-06-23-0-012-018.000 | BARNETT TAYLOR CATE | $64.33 |
29267 | 24-06-23-0-012-019.000 | BARNETT TAYLOR CATE | $64.33 |
1832 | 31-07-35-3-004-021.001 | BARNETTE EDWIN E (LIFE ESTATE) | $15.61 |
28468 | 23-01-01-0-000-004.000 | BARNHILL JOSEPH L | $31.57 |
29645 | 23-01-01-0-000-004.004 | BARNHILL JOSEPH L ETUX LAURA L BARNHILL | $890.13 |
10251 | 02-02-09-0-000-004.000 | BATSON BARBARA COOK | $38.37 |
4604 | 30-04-20-3-006-002.001 | BATTLE BETTY | $1,228.22 |
27148 | 24-08-34-0-003-020.000 | BATTLES AMBER | $49.50 |
26914 | 23-09-29-0-001-037.002 | BATTLES RICHARD D & NANCY S BATTLES | $5.56 |
26914 | 23-09-29-0-001-039.000 | BATTLES RICHARD D & NANCY S BATTLES | $12.79 |
3385 | 28-08-28-0-000-017.018 | BATTLES WILLIAM | $169.08 |
3386 | 28-08-28-0-000-015.000 | BATTLES WILLIAM | $249.73 |
36390 | 30-04-20-1-012-003.000 | BAUMHOWER SKIP | $582.13 |
45362 | 31-01-12-4-003-002.013 | BAYLEYS BEND INC | $12,247.79 |
14944 | 15-02-09-0-001-048.027 | BAYSIDE HOME OWNERS ASSOCIATION | $49.50 |
25995 | 22-07-35-0-001-038.000 | BEADY REBECCA | $205.79 |
64174 | 37-03-06-3-001-004.000 | BEALLE JOHN R III | $10.56 |
64174 | 37-03-06-4-002-033.000 | BEALLE JOHN R III | $8.89 |
64174 | 37-03-06-3-007-014.000 | BEALLE JOHN R III | $17.79 |
64174 | 37-03-06-3-001-009.000 | BEALLE JOHN R III | $9.45 |
64174 | 37-03-06-3-001-012.000 | BEALLE JOHN R III | $11.67 |
11785 | 06-07-35-0-000-011.000 | BEAMS SANDRA KAY & REBECCA MARIE ROGERS CAMPBELL | $470.11 |
32203 | 29-08-28-0-005-046.000 | BEAN RYAN WESLEY & ELIZABETH NICOLE BEAN | $18.91 |
18378 | 20-09-29-1-004-009.000 | BEARD CALVIN B ETAL | $5.56 |
33203 | 26-03-06-0-000-033.001 | BEARDEN PATRICIA LYNN | $19.46 |
69348 | 38-01-02-0-001-039.001 | BEAVERS TODD J ETUX CHRISTINA A BEAVER | $395.39 |
62570 | 42-06-14-0-000-026.000 | BECK AMANDA JOYCE | $34.77 |
7656 | 31-06-14-3-004-002.002 | BEDFORD MAUDIE DARBY | $34.71 |
7657 | 31-06-14-3-004-001.000 | BEDFORD MAUDIE DARBY | $1,295.45 |
58443 | 31-05-15-3-011-001.000 | BELL AUTO PARTS INC | $5,015.81 |
36239 | 31-07-26-4-004-027.000 | BESANT RICHARD WADE | $995.88 |
5426 | 29-09-30-4-001-001.011 | BETTIS KATHRYN L | $69.71 |
92566 | 30-09-30-1-007-017.000 | BETTIS PROPERTIES LLC | $929.04 |
198 | 31-05-22-4-029-012.000 | BETTIS PROPERTIES SERIES I | $3,206.80 |
26168 | 24-08-34-0-003-009.000 | BIDDLE DOROTHY EVELYN | $32.81 |
91823 | 19-07-26-0-001-010.004 | BIGHAM CYRUS RAY & GINA DANEEN BIGHAM | $22.11 |
53254 | 31-08-28-1-010-019.000 | BILLINGS JOHN & ANN ROBINSON | $36.83 |
85807 | 28-03-07-0-001-010.014 | BILLY W FIELDS LLC | $136.84 |
72048 | 42-02-04-0-000-007.008 | BINION LATONIA D | $26.69 |
56707 | 43-08-27-0-000-011.003 | BLACKBURN FELTON | $62.29 |
56707 | 31-08-28-4-002-009.000 | BLACKBURN FELTON | $43.19 |
76046 | 42-01-02-0-000-002.006 | BLAKE ALICIA MICHELLE (LIFE EST) | $11.14 |
7834 | 31-07-36-2-003-083.000 | BLAKENEY PROPERTIES LLC | $1,753.36 |
7834 | 30-09-31-4-004-005.000 | BLAKENEY PROPERTIES LLC | $4,019.45 |
7834 | 36-06-14-0-004-031.000 | BLAKENEY PROPERTIES LLC | $1,067.90 |
7834 | 30-04-19-1-004-006.000 | BLAKENEY PROPERTIES LLC | $131.25 |
7834 | 37-03-05-2-001-004.001 | BLAKENEY PROPERTIES LLC | $129.03 |
7834 | 31-07-26-3-009-051.000 | BLAKENEY PROPERTIES LLC | $591.68 |
7834 | 31-07-26-4-009-017.001 | BLAKENEY PROPERTIES LLC | $1,854.15 |
7834 | 31-07-26-3-009-032.000 | BLAKENEY PROPERTIES LLC | $1,404.33 |
7834 | 31-07-26-1-021-006.000 | BLAKENEY PROPERTIES LLC | $1,589.98 |
7834 | 31-07-25-1-019-051.000 | BLAKENEY PROPERTIES LLC | $3,230.14 |
7834 | 31-02-04-1-006-007.001 | BLAKENEY PROPERTIES LLC | $1,088.37 |
7834 | 30-09-32-1-005-055.000 | BLAKENEY PROPERTIES LLC | $2,435.52 |
7834 | 31-05-16-4-015-022.000 | BLAKENEY PROPERTIES LLC | $839.34 |
7834 | 31-07-26-3-009-018.000 | BLAKENEY PROPERTIES LLC | $1,509.36 |
7834 | 31-07-36-2-003-020.000 | BLAKENEY PROPERTIES LLC | $654.27 |
7834 | 31-07-26-3-001-012.000 | BLAKENEY PROPERTIES LLC | $941.77 |
7834 | 37-03-05-2-001-004.000 | BLAKENEY PROPERTIES LLC | $129.03 |
7834 | 31-07-25-3-008-024.002 | BLAKENEY PROPERTIES LLC | $83.51 |
7834 | 31-07-25-4-007-001.012 | BLAKENEY PROPERTIES LLC | $10.30 |
7834 | 31-07-26-4-009-017.000 | BLAKENEY PROPERTIES LLC | $1,535.88 |
7834 | 31-07-25-3-008-024.000 | BLAKENEY PROPERTIES LLC | $1,923.11 |
7834 | 31-03-05-3-001-004.001 | BLAKENEY PROPERTIES LLC | $20.86 |
7834 | 31-07-25-3-008-024.003 | BLAKENEY PROPERTIES LLC | $952.38 |
55480 | 31-08-28-1-003-005.000 | BLEVINS HAROLD L AND S YVONNE BLEVINS | $219.30 |
66109 | 37-01-01-4-008-011.000 | BLIZZARD MELVIN D | $674.66 |
34898 | 26-03-05-0-000-004.003 | BLOCKER MELVIN & SOPHRONIA J BLOCKER | $27.99 |
36398 | 31-08-27-2-028-018.000 | BLUEGRASS PROPERTIES LLC | $164.14 |
36398 | 31-08-27-2-028-018.001 | BLUEGRASS PROPERTIES LLC | $13.49 |
36398 | 31-08-27-2-028-017.000 | BLUEGRASS PROPERTIES LLC | $378.44 |
28147 | 24-03-07-0-000-010.000 | BOGUE SANDRA | $8.34 |
28147 | 24-03-07-0-000-011.005 | BOGUE SANDRA | $6.11 |
68455 | 36-01-01-1-004-009.000 | BOLES KELVIN O'NEAL ETUX CELESTE U | $757.57 |
60311 | 32-01-12-1-004-008.000 | BOOTH REBECCA SUE SMITH | $829.00 |
30189 | 31-08-28-1-001-003.000 | BOOTH S MARK | $46.38 |
30189 | 31-06-23-4-016-022.000 | BOOTH S MARK | $1,053.17 |
30189 | 24-08-27-0-014-069.000 | BOOTH S MARK | $57.74 |
57602 | 31-08-28-1-005-001.002 | BOOTH S MARK | $53.80 |
57602 | 31-07-26-4-006-001.005 | BOOTH S MARK | $38.95 |
63144 | 37-02-10-4-001-003.003 | BOSSERMAN EARL DANIEL | $23.91 |
27575 | 24-07-26-0-007-015.000 | BOSTWICK ELLEN BEATRICE | $24.78 |
33787 | 27-02-04-0-001-015.000 | BOSWELL COLEMAN F | $10.56 |
7604 | 28-07-26-0-000-007.013 | BOUTWELL CHRISTOPHER MICHAEL & NICHOLAS VALENTINO ACOSTA | $28.56 |
73527 | 37-04-17-0-001-002.000 | BOWDEN LUTHER FLOYD | $12.23 |
37171 | 30-08-27-3-003-043.000 | BOWERS JOYCE GANN-EXECUTRIX & TESTAMENTARY TRUSTEE | $8.34 |
9874 | 05-03-07-0-000-010.001 | BOYD ELOWENE | $746.41 |
5750 | 24-04-20-0-000-017.000 | BOYD IMOGENE | $679.67 |
6716 | 24-09-30-0-005-038.000 | BRANCH ROBERT DEON | $32.81 |
6716 | 41-06-14-0-000-002.046 | BRANCH ROBERT DEON | $11.12 |
6716 | 37-02-04-4-002-005.000 | BRANCH ROBERT DEON | $9.25 |
6716 | 41-06-14-0-000-002.045 | BRANCH ROBERT DEON | $11.67 |
6716 | 43-09-31-0-001-001.001 | BRANCH ROBERT DEON | $32.03 |
30194 | 24-06-23-0-014-035.000 | BRANCH SHEILA R & BRIAN R CRAIN | $476.70 |
95512 | 30-05-21-2-003-008.000 | BRASFIELD D J II AKA DENNIS KEITH BRASFIELD II | $523.11 |
52964 | 31-05-15-2-008-015.000 | BRASFIELD HURSEY III ETAL | $69.24 |
52964 | 31-05-15-2-008-012.001 | BRASFIELD HURSEY III ETAL | $110.41 |
97171 | 31-06-23-2-214-401.009 | BRASHER RALPH EVANS III | $9,927.60 |
73949 | 36-07-26-0-002-006.044 | BRIAN WYNN CONSTRUCTION LLC | $1,124.07 |
74530 | 37-02-04-4-001-010.022 | BRIAN WYNN PROPERTIES INC | $1,870.06 |
74530 | 37-02-04-4-001-010.021 | BRIAN WYNN PROPERTIES INC | $1,912.50 |
19590 | 20-07-25-1-001-006.008 | BRINYARK MARCUS ROY JR | $184.08 |
19590 | 20-07-25-1-001-006.004 | BRINYARK MARCUS ROY JR | $14.46 |
34121 | 27-02-09-0-001-002.000 | BRITTON OSCAR L | $18.91 |
39627 | 30-04-19-3-018-010.000 | BROGDEN MICHAEL GREGG | $164.14 |
9479 | 36-04-19-0-000-003.026 | BROWN BARRY L | $182.98 |
55087 | 31-09-31-2-001-006.046 | BROWN ETTA MAE | $50.62 |
83989 | 36-06-24-0-001-002.315 | BROWN JAMES T & CHASMEN K TABB | $538.93 |
73165 | 37-05-16-0-001-011.004 | BROWN JOHN E JR | $46.71 |
66563 | 43-02-09-0-000-007.000 | BROWN MATTIE C | $21.13 |
76005 | 44-03-08-0-000-035.001 | BROWN RANDALL GABRIEL | $92.61 |
9481 | 33-08-34-0-000-002.003 | BROWN TANYA | $27.25 |
58413 | 31-07-26-1-014-008.000 | BROWN TITUS | $157.77 |
10139 | 45-05-21-0-000-008.004 | BROWN VICTORIA | $1,234.84 |
58447 | 31-08-27-3-005-013.000 | BRYANT JACQUELINE TARTE AND VICTOR TARTE | $155.79 |
33581 | 28-04-18-0-001-004.000 | BRYANT JAMES C | $16.12 |
26826 | 24-04-19-0-002-003.000 | BUCK VIDIE | $28.92 |
29161 | 24-04-19-0-002-002.000 | BUCK VIDIE M | $29.47 |
1330 | 37-02-10-4-001-010.048 | BUILDERS GROUP DEVELOPMENT LLC | $164.14 |
757 | 37-02-10-4-001-010.000 | BUILDERS GROUP OF WEST ALABAMA LLC | $164.14 |
757 | 36-06-13-0-001-062.025 | BUILDERS GROUP OF WEST ALABAMA LLC | $116.24 |
323 | 31-05-22-1-107-024.000 | BUNN BROS MATERIALS INC | $4,704.79 |
32670 | 27-02-09-0-002-032.000 | BUNN GLORIA K ETAL | $10.56 |
29777 | 24-04-20-0-000-030.001 | BURCHFIELD JIMMY | $1,264.24 |
28765 | 24-07-26-0-013-123.000 | BURCHFIELD VON | $37.96 |
26141 | 24-08-27-0-036-001.000 | BURDETTE JOHN L & LEON SMITH | $32.81 |
10603 | 04-07-25-0-001-005.000 | BURGESS BRENDA | $31.27 |
46786 | 31-01-12-4-011-002.002 | BURGESS J BARRY | $7,381.44 |
31772 | 27-02-04-0-001-110.000 | BURKE CECIL A | $13.34 |
28882 | 23-01-01-0-000-004.005 | BURKETT DAVID W ETUX VALERIE S | $273.62 |
28882 | 23-01-01-0-000-004.001 | BURKETT DAVID W ETUX VALERIE S | $58.40 |
32731 | 28-09-30-0-001-012.000 | BURNETT SONYA G | $172.97 |
84964 | 30-07-35-3-002-002.001 | BURNETTE DENNIS W & LESA J BURNETTE | $40.14 |
10143 | 30-02-09-1-007-007.000 | BURNS JAMES | $229.70 |
44311 | 30-05-16-3-011-005.000 | BURNS JAMES E | $152.39 |
35744 | 30-02-09-2-017-007.000 | BURNS JAMES EDWARD JR | $186.86 |
39196 | 30-02-04-3-005-018.000 | BURNS JAMES EDWARD JR ETUX SHARON M BURNS | $144.61 |
44132 | 30-05-21-2-001-007.000 | BURNS JAMICHAEL SHA-RON | $154.04 |
64071 | 36-06-13-0-001-031.006 | BURNS ROBERT E | $60.62 |
63544 | 36-06-13-0-001-031.000 | BURNS ROBERT E ETUX SANDRENE | $32.84 |
62473 | 36-06-13-0-001-031.012 | BURNS ROBERT JR ETUX TACARRA | $45.05 |
10145 | 37-03-05-3-001-004.018 | BURNS SHARIONTE & JAMES EDWARD BURNS JR; AS LEGAL GUARDIAN FOR; ALEX RIGGINS (MINOR) | $1,542.24 |
20284 | 20-05-16-0-002-049.005 | BURRAGE DANA AND CLARENCE W BURRAGE JR | $94.67 |
67234 | 36-06-14-0-002-025.041 | BURROUGHS ARIN C | $395.43 |
41555 | 30-09-29-2-004-402.092 | BURROUGHS CHAD A | $1,003.31 |
68948 | 36-03-06-1-001-010.000 | BURROUGHS KIMBERLY DIANE | $334.25 |
44432 | 30-05-16-1-003-010.000 | BURTON JERMAINE | $171.28 |
42739 | 30-08-27-2-004-003.000 | BUSBIN EDNA | $20.57 |
34304 | 27-02-09-0-000-008.002 | BUSH GLORIA LOUISE | $190.19 |
71959 | 36-06-14-0-004-033.099 | BUSH JO ANN H | $435.32 |
55828 | 31-08-27-3-008-011.000 | BUTLER WILLIE ETAL | $781.58 |
34311 | 26-03-05-0-000-004.000 | BYRAM EDWARD LYNN | $575.08 |
15206 | 16-01-12-0-000-002.016 | BYRD DAN ETUX TIRAN | $29.12 |
27189 | 24-06-23-0-007-024.000 | BYRD JODI T SPRADLIN & DANIEL J BYRD | $505.04 |
70758 | 37-04-18-0-001-006.000 | CADDIS BONNIE LYNN | $88.43 |
33441 | 27-01-12-0-000-045.042 | CAIL WILLIAM F JR | $9.45 |
65136 | 35-05-22-0-000-048.000 | CAMMON DORA | $298.22 |
31089 | 29-01-12-2-001-011.000 | CAPSTONE CLUB INC | $7,483.62 |
31089 | 29-01-01-3-001-005.000 | CAPSTONE CLUB INC | $20,987.34 |
31089 | 29-01-02-0-000-002.021 | CAPSTONE CLUB INC | $281.86 |
31089 | 29-01-11-0-000-001.000 | CAPSTONE CLUB INC | $113.77 |
31709 | 29-01-12-1-004-009.001 | CAPSTONE CLUB LLC | $271.98 |
27047 | 24-07-26-0-010-028.000 | CARLSEN JOHN JR | $38.37 |
67239 | 37-01-11-2-001-008.091 | CARMICHAEL HOWARD ETUX ANNA R CARMICHAEL | $1,472.22 |
50911 | 31-06-24-4-003-401.121 | CARR BRIAN T ETAL | $960.87 |
28952 | 24-09-32-0-001-004.000 | CARR KEVIN D | $24.47 |
34042 | 27-01-12-0-000-048.000 | CARROLL J B ETAL | $6.67 |
34042 | 27-01-12-0-000-046.000 | CARROLL J B ETAL | $7.22 |
28653 | 24-08-33-0-000-003.014 | CARROLL TERRY L ETUX MARGARET B | $107.34 |
28109 | 24-09-29-0-010-024.000 | CARTER WILLIAM THOMAS ETUX PATSY P | $10.56 |
10459 | 07-01-01-0-001-003.000 | CASE JEREMIAH J & ROBBIE S CASE | $64.18 |
10459 | 07-01-02-0-001-004.000 | CASE JEREMIAH J & ROBBIE S CASE | $35.98 |
10459 | 03-07-36-0-000-007.000 | CASE JEREMIAH J & ROBBIE S CASE | $110.43 |
10459 | 07-01-01-0-001-002.000 | CASE JEREMIAH J & ROBBIE S CASE | $1,626.47 |
10459 | 03-07-36-0-000-009.000 | CASE JEREMIAH J & ROBBIE S CASE | $42.22 |
3149 | 31-08-27-4-013-008.000 | CELETIA THOMPKINS & JOHN W WHARTON | $193.84 |
53194 | 31-05-16-4-015-008.000 | CESAR MARY | $279.38 |
6959 | 32-04-19-0-000-025.000 | CHANNELL PERRY W | $287.55 |
29499 | 24-04-20-0-005-046.000 | CHAPMAN HUGH E ETUX LENETA W | $10.56 |
29547 | 24-08-34-0-002-002.000 | CHAPMAN MARK | $13.34 |
29009 | 24-06-23-0-017-041.000 | CHAPMAN MARK A | $18.18 |
33882 | 29-03-07-0-002-014.000 | CHAPMAN WILLIAM D | $63.40 |
65519 | 42-01-11-0-000-026.002 | CHRISTIAN AMANDA FELICIA | $85.63 |
54593 | 31-07-25-4-002-017.000 | CHRISTIAN JOSEPH E JR | $1,915.68 |
13020 | 15-09-31-0-001-025.000 | CHRISTIAN SHARON | $42.27 |
812 | 29-08-33-0-001-117.000 | CHRISTIAN VIRGINIA N | $320.80 |
56581 | 31-06-14-3-005-406.034 | CLARK CLIFTON P & ANNE D CLARK | $1,460.55 |
54576 | 31-08-33-1-013-004.000 | CLARK DOROTHY ELIZABETH | $645.78 |
28233 | 24-09-30-0-007-016.000 | CLARK WILLIAM H ETUX MARY J | $10.56 |
58216 | 31-07-25-4-007-065.000 | COBB JANE E | $888.73 |
11249 | 06-02-03-0-000-001.007 | COBBS PIERRE D | $32.81 |
33784 | 25-08-28-0-001-010.000 | COLBURN ALICE LEONA | $9.45 |
30998 | 28-09-31-0-001-042.000 | COLEMAN BILL JR ETAL | $342.57 |
57720 | 31-08-27-3-031-005.000 | COLEMAN IDA M | $732.70 |
32861 | 28-09-31-0-001-044.000 | COLEMAN LESLEY | $15.01 |
38618 | 30-02-09-3-023-008.000 | COLEMAN W D | $10.56 |
55465 | 31-06-23-3-020-014.000 | COLLIER JAMES EDWARD & | $1,143.74 |
58742 | 31-07-26-1-012-005.000 | COLLINS ANITA LOUISE | $222.54 |
25126 | 20-07-25-4-001-002.054 | COLLINS CAMERON J | $4,771.62 |
53956 | 31-05-21-3-004-007.000 | COLLINS RUSSELL A & STACEY D COLLINS | $3,372.30 |
28617 | 23-07-35-0-000-018.000 | COLLINS WILLIAM H | $26.14 |
56659 | 31-08-28-4-013-001.003 | COLVIN LEROY HOSEA | $977.85 |
19029 | 20-08-28-2-002-028.012 | CONWAY JAMES | $9.76 |
45499 | 31-03-08-4-001-025.049 | CORBETT ERIC L | $763.97 |
33804 | 29-03-07-0-002-001.001 | CORLEY JAMES MICHAEL | $18.91 |
35440 | 29-03-07-0-002-001.003 | CORLEY JAMES MICHAEL | $27.25 |
91940 | 29-03-07-0-001-001.001 | CORLEY MICHAEL | $134.70 |
52681 | 31-08-33-1-012-021.000 | COSBY RUFUS L | $698.09 |
52794 | 31-07-26-2-025-016.000 | COSBY RUFUS L JR | $168.38 |
32668 | 29-03-07-0-002-014.002 | CRAIN BILLY DARIN & ANNETTE B CRAIN | $27.80 |
40447 | 30-09-32-2-002-016.052 | CRAIN BILLY DARIN ETAL | $841.38 |
24418 | 21-06-14-0-000-006.001 | CRAWFORD ANGELA LEIGH | $416.03 |
48653 | 31-02-03-3-001-018.000 | CRAWFORD JAMES R JR & | $1,530.89 |
69814 | 44-03-05-0-000-003.000 | CREVEAUX MARC HENRI ETUX TAMMY D | $833.94 |
66724 | 44-03-05-0-000-003.001 | CREVEAUX MARC-HENRY ETUX TAMMY DENISE WOODS | $432.16 |
9584 | 31-08-33-1-007-094.000 | CRIMSON PROPERTIES LLC | $746.57 |
28582 | 24-08-27-0-009-006.000 | CRISS CLARENCE N ETUX NELLIE ANNE CRISS | $32.81 |
29474 | 24-02-09-0-000-003.009 | CRISS LARRY LYNN | $40.04 |
37042 | 30-04-18-4-017-002.000 | CRUMMIE DONALD RACARTER SR | $37.89 |
18955 | 20-08-28-3-002-001.028 | CRUMPTON KELLY P & FREDERICK B CRUMPTON | $1,048.69 |
26109 | 24-08-34-0-000-013.002 | CRUMPTON LARRY M | $1,287.41 |
33292 | 26-03-05-0-000-004.001 | CRUMPTON LARRY M ETUX MARGARET G | $783.63 |
52287 | 31-08-27-3-016-005.000 | CURINGTON MATTIE BEE | $352.98 |
66151 | 36-02-04-1-002-001.000 | D L GRAHAM INC | $19.46 |
66151 | 36-02-04-1-002-002.000 | D L GRAHAM INC | $35.59 |
30012 | 24-05-15-0-000-018.006 | DAGNAN KINDLE | $432.70 |
28501 | 24-07-26-0-011-018.000 | DARABARIS BRENDA J | $10.56 |
3936 | 15-09-32-0-022-010.011 | DARDEN DIANE WALLACE ETVIR STEPHAN BRADLEY DARDEN | $32.81 |
57421 | 31-05-15-3-001-009.002 | DARKINS CHARLES H ETUX WILLIE C | $8.97 |
92760 | 31-07-36-1-010-027.000 | DARNELL JERRY SCOTT | $618.59 |
27962 | 24-09-30-0-005-065.000 | DAVENPORT ROBERT H | $18.91 |
9327 | 24-08-34-0-000-004.002 | DAVIDSON TOMMY JOE ETUX DEBRA | $141.83 |
9326 | 24-08-27-0-037-008.000 | DAVIDSON TOMMY JOE ETUX DEBRA G | $32.81 |
71195 | 34-04-18-0-000-002.001 | DEAN ROBIN DENISE | $19.74 |
13236 | 15-03-05-0-001-023.006 | DEASON BLAKE | $5.56 |
13236 | 15-03-05-0-001-023.021 | DEASON BLAKE | $116.24 |
52968 | 31-05-22-3-026-005.000 | DELOACH WILLIAM F ETUX GISELA | $293.56 |
56791 | 31-05-22-3-026-004.000 | DELOACH WILLIAM F ETUX GISELA | $137.61 |
51375 | 31-05-22-4-012-007.000 | DESVIGNE CARA SNOW AS | $680.79 |
61241 | 33-02-04-0-000-059.000 | DICKERSON GARY | $7.26 |
60857 | 33-02-04-0-000-037.000 | DICKERSON GARY E JR ETUX MARY P | $268.62 |
15420 | 16-04-20-0-000-007.001 | DICKERSON SHERI & GARY EDWARD DICKERSON JR | $936.08 |
15420 | 16-04-20-0-000-007.000 | DICKERSON SHERI & GARY EDWARD DICKERSON JR | $19.14 |
15420 | 16-04-20-0-000-009.000 | DICKERSON SHERI & GARY EDWARD DICKERSON JR | $41.15 |
26056 | 24-04-20-0-014-007.000 | DICKEY BARBARA EXECUTRIX OF | $38.37 |
9366 | 02-01-01-0-001-002.001 | DICKEY JACK I & ADELLA R DICKEY | $9.45 |
31223 | 26-03-06-0-000-005.014 | DIEGO GABRIEL AND LAURA DIEGO | $100.09 |
31223 | 26-03-06-0-000-005.015 | DIEGO GABRIEL AND LAURA DIEGO | $30.03 |
84038 | 31-07-25-2-013-018.000 | DIETSCH NEIL R | $820.83 |
28136 | 24-07-26-0-010-020.000 | DILL JOYCE BARNETT | $44.55 |
7551 | 02-01-01-0-001-001.035 | DINSMORE ROSS C (HEIRS OF) | $7.22 |
