ACCT | PARCEL NUMBER | NAME | LEGAL DESC | TOTAL DUE |
120 | 12-08-33-0-000-007.0030 | ABBETT RUBY PRISCILLA | COM NW COR OF SEC 33; TH S 834'(S); TH SE 16'(S) FOR THE POB; TH SE 326.34'; TH NW 353.3'; TH SW 292' 236'(S) TO THE POB S33 T22N R21E | $71.78 |
581900 | 04-06-14-0-000-012.0260 | ADAM MICHAEL R | BEG AT SE COR NE 1/4 OF SW 1/4 OF SEC 14; TH N 863.31'; TH SW 303.58'; TH W 214.75'; TH W 437.06' TO POB; TH W 228.43'; TH N 371.37'; TH W 198.96'; TH S 738.47'; TH NE 463.77'; TH NW 252.28' TO POB; S14 T24N R21E | $171.00 |
701244 | 25-08-33-0-001-003.0140 | ADAMS KIESHANA & JEQUANIS | LOT #25 COTTON RIDGE ESTATES PB8 PG62 | $131.90 |
1180 | 12-02-04-2-001-017.0000 | ADAMSON DAVID THOMAS ETAL | LTS 34 & 35 LIGHTFOOT S/D. PB 1 PG 30. | $100.13 |
617920 | 05-08-27-2-001-069.0000 | ADDISON JENNIFER & MOORER MONIQUE | BEG INT E R/W BURNS ST & N R/W DAVIS ST; N 101'(S) E 73'(S); S 100'; W 88'(S) TO POB. | $84.38 |
398150 | 20-05-15-0-004-042.0000 | ALLEN SARAH AMY | LT 21 BLK E UNIT 3 BAMA PARK S/D | $63.90 |
398150 | 20-05-22-0-002-013.0000 | ALLEN SARAH AMY | LT 22 BLK E UNIT 3 BAMA PARK S/D | $63.90 |
698251 | 25-01-11-0-001-008.0010 | ANDERSON JASON | COM NE COR OF NW4 OF NE4; TH S 990' TO POB; TH S 726.6'; W 2023.8'; N 210'; E 810.1'; N 520.9'; E 1154' TO POB. | $478.80 |
492090 | 17-05-16-4-002-001.0020 | ANIKA PROPERTIES INC | COM AT SE SEC 16; N 2463.3' TO A PT ON W R/W OF CO RD; SW 117.8'; NW 250'; NE 162' ALG HWY 50; SE 54.2' TO PT ON W BOWERY RD 251.4' TO POB. ***SAM'S QUICK SACK*** | $2,388.18 |
588790 | 05-03-07-0-000-019.0000 | ARNOLD GEORGE E | COM @ INT S R/W CO RD 87 W/S SEC LN TH E 750' (S) TH NWLY 265' TO S R/W WLY ALG S R/W TO POB. | $249.72 |
658150 | 23-09-31-0-001-001.0200 | AUBURN & THE LAKE LLC | LOT 1 SUNSET POINT PHASE II PB9 PG43 | $675.00 |
590450 | 25-03-05-0-001-010.0040 | BAKER BARRY | COM @ SE COR OF NW 1/4 OF SE 1/4 SEC 5; TH W 995.38'; TH S 946.79'; TH NW 111.21' TO A PT ON W R/W ICE PLANT RD FOR POB; TH NW ALG ICE PLANT RD 114.02'; TH CONT ALG R/W 163.94'; TH LEAVING SAID R/W NW 243.65'; TH SW 442.88'; TH NE 586.88' TO POB
S 5 T18 N R 22E | $181.08 |
6820 | 14-02-03-0-002-070.0000 | BAKER GLENN W | LTS 18-20 BLK 3 UNIT 2 WIND CREEK S/D. | $358.11 |
698712 | 11-05-21-0-000-007.0360 | BARRON LINDA M | COM @ NW COR OF SEC 21 TH S 1350'(S) TO POB NE 440'(S) SW 400'(S) W 330'(S) N 330'(S) TO POB | $150.50 |
698712 | 11-04-20-0-000-001.0040 | BARRON LINDA M | COM @ NE COR OF SEC 20 TH S 1350'(S) TO POB S 310'(S) W 440'(S) NLY 385'(S) SE 440' TO POB | $126.24 |
9770 | 05-08-34-1-003-048.0000 | BASS PARKER & IRENE | LOTS 11 & 12 OAKLAWN ADD. S/D. | $193.84 |
668240 | 05-08-34-1-001-017.0000 | BEAUCHAMP ASHETON KAINE | THE E 5' OF LOT 19. ALL OF LOTS 20 & 21 & W 5' OF LOT 22 BLOCK B EASTVIEW ADDITION TO ALEXANDER CITY
S34 T23N R21E | $423.00 |
11300 | 05-05-22-4-001-026.0000 | BENSON EDLINK L | COM INT S R/W BOOKER ST & WLY R/W K ST IN SE4 OF SEC 22; TH SLY ON SD WLY R/W 165'(S) TO POB; TH RUN W 181.6' SWLY 205.5'; E 210.43' TO SD WLY R/W; NLY ON R/W 200' TO POB. | $455.29 |
11680 | 19-05-21-0-000-024.0000 | BENTLEY JIM & ETALS | BEG SE COR SE4 SE4 W TO E R/W RD; N 126.6'; E 218'; N 200' E TO E LN 1/4 1/4; S TO POB. | $187.38 |
607950 | 02-09-29-0-000-079.0000 | BERISTAIN DONNA KAY & VALENTIN T | BEG @ PT ON W R/W IRVIN MILL RD 420' N OF INT SL SEC 29 T24 R23 TH CONT NELY ALG R/W 122' TH NWLY 210' TH SWLY 221.3' TH ELY 210' TO POB. | $165.96 |
12240 | 05-08-27-2-002-017.0000 | BERRY JAMES A | LT 2 BLK F NORTHSIDE ADD. S/D. | $68.63 |
13490 | 24-01-02-0-000-011.0030 | BISHOP ARNOLD & KATHY | PT NW4 NW4 OF SEC 02 ;COM NW COR; TH S 250'(S) TO BEG;TH S 210'(S);TH E 410'(S) TO W ROW HOOD RD; TH N 210'(S) ON ROW; TH W 331'(S) TO POB 02 T19N R23E | $224.79 |
609110 | 24-01-02-0-000-009.0010 | BISHOP ARNOLD & KATHY | THAT PORTION OF LAND LYING BETWEEN ROW OF RD IN NW4 NW4 NW4 SEC 2 T19 R23 | $225.84 |
597390 | 16-06-13-0-000-017.0000 | BM DAVIS INVESTMENTS LLC | COM @ THE INT OF TH N LINE OF THE S2 OF THE N2 OF SEC 13 & THE CENTER LINE OF HWY 280 TH SE'LY ALG HWY 1191'; SW 226.53'; TO BEG TH SE 300'; TH SW 129.83'; TH NW 305.13'; TH NE 182.50' TO POB. | $1,121.04 |
17540 | 06-03-06-0-000-003.0000 | BOWEN ROBERT A SR & ML | COM @ THE NW COR OF SCE 6; TH S 901' TO THE BEG; TH E 1344'; SE 355' TO THE N RW OF TOWN CREEK RD; TH SW 142' TO THE S RW OF SD RD; TH SE 319'; SW 441'; NW 333'; NE 451''; NE 99' TO THE N RW OF SD RD; TH NW 210'; SW 210'; NW 105'; SW 275'; W 526'; SE 275'; W 387'; N 450' TO POB
S6 T23 N R22 E | $194.28 |
438210 | 25-04-20-2-005-004.0000 | BOWMAN DAVID LELAND & MAEGEN MARIE | LOT 75 BLK 4 E TALLASSEE S/D PB2 PG81 | $249.35 |
701129 | 06-01-02-0-000-011.0000 | BRAMBLETT JOHN D | E2 S2 S2 NE4 SE4 | $608.60 |
594360 | 11-03-06-4-001-001.0150 | BRAN ADALBERTO SOLARES | LOT #15 LAKE LANE S/D | $639.56 |
594360 | 11-03-06-4-001-001.0160 | BRAN ADALBERTO SOLARES | LOT #16 LAKE LANE S/D | $123.75 |
19640 | 20-05-21-0-011-034.0000 | BROCK SAMMY & SHARON | LT 34 BLK 2 UNIT 6 BAMA PARK S/D. | $54.45 |
600380 | 16-03-08-0-001-011.0250 | BROOKS VERONICA | COM @ SE COR OF SW 1/4 OF SW 1/4 SEC 8; TH NW 31.7'; TH N 66.4'; FOR POB; TH NW 290.35'; TH NE 159.62'; TH S 67';TH E 210' TO A PT ON W R/W ADAIR DR; TH S ALG R/W 190.34'TO POB
S8 T21N R23E | $76.61 |
20450 | 05-05-22-3-001-032.0000 | BROWN AUTRY | LOT 4 BLOCK A 1ST ADD TO FOY S/D | $236.36 |
20810 | 17-05-21-1-005-013.0000 | BROWN GRADY ESTATE | PT E2 NE4: BEG INT N R/W PHILLIPS ST & E R/W CONINE AVE; TH N 180'(S); TH E 610'(S); TH S 175' (S); TH N 610'(S) TO POB. | $186.86 |
22760 | 19-02-09-0-001-041.0000 | BUNN CURTIS L & SELINA | LT 2 BLK K BARRON BRIDGE S/D ADD I WIND CREEK FARMS ***PPG COLLISION CENTER*** | $149.58 |
534790 | 19-02-09-0-001-048.0000 | BUNN CURTIS LEE | LT 16 BLK G BARRON BRIDGE S/D ADD I | $58.86 |
23750 | 05-08-28-2-001-028.0000 | BURNES NANCY C | LOTS 7 & 8 BLK M N HIGHLAND SD | $84.38 |
23620 | 05-05-22-3-001-231.0000 | BURNS CHRISTINE | BEG NE COR LOT 1 PRITCHARD BAKER S/D E 90' 59.9' W 90' N TO POB. | $64.69 |
516490 | 10-04-17-0-000-015.0060 | BURNS SHANE | LOT 8A PINECREST ESTATES REDIVISION OF LOT 8. COM @ THE SW COR OF NE4 SW4 OF SEC 17; TH NE 967.81'; NE 152.21' TO THE BEG; TH CONT NE 163.49' TO THE S R/W OF VAUGH LOOP; TH NW ALG LOOP 183.29'; SW 188'; SE 247.43' TO POB. | $548.37 |
24130 | 05-09-29-3-001-047.0000 | BURTON BETTY R | BEG INT S R/W ROBINSON RD & W R/W SOUTH ST; S ALG R/W 155'; W 75'; N 155'; E ALG R/W 75' TO POB. | $312.75 |
24360 | 15-07-36-0-001-001.0150 | BURTON LEONARD P & EVALYNE H | FERNBROOK PHASE 1 LOT 23 | $95.40 |
607010 | 02-06-23-0-000-006.0000 | C & JVR INVESTMENTS LLC | COM @ THE SE COR OF SE4 NE4 OF SEC 23; TH W 840'S TO THE BEG; TH CONT W 3877'S; N 2608'S; E 2880'S TO THE W R/W OF CHAPPELL ROAD; TH SE ALG 990'S; SW 210'S; SE 210'S; NE 210'S TO SD RD; TH S ALG RD 1560'S TO POB. | $1,141.94 |
27310 | 16-02-03-2-001-040.0000 | CANADY HELEN M | LOT 5A AND ALSO PART OF LOT 6A DESC AS COM @ SE COR OF LOT 6A: TH SW 14'; TH N 150.64' TO S R/W APPLE ST; TH LEAVING SAID R/W S ALG E LN OF LOT 6A 147.53' TO POB; BEING IN BLOCK C OF GREEN ACRES S/D REVISION ONE
PB8 PG 31
S3 T21N R23E | $309.60 |
484610 | 25-04-17-2-001-025.0000 | CANTRELL DIANNE | LOTS 6 & 7 BLK 10 RIVERSIDE HEIGHTS S/D | $238.01 |
484610 | 25-04-17-2-001-026.0000 | CANTRELL DIANNE | LOTS 4 & 5 BLK 10 RIVERSIDE HEIGHTS S/D | $63.90 |
29360 | 16-09-31-0-001-042.0000 | CARSWELL HARRY M & MARY S | LT 39 BLK I PHASE II DEER RUN STILL WATERS. | $101.70 |
223150 | 07-09-31-0-000-011.0020 | CHADWICK DARRELL W & ASHLEY D | BEG @ INT E LN W2 OF SW4 SEC 31 & S R/W CO HWY 57 TH S 332.6'TH W 495.3'; TH NELY 630' TO POB. | $413.13 |
658610 | 14-02-03-0-002-056.0000 | CHILDRESS JONATHAN A | LT 8 BLK 3 UNIT 2 WIND CREEK S/D. | $609.48 |
658610 | 14-02-03-0-002-057.0000 | CHILDRESS JONATHAN A | LT 7 BLK 3 UNIT 2 WIND CREEK S/D. | $148.32 |
618330 | 17-05-21-1-004-007.0000 | CLARK STEVEN D | BEG 290'(S) S FROM INT S R/W HIGH SCHOOL AVE & E R/W RAILROAD RD; TH S ALG SD E R/W 156'; TH E 583' 562'(S) ; TH NWLY 185' 160'(S); TH W TO POB. BEING A PORTION OF LOT 2 OF CAMP HILL PB5 PG153 S21 T21N R24E | $92.39 |
416210 | 25-05-16-0-001-006.0100 | COBB DOROTHY | COM SE COR SEC 16; W 1540'; N 1560' TO BEG CONT N 150'; W 100'; S 150'; E 100' TO POB | $513.32 |
416210 | 25-05-16-0-001-006.0160 | COBB DOROTHY | PT W2 SE4;COM INT E LINE REC CTR RD & NW ROW OAK HGTS RD; TH NE 700'(S) ON NW ROW; TH N 940'(S) TO BEG; TH N 150' TH W 70' TH S 150' TH E 70' TO POB | $76.50 |
34850 | 07-02-04-0-000-025.0020 | COKER ROBERT F & RADENE H | COM @ THE NE COR OF SW4 SE4 OF SEC 4; TH S 263' TO THE BEG; TH E 556.73' TO THE W R/W OF HWY 49; NE 121'S; SE 200'S; SW 258' TO THE W R/W OF HWY 49; TH SE ALG HWY 268'S; SW 715'S; N 468'S LESS RD TO POB. | $88.56 |
34850 | 07-02-09-0-000-003.0000 | COKER ROBERT F & RADENE H | BEG @ THE NW COR OF NW4 OF NE4 OF SEC 9; TH S 1280'S; E 750'S; NE 442.05'; NE 300.4 TO W R/W OF HAMLETT MILL RD; TH NW ALG RD 776.78'S; SW 350'S; NW 250'S; NE 120'S; W 682'S TO POB. | $238.36 |
34850 | 07-02-09-0-000-003.0030 | COKER ROBERT F & RADENE H | BEG @ THE SE COR OF NW4 OF NE4 OF SEC 9; TH W 604.16'; NE 442.05'; SE 141.87'; NE 254.87'; S 280.20' TO POB. | $50.33 |
34860 | 02-09-29-0-000-080.0000 | COKER ROBERT LYNN & SHERRY H | BEG ON NW R/W ITWIN MILL RD 210' NE OF INT W/S LN OF SW4 NE ON R/W 210' W 210' SE 210' E TO POB. | $179.19 |
655730 | 17-05-16-4-002-015.0000 | COKER WAYNE | COM @ THE NE COR OF MOCKINGBIRD RIDGE S/D PB7 PG54; TH N 128' TO THE BEG; TH W 695.23'; SW 162.91' TO THE E R/W OF NEWELL ST; TH NW ALG ST 428.5'; E 1009.7' TO MARTIN LUTHER KING ST; TH S ALG ST 361.86' TO POB. | $657.31 |
699039 | 05-08-27-3-301-062.0000 | COLEY THOMAS L JR & STEPHANIE A | BEG 51'(S) N OF NW INT ALA & MADISON ST; CONT TH N 24'(S); TH W 70'(S); S 24'(S); E 70'(S) TO POB. BEING A PORTION OF BLK D ALBER & BYRNE S/D. | $936.20 |
700518 | 25-04-20-2-001-042.0000 | COLLIER MICHAEL JOSEPH | LOT 313 BLK 23 EAST TALLASSEE S/D | $275.81 |
271960 | 25-01-01-0-001-023.0000 | CREAMER PHILESIA LYNNE | COM AT THE SE COR OF SW 1/4 OF SEC 1; TH N 958' FOR THE POB; TH SW 184.8'; TH NW 555' TO THE SOUTHERLY R/W OF STEWART-LOWE RD; TH NELY ALG R/W 254'; TH LEAVING R/W SW 392.8'; TH SE 85.4'; TH S 187.9' TO THE POB; S1 T18N R22E | $295.32 |
619100 | 15-04-20-0-001-001.0370 | CRONENBERG WILLIAM T & HEATHER J | LOT 38 PACE PENINSULA ADD S/D PLAT #1 PB 7 PG 179 | $3,954.15 |
41830 | 25-01-11-0-001-015.0020 | DANDRIDGE EARL JR & WILLIE L | COM AT THE NE COR OF THE S 1/2 OF S 1/2 OF THE SW 1/4 OF NE 1/4 OF SEC 11; TH NW 145'; TH S 640.3'; TH SW 411.3'; TH NE 200' WHICH IS THE POB; TH SW 209.6'; TH NE 78.5'; TH SE 207.2'; TH SW 55' TO THE POB; S11 T18N R22E | $70.83 |
42010 | 17-05-21-1-008-014.0000 | DANIEL HARRY | BEG INT OF S LN OF NE4 & SWLY R/W OF SLAUGHTER ST; TH W ALG SD S LN 70'; TH NWLY 205'(S); TH NELY 50' TH SELY 250' TO POB. | $56.03 |
42010 | 17-05-21-2-001-041.0000 | DANIEL HARRY | BEG 656.5' W INT NL PINE ST & WL BROAD ST W 50' N 100' E 50' S 100' TO POB | $49.41 |
42320 | 05-08-28-1-004-002.0040 | DANIELS BRENDA ESTATE | COM @ NE COR NW4 NE4; W 100'(S) TO POB.CONT W 65' (S) S 282'(D) 200'(S) TO N R/W MEADOWS ST; NE ALG SD R/W 95'(S) NW 275.11'(D) 300'(S) TO POB | $84.38 |
700112 | 24-07-35-0-000-014.0030 | DAVIS JEFFREY ERIC & SAMUEL EBEN DAVIS & HEATHER ELAINE DAVIS | COM @ THE SW COR OF SE4 OF SEC 35; TH N 80' TO THE N R/W OF HWY 14 TH W ALG HWY 374' TO THE BEG; TH CONT W ALG HWY 663'; N 705'S; E 782'S; S 248.5'; SW 205.31'; SE 473.2' TO POB. | $271.54 |
368720 | 23-01-02-0-000-013.0020 | DAVIS KENNETH D & JOE F | S 330'(S) NE4 SW4 & SE4 SW4. | $358.32 |
44190 | 23-01-02-0-000-007.0000 | DAVIS MARY C | BEG 231' S OF NW COR SE4 NW4; S ON W/C 1/4 1/4 250'(S); E 150'; N 250'(S); W 150' TO POB. | $436.98 |
44190 | 23-01-02-0-000-013.0030 | DAVIS MARY C | BEG @ INT E LN OF NW4 & S R/W DEERPATH DR; TH S 1190S; TH W 1140S; TH N 790S; TH E 150; TH N 290S TO S R/W SD RD; TH ELY ALG R/W 700S; TH SW 160.73; TH SE 103.4; TH NE 313.4; TH NW 47 TO R/W; TH E ALG R/W 235S TO POB. JOINS H/S | $616.20 |
364370 | 10-02-04-0-000-007.0010 | DAVIS TRACY L | PT SE4 OF NE4 & NE4 OF SE4; COM INT S R/W PRITCH- ARD CIRCLE RD & E SEC LINE OF SEC 4; TH W 300' ALG SD R/W TO POB; CONT W 210' ALG SD R/W; TH S 210'; TH E 210'; TH E 210' TO POB. | $484.74 |
364370 | 10-02-04-0-000-015.0000 | DAVIS TRACY L | COM SW COR SE4 SE4; N 990' TO POB N 990'(D); 895'(S) TO BRANCH; E ALG BR 1320'(D) 1350'(S); S 960'; E 1320'(D) 1335'(S) TO POB. | $170.95 |
364370 | 10-02-04-0-000-007.0000 | DAVIS TRACY L | NE4 SE4 N OF BRANCH & SE4 NE4 S OF RD; & BEG E
SEC LINE & N R/W PRITCHARD CIRCLE RD; TH N 470'(S) TH W 660'(S) TH S 580'(S) TO N R/W SD RD; TH E ALG SD RD 760'(S) TO POB LESS BEG INT S R/W PRITCHARD CIRCLE RD & E SEC LINE; TH W 300' ALG SD R/W TO POB CONT W 210' ALG SD R/W;TH S 210'; TH E 210'; TH N 210' TO POB. | $639.51 |
364370 | 10-02-03-0-000-013.0000 | DAVIS TRACY L | W2 NW4 SW4 | $98.13 |
453100 | 05-08-27-1-002-050.0000 | DAVIS TRACY L | LOTS 14 & 15 BLK F MEACHAM'S S/D.
| $449.78 |
626850 | 12-08-27-0-000-004.0000 | DEAN JAMES O III | NW4 SW4 SEC 27 T22 R21 | $253.95 |
530340 | 07-03-06-0-000-008.0000 | DEAN LEWIS & NICOLE | BEG IN CTR OF JENNIE POLK RD WHERE IT CROSSES THE E SIDE OF SEC 6; TH SE 1125'; TH N2 447'; TH NLY ALG CTR OF RD 1000'(D) 1040'(S) TO POB. | $237.68 |
48200 | 09-01-01-0-000-008.0000 | DOWTIN LOUISE VINES | COM W SEC LINE & N ROW OF CO RD #44 OF SEC 1 TH SE'LY ALG N ROW 508'(S) FOR POB TH NE'LY 300'; TH TH SE'LY 300'; TH SW'LY 300' TO N ROW TH NW'LY 300' POB | $224.77 |
48200 | 09-01-01-0-000-003.0000 | DOWTIN LOUISE VINES | COM INT N R/W CO HWY 44 & W R/W DANIEL RD; NW ALG R/W 1110'(S) TO POB; TH CONT NW ALG R/W 329'(S); TH NE 745'(S); TH N 455'(S); TH E 202'(S); TH SW 290'; TH E 226'(S) TH S 229'; TH W 280'(S); TH SE 825'(S); TH NW 300'; TH SW 300' TO N R/W OF CO HWY 44 TO THE POB S1 T22N R24E | $147.38 |
48550 | 05-08-28-3-003-007.0000 | DUCK ANDREW J & FRANCES | BEG AT INTEC NWLY R/W TWELVETH ST. & SWLY R/W SUMMER ST.; TH NWLY ALG SD SWLY R/W 170'; THE SWLY 159.4'; TH SELY TO NWLY R/W TWELVETH ST.; TH NE'LY TO POB BEING LOTS 8-13 BLK A WEST END S/D. | $340.31 |
662700 | 05-08-28-3-003-049.0000 | DUNCAN AYANA & JARVIROUS WILSON 2019 TAX SALE | BEG @ NW COR OF LT 13 BLK 29 W END S/D; TH E 275'(S); TH SE 135'(S); TH SW 220'(S); TH N 150'(S); TH E 25'(S); TH N 145'(S) TO POB S28 T23N R21E | $139.50 |
53010 | 05-07-35-1-001-061.0000 | EVANS LUTHER & BERTRELL LIFE ESTATE | LOT 11 BLOCK B OAKLAWN HOMESITES S/D. | $473.40 |
685850 | 10-07-26-0-000-010.0020 | EVERAGE DOUG | COM INT S R/W BOOGER HOLLOW RD & E LN NE4 SE4; TH SW ALG R/W 570'(S); TH S 210' TO POB; TH W 210'; TH S 210'; TH E 210'; TH N 210' TO POB. | $71.42 |
56180 | 24-09-31-0-000-005.0020 | FORBUS W H & CORIS | COM @ INT N ROW UNNAMED RD & E/L SW4 SW4 TH W 300' TO POB; TH CONT W 150'; TH N 290'; TH E 150'; TH S 290' TO POB. | $140.13 |
56350 | 19-07-35-0-000-006.0000 | FORD JAMES H & SHELBY J | BEG INT W/L SW4 SW4 & NE R/W CO RD 54 N 105'; SE 105'; S 105'; S 105'; NW TO POB. | $204.42 |
56360 | 24-05-16-0-000-003.0000 | FORD JAMES H & SHELBY J | BEG @ THE INT OF N/L S2 NW4 NE4 W/W ROW UN-NAMED CO RD; W 360'(S); N TO S ROW CO RD #15; NE'LY ALG ROW TO INT W SW'LY ROW UNNAMED CO RD; SE'LY ALG SD ROW TO W'LY INT UNNAMED CO RD SE'LY ALG SD ROW TO POB. | $336.75 |
278900 | 19-07-35-0-000-005.0010 | FORD SHELBY BAKER & HAROLD | COM @ THE SW COR OF SEC 35; TH E 380'S TO ROXANNA RD & THE BEG; TH CONT E 70'S; N 1320'; W 440'; S 880'S; SE 105'; S 105' TO SD RD; TH ALG RD 390'S TO POB. | $112.52 |
279390 | 25-01-12-0-001-011.0000 | GANDY RALPH & TERESA | COM AT THE NW COR OF SEC 12; TH S 1946'; TH E 443' FOR POB; TH E 234.7'; TH SE 289.7' TO N R/W OF AL HWY 14; TH SW ALG R/W 201.50'; TH LEAVING SD R/W NW 334.3 TO POB; S12 T19N R22E | $359.37 |
688690 | 05-08-34-1-102-011.0000 | GLENN JEREMY & LASHONNDA | LOT 6 BLK1 AVONDALE MILLS S/D PB 2 PG 58 S34 T23N R21E | $357.64 |
692690 | 05-08-34-1-101-081.0000 | GLENN JEREMY & LASHONNDA | AVONDALE MILLS SUB
LOT 4 BLK I
PB2 PG58
| $358.43 |
700693 | 14-07-26-0-000-001.0020 | GLOBAL SIGNAL ACQUISITIONS IV LLC | COM AT SW COR OF THE NW 1/4 OF NW 1/4 OF SEC 26; TH NE 1121.98' AND THE POB; TH NE 81'; TH SE 86.42'; TH SW 81'; TH NW 86.42' TO THE POB; S26 T21N R21E | $428.00 |
696780 | 05-08-27-1-002-094.0000 | GOGGANS MICHAEL A JR | COM @ THE SW OR OF LOT 13 BLK 5A LAUREL ST URBAN RENEWAL; TH E 225' TO THE BEG; TH N 149.51' TO THE S RW OF CHADDOCK ST; TH E ALG ST 195.59' TO JEFFERSON ST; TH SW ALG ST 171.30'; W 116.78' TO POB S27 T23N R 21 E | $189.11 |
649110 | 05-08-34-1-005-017.0000 | GOGGINS EMORY | W 60' LTS 1-5 BLK 30 OAKLAWN 2ND ADD. S/D. | $325.35 |
649270 | 05-09-29-1-001-031.0000 | GOGGINS EMORY | BEG SW R/W KELLYTON RD 470'(S) SE FR E R/W PEARSON CHAPEL RD; SW 566.2'; SE 162.8'D; NE 505'(S); NW ALG R/W 163'(D) TO POB | $823.05 |
649950 | 12-01-11-2-001-013.0000 | GOGGINS EMORY | PT NE4 NW4 BEG INT W LN & N R/W PATTERSON ST; TH NE 500(S) ON R/W; TH NW 200(S); TH SW 332; TH S 265(S) TO POB. | $697.05 |
652260 | 05-04-19-4-002-021.0000 | GOGGINS EMORY | LOTS 17, 18, & 19 BLK C 241 S/D | $465.53 |
652310 | 05-06-14-0-000-081.0000 | GOGGINS EMORY | SUNNYLEVEL S/D LOT 1 & 2 BLOCK A | $431.40 |
652370 | 05-07-35-2-003-027.0030 | GOGGINS EMORY | LOTS 13 & 14 BLOCK 11 2ND ADDITION OF OAKLAWNS/D PB1 PG15 | $498.60 |
652400 | 05-07-35-3-002-037.0000 | GOGGINS EMORY | LOT 7 BLOCK 2 OAKLAWN 5TH ADDITION S/D | $437.96 |
64330 | 12-01-11-2-001-017.0010 | GOGGINS KAREN | COM AT SE COR NW4 NW4; TH N 648.22; W 113.8 TO POB. S 235.48; W 155.5; N 237.346; E 155.5 TO POB. | $655.84 |
649940 | 12-01-11-2-001-012.0000 | GOGGINS LANOAH | BEG 30'(S) SW OF INT SE R/W PATTERSON ST & N LN SEC 11; TH SE 140'(S); SW 183' TO DITCH NW ALG DITCH 166'(S) TO PATTERSON ST; TH NE ALG ST 135' (S) TO POB. | $394.65 |
652350 | 05-07-26-3-002-020.0000 | GOGGINS LANOAH | LT 10 BLK D EASTSIDE S/D. | $389.14 |
698460 | 05-08-34-3-003-014.0000 | GOGGINS LANOAH | LTS 24-28 & N1/2 OF 23 BLK 3 J B WELCH S/D. | $633.83 |
490610 | 16-02-04-2-001-039.0000 | GOGGINS PAYTON | ALA MILLS INC LOT 8 BLK 2. | $185.39 |
490610 | 16-02-04-2-001-015.0000 | GOGGINS PAYTON | LOT 3 BLK 4 VILLAGE CIRCLE | $180.24 |
490610 | 16-02-04-2-001-027.0000 | GOGGINS PAYTON | PART OF LOT #2 BLK 1 PB2 PG151; BEING DESCRIBED AS FOLLOWS: BEG @ THE NE COR OF LOT #2 SD S/D; TH S 110(S); W 52; N 105(S); E 52 TO THE POB. | $257.42 |
490610 | 16-02-04-2-001-026.0000 | GOGGINS PAYTON | PT OF LOT #1 BLK 1 PB2 PG151; BEING DESCRIBED AS FOLLOWS; BEG @ THE NE COR OF LOT #1 SD S/D; TH S 112.8; W 50; N 110(S); E 50 TO THE POB. | $194.21 |
490610 | 16-02-04-2-001-024.0000 | GOGGINS PAYTON | ALA MILLS INC LOT 2 BLK 3. | $227.28 |
509190 | 10-04-20-0-000-006.0040 | GOGGINS PAYTON | COM @ INT E R/W HWY #49 & S R/W MITT BLACK- WELDER RD; SLY ALG SD R/W 1296.5 TO POB CONT SLY 361.28; E 434.88; N 340'; W 361.89 TO POB | $384.57 |
509190 | 10-04-20-0-000-006.0050 | GOGGINS PAYTON | COM @ PT E LN NW4 NE4 INT C COUNTY ROAD; TH SW 1762.48 ALG SD R/W TO POB E 434.88; S 305; W 496.09 SE 310.35 TO POB. | $332.91 |
543040 | 05-07-35-2-003-023.0000 | GOGGINS PAYTON | W2 OF LOTS 9-12 BLOCK 12 OAKLAWN 2ND ADDITION S/D | $269.44 |
649280 | 05-09-29-4-002-030.0000 | GOGGINS PAYTON | BEG INT W LN OF SW4 SE4 & S R/W ROBINSON RD; E 111' 125'(S) SW 111' 135' N TO POB. | $497.03 |
649330 | 06-01-11-0-000-015.0020 | GOGGINS PAYTON | BEG INT OF N LN OF SE4 OF NE4 WITH W R/W OF COUNTY RD 78 TH SW ALG R/W 105'; TH W 420'; TH NE 105'; TH E 420' TO POB. | $542.70 |
667990 | 12-01-11-2-001-013.0020 | GOGGINS PAYTON | BEG AT A PT ON SLY R/W PATTERSON ST 405'(S) SWLY FR INT W LN INT W/N LN SEC 11; TH SELY 285'(S); SWLY ALG DITCH 95'(S); NWLY 305'(S) TO R/W; NELY ALG R/W 69' TO POB. | $422.21 |
225670 | 20-05-22-0-003-020.0000 | HARDY SANDRA | LT 14 BLK A UNIT 4 BAMA PARK S/D | $63.90 |
74460 | 07-09-31-0-000-024.0000 | HARRELSON MYRTIE C | COM @ TH NW COR OF THE NE 1/4 OF THE SW 1/4 OF SEC 31; TH E 210' FOR POB; TH N 210'; TH E 210'; TH S 210'; TH W 210' TO POB
S31 T23N R23E | $125.64 |
77000 | 05-09-29-1-001-030.0010 | HAWKINS JEANETTE G & THOMAS D | BEG S R/W 15TH ST PL 290'(S) ELY FR INT W/E R/W PEARSON CHAPEL RD; CONT SELY ALG R/W 110'; SWLY 323.6'; WLY 40'(S); N 200'; NELY 170'(S) TO R/W & POB. | $441.90 |
493200 | 19-02-04-0-003-017.0000 | HEARN DARRYL & ETALS | LTS 14-16 BLK M BARRON BRIDGE S/D ADD IV. | $79.65 |
365150 | 11-08-27-0-001-009.0020 | HEARN THOMAS C & SARAH W | LOT 2 SUMMITT VILLAGE PLAT #1 PB 8 PG 68 | $908.10 |
598170 | 05-08-34-1-101-057.0000 | HERNANDEZ DOLORES | LOT 3 BLK D AVONDALE MILLS S/D. | $360.00 |
