ACCT | PARCEL NUMBER | NAME | LEGAL DESC | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
643860 | 05-09-29-4-001-007.0000 | 5HT ENDEAVORS LLC | COM @ PT WHERE NWLY BDRY OF WEST END S/D INT NELY R/W HWY 280; TH NW ALG R/W 200' FOR POB; TH CONT ALG R/W NW 300.8'; TH LEAVING SAID R/W NE 318' TO SWLY R/W SUMMER ST; TH SE ALG R/W 463.2'; TH LEAVING SAID R/W SW 17.1'; TH W 105.79'; TH N 41.89'; TH W 105.79'; TH SW 137.47' TO POB
S29 T23N R21E | $8,337.69 | $0.00 | 8,337.69 |
655080 | 06-04-17-0-000-014.0020 | A J LAND LLC | PT LT 9 JOHN TANKERSLEY S/D. PB 2 PG 53. BEG INT S R/W ST HWY 22 & E R/W UNNAMED RD; TH S 355.2'; TH E 10'; TH N 126.1'; TH NE 150.3'; TH N 210.8'; TH SW 150.1' ON R/W TO POB. | $354.17 | $0.00 | 354.17 |
577990 | 11-04-20-0-000-001.0050 | ABBETT JEFFERY K & KALIE L | COM AT SE COR OF SEC; TH N 3600(S) TO POB. W 430(S); NLY 195.3; E 786 TO W R/W CO RD; SLY ALG SD R/W 202.8; W TO POB. ALSO KNOWN AS PARCEL #3 PT BEING IN SEC 21. | $284.71 | $0.00 | 284.71 |
120 | 12-08-33-0-000-007.0030 | ABBETT RUBY PRISCILLA | COM NW COR OF SEC 33; TH S 834'(S); TH SE 16'(S) FOR THE POB; TH SE 326.34'; TH NW 353.3'; TH SW 292' 236'(S) TO THE POB S33 T22N R21E | $91.78 | $0.00 | 91.78 |
210 | 25-08-28-2-001-050.0000 | ABERLLERA VONCILE | LOTS 215 THRU 218 WALL ST S/D | $187.45 | $0.00 | 187.45 |
324300 | 25-05-21-0-001-025.0000 | ABERLLERA VONCILE | BEG E LN UNNAMED CO RD R/W 530'S GAUNTT'S MILL POND RD R/W TH S 200' E 100' N 200' W TO POB. | $82.64 | $0.00 | 82.64 |
577670 | 12-04-19-0-000-004.0020 | ABRAM NICHOLAS G & SCRUGGS CHASITY K | BEG @ THE SE COR OF SW4 OF SE4 OF SEC 19; TH W 30'; N 386.6' TO THE S R/W OF NEWMAN RD; TH ALG RD 30'; TH S 386.6' TO POB. | $65.63 | $0.00 | 65.63 |
577670 | 12-09-30-0-000-003.0040 | ABRAM NICHOLAS G & SCRUGGS CHASITY K | COM @ NE COR NW4 NE4; TH S 270.77 TO POB. CONT S 142.04' W 661.29' N 142.04' E 661.29' TO POB | $69.64 | $0.00 | 69.64 |
598000 | 05-09-31-2-001-002.0000 | ADAIR CYNTHIA | COM @ THE NW COR OF SEC 31; TH S 858.46'; E 1159.85' TO THE BEG; TH SE 405.34' TO THE N R/W OF ROBINSON RD; TH NE ALG RD 150'; NW 339.74'; W 169.88' TO POB. | $148.79 | $0.00 | 148.79 |
699949 | 05-08-27-3-301-064.0010 | ADAIR MALLORY | PT SE4 SW4; BEG INT E R/W MAIN ST & N R/W OF AN ALLEY N 23'()S) ON E R/W MAIN ST; E 80'(S); S 23' TO N R/W OF AN ALLEY; W 80'(S) ON R/W TO POB.
S27 T23N R21E | $1,187.98 | $0.00 | 1,187.98 |
706354 | 05-07-26-4-001-027.0010 | ADAIR ROBERT J & LANGLEY CHASTIDY W | LOT 6 BLK A EASTSIDE S/D; PB2 PG21 AND LESS AND EXCEPT: THE 35'X 100' PART OF LOT 6 S26 T23N R21E | $244.12 | $0.00 | 244.12 |
702435 | 19-03-06-0-001-032.2050 | ADAMS CHARLES & KAREN | UNIT # 205 PHASE I MARINA BAY CONDOS | $1,073.00 | $0.00 | 1,073.00 |
571400 | 20-01-11-0-001-041.0000 | ADAMS HOLDINGS LLC | COM @ THE SE COR OF NE1/4 SW11/4 OF SEC 11; TH E 403.5'; N 686.4'; NE 250.34' TO LAKE MARTIN; TH N ALG THE LAKE 234.1' TO THE BEG; TH NW 130'; TH AROUND THE LAKE 430' TO POB
S11 T20 N R22 E | $2,570.54 | $0.00 | 2,570.54 |
574520 | 20-01-11-0-001-041.0040 | ADAMS HOLDINGS LLC | COM @ SE COR OF NE 1/4 OF SW 1/4 SEC 11; TH E 403.5'; N 686.4'; SW 14' FOR POB; TH CONT SW 218.34'; TO A PT ON ELY MARGIN OF ACCESS ESMT; TH ALG SAID ESMT NE 97.03; NE 64.19'; NE 55.87'; TH SE 61.87' TO POB
S11 T20N R22E | $852.50 | $0.00 | 852.50 |
698520 | 25-08-33-0-001-003.0150 | ADAMS KIESHANA & JEQUANIS | LOT #26 COTTON RIDGE ESTATES PB8 PG62 | $411.10 | $0.00 | 411.10 |
222510 | 05-05-22-3-001-053.0000 | ADAMS PHILLIP E JR | LOT 14 BLOCK 6 LINCOLN HEIGHTS S/D | $88.63 | $0.00 | 88.63 |
1180 | 12-02-04-2-001-017.0000 | ADAMSON DAVID THOMAS ETAL | LTS 34 & 35 LIGHTFOOT S/D. PB 1 PG 30. | $120.13 | $0.00 | 120.13 |
617920 | 05-08-27-2-001-069.0000 | ADDISON JENNIFER & MOORER MONIQUE | BEG INT E R/W BURNS ST & N R/W DAVIS ST; N 101'(S) E 73'(S); S 100'; W 88'(S) TO POB. SEC27 T23N R21E | $104.38 | $0.00 | 104.38 |
502780 | 05-08-33-3-001-015.0010 | ADVANCED CARDIOVASCULAR PROPERTIES LLC | COM @ SW COR: TH N 707.9 TO S R/W AL HWY 22 & POB. NE 262; SE 207.7'; SW 256.82 TO W R/W ALLISON DR; NW 202.59 TO POB. | $6,183.09 | $0.00 | 6,183.09 |
707039 | 19-02-09-0-001-041.0000 | AITKEN WILLIAM MARTIN | LT 2 BLK K BARRON BRIDGE S/D ADD I WIND CREEK FARMS ***PPG COLLISION CENTER*** | $217.46 | $0.00 | 217.46 |
706069 | 17-04-20-1-001-006.0000 | ALABAMA CENTER FOR RURAL ORGANIZING & SYSTEMATIC SOLUTIONS | BEG INT W/W NELY NELY & NE R.W YS HWY 280' SE ON R/W 384.9' NW 411.6' TO SE R/W ST HWY 50 SW ON R/W 245.8' SE 10' SW 44' S TO POB. | $295.79 | $0.00 | 295.79 |
706069 | 17-05-16-3-002-016.0000 | ALABAMA CENTER FOR RURAL ORGANIZING & SYSTEMATIC SOLUTIONS | PT LTS 12 & 14 BLK T CAMP HILL S/D; BEG NW COR LT 12; E 100' 120'(S); S 180'; W TO NE R/W BRUMMETT ST; NW ON R/W 100'; N TO POB | $156.14 | $0.00 | 156.14 |
706069 | 17-04-20-1-001-005.0000 | ALABAMA CENTER FOR RURAL ORGANIZING & SYSTEMATIC SOLUTIONS | BEG AT INT SLY R/W ST HWY 50 & NLY R/W US HWY 280 TH ELY ALG SD SLY R/W 110'(S) TH S 55.2'-70'(S) TH WLY 95'(S) TO POB. | $78.23 | $0.00 | 78.23 |
706069 | 17-04-20-1-001-007.0000 | ALABAMA CENTER FOR RURAL ORGANIZING & SYSTEMATIC SOLUTIONS | LOT 1 WARD HEIGHTS S/D | $94.40 | $0.00 | 94.40 |
698720 | 20-01-01-0-005-058.0000 | ALABAMA INVESTMENT HOMES LLC | LT 53 HOLLY RIDGE S/D STILL WATERS. | $222.50 | $0.00 | 222.50 |
398330 | 24-05-16-0-000-009.0000 | ALBERS HANNAH LIND | COM @ THE SW COR OF NW4 OF SEC 16; TH E 586.41' TO THE BEG; TH N 2162.63' TO THE SE R/W OF CHURCHILL ROAD; TH NE ALG RD 786.51'; S 2588.95'; W 659.08 TO POB. | $141.95 | $0.00 | 141.95 |
316270 | 19-05-21-0-000-009.0010 | ALBERTSON MARK W & JULIE ANN | COM @ THE NW COR OF NW4 OF SEC 21; TH S 610.9' TO THE BEG; TH SE 710.70'; SE 137.2'; S 200.5'; SW 599.55' TO THE N R/W OF HWY 50; TH NW ALG HWY 473.2'; N 702.80' TO POB. | $1,090.88 | $0.00 | 1,090.88 |
704317 | 14-04-18-0-001-080.0130 | ALBRIGHT RICHARD I LIFE ESTATE | LOT 32 GLYNMERE S/D PB11 PB22 | $3,805.72 | $0.00 | 3,805.72 |
706159 | 16-09-31-0-001-041.0000 | ALDMEYER STACY JEANNE | LT 40 BLK I PHASE II DEER RUN STILL WATERS. | $208.60 | $0.00 | 208.60 |
596920 | 05-09-29-4-002-054.0000 | ALEX CITY CRESTVIEW LLC | LOT 5 BLOCK B PINE RIDGE S/D | $112.25 | $0.00 | 112.25 |
690370 | 05-08-33-2-001-024.0000 | ALEX CITY I HALL NEW APARTMENTS LTD | BEG @ INT SECT LINE & N R/W OLD ROCKFORD RD; NLY 790S; E 360S; S 350S; SW 220S; SE TO N R/W OF SD RD; SLY ALG SD R/W TO THE POB
S33 T23N R21E | $14,421.13 | $0.00 | 14,421.13 |
435390 | 10-08-34-0-001-001.0020 | ALEXANDER ARTHUR MCDONALD JR & KELLY MARTIN | COM @ SE COR OF SE4 OF SEC 34; TH NW 4023.71 TO S R/W CO SHOP RD & POB; TH S 420; TH W 210; TH N 420; TH E 210 TO POB. | $128.00 | $0.00 | 128.00 |
484980 | 25-04-20-2-001-009.0000 | ALEXANDER DIANE | LOT 351 BLK 27 EAST TALLASSEE S/D | $174.85 | $0.00 | 174.85 |
2050 | 23-07-35-0-001-010.0010 | ALEXANDER KELLY | BEG INTS OF N ROW OF CO RD #6 WITH W ROW OF CO RD #13;TH W 208.75';TH N 208.75';TH E 208.75';TH 208. 75' TO POB. | $201.71 | $0.00 | 201.71 |
2280 | 04-06-23-0-000-011.0000 | ALFORD LYNN S & VICKIE JO | BEG @ INT OF NE R/W CO RD 63 & NW R/W HACKNEY- VILLE OLD PROVIDENCE RD TH NW ALG N SEC LN 360'(S) TO RD TH SWLY ALG HACKNEYVILLE OLD PROVIDENCE RD 345' (S) TO POB. | $884.63 | $0.00 | 884.63 |
2280 | 04-05-16-0-000-008.0020 | ALFORD LYNN S & VICKIE JO | PT SW4 SW4; COM SW COR TH N 1125' TO BEG TH N 205' TH E 550' TO W R/W CO RD 7 TH SW 206' ON R/W TH W 525' TO POB. | $167.69 | $0.00 | 167.69 |
707319 | 04-01-11-0-000-012.0000 | ALFORD REGINA C | COM @ NW COR OF NE 1/4 OF SE 1/4 SEC 11; TH SE 123.71' TO A PT ON ELY R/W PROVIDENCE RD; SE 199.85'; SW 199.74'; SW 80.27'; NE 100.54' FOR POB; TH NE 17.29'; SE 98.74'; NE 23.17'; NE 29.40'; NE 72.15'; NE 45.27';NE 22.69'; NW 119.30'; NE 38.43'; NE 50.35'; SE 447.81' ON NLY R/W HARLAN RD; TH SW ALG R/W 38.41'; SW 45.66'; SW 71.34'; SW 80.66'; SW 56.58'; SW 68.25'; SW 125.40'; SW 83.53'; SW 83.28'; SW 56.22'; SW 24.24'; TH LEAVING SAID R/W NW 169.38' TO POB S11 T24N R21E | $297.85 | $0.00 | 297.85 |
274570 | 04-05-16-0-000-008.0010 | ALFORD VICKIE | PT SW4 SW4. COM SW COR; TH N920' TO BEG. TH N 205'; TH E 525' TO W R/W CO RD 7 | $159.50 | $0.00 | 159.50 |
522690 | 11-03-06-2-001-012.0000 | ALLEMAN FERG M IV & JARILYN L | S2 OF S2 OF NW4 OF NW4 LYING E OF SCOTT RD EXC: BEG SE COR OF NW4 NW4 N 330' (S); W 186'; S 246'; SE 90' (S) E 156' TO POB. | $794.75 | $0.00 | 794.75 |
2570 | 17-05-21-2-003-008.0000 | ALLEN CLEMMIE | BEG ON SE ROW PINE ST 148' NE OF INT W/NE ROW US HWY 280 NE ON ROW 90'S S TO NE ROW US HWY 280 NW ON ROW 120'S NE TO POB | $170.84 | $0.00 | 170.84 |
235560 | 19-03-08-0-001-044.7180 | ALLEN JOHNNY & THELMA | IMPROVEMENT PARCEL ONLY ON ALABAMA POWER LOT D-18
LAND: 19-03-08-0-001-044.000 | $460.88 | $0.00 | 460.88 |
327320 | 20-06-24-0-001-002.0080 | ALLEN JOYCE NELSON LIFE ESTATE | ALLEN & DAVIS SURVEY PB10 PG55 PARCEL 3 | $131.20 | $0.00 | 131.20 |
327320 | 20-06-24-0-001-002.0090 | ALLEN JOYCE NELSON LIFE ESTATE | ALLEN & DAVIS SURVEY PB10 PG55 PARECL 2 | $173.80 | $0.00 | 173.80 |
587260 | 15-07-36-0-005-024.0000 | ALLEN MARVIN E | LOT 84 BLOC5 CHINQUAPIN COVE | $381.89 | $0.00 | 381.89 |
3010 | 06-09-31-1-001-002.0240 | ALLEN MORGAN | COM NE COR OF NW4 NE4; S 210' W 25.61' S 400' TO POB. CONT S 100' W 403.02' NE 160'(S) SE 337.84 TO POB | $311.96 | $0.00 | 311.96 |
3040 | 03-07-35-0-000-005.0000 | ALLEN PAUL S | NW4 OF NW4 LYING NW OF CO RD #41 | $189.11 | $0.00 | 189.11 |
398150 | 20-05-22-0-002-013.0000 | ALLEN SARAH AMY | LT 22 BLK E UNIT 3 BAMA PARK S/D | $83.90 | $0.00 | 83.90 |
398150 | 20-05-15-0-004-042.0000 | ALLEN SARAH AMY | LT 21 BLK E UNIT 3 BAMA PARK S/D | $83.90 | $0.00 | 83.90 |
253030 | 19-01-11-0-000-005.0000 | ALLEN WILLIAM TRAVIS & TANYA | THAT PT N SE4 SE4 LYING N OF BLUE CREEK | $131.78 | $0.00 | 131.78 |
3460 | 16-02-09-0-001-010.0010 | ALVIES LUCRESTIA | COM AT THE SW COR SE4; TH E 1296.45 TO THE POB. CONT E 78.45; N 199.25 TO S R/W CO RD; W ALG SD R/W 78.44; S 200.86 TO THE POB. | $285.92 | $0.00 | 285.92 |
558690 | 16-02-03-0-000-002.0170 | ALVIS CHRISTY L | COM SW COR NW4 SE4 TH NE 350.46' TH NE 147.4' TH NW 143.83' TH NE 154.33' TH NE 119.88' TH NW 35' TO BEG TH NW 200' TH SW 103' TH S 34' TH E 200' TH N 72' TO POB. | $120.13 | $0.00 | 120.13 |
666950 | 16-02-09-0-001-003.0000 | ARGO ANNA C | PT S2 SE4: BEG SW COR; TH N 1300'(S) TO N BANK CHATTASOFKA CRK; TH E & NE 1090'(S) ON N BANK; TH E 485'(S); TH S 340'(S); TH E 138.3'; TH SE 140' (S); TH N 380'(S); TH E 285'(S); TH S 210'(S) ON W R/W PEARSON'S MILL RD; TH W 25'(S) ON R/W JOG; TH S 190'(S) TH W 183.4'; TH S 145'(S); TH W 700'; TH S 200'; TH W 25'(S); TH S 140'(S); TH W 207'; TH S 210'; TH W 295'(S); TH S 261'; TH W 520'(S) TO POB. LESS: BEG SW COR LT 11 BLK A HERRON HEIGHT S/D; W 91; N 150; E 91; S 150' TO P OB. ALSO:BEG @ THE INT S LN NE4 SE4; SW R/W MILL RD; W 240(S); N & S R/W OF SD RD; SELY ALG SD R/W TO POB. | $342.10 | $0.00 | 342.10 |
533040 | 12-01-02-1-001-010.0000 | ARGO PAMELA S | BEG @ THE SE COR OF THE NE 1/4 OF SEC 2; N 1468'; NW 960' TO THE S RW OF SCOTT RD; TH NW ALG RD 188'; S 314'; NW 105'; SW 307'; E 204.87'; S 397'; SW 230.46'; SW 147'; SE 253'; SW 265.7'; SE 73'; S 296'; NW 296'; SW 590' TO N RW OF GA RR; SE 37'; NE 27'; SE 747' TO POB
S2 T22 N R21 E | $159.50 | $0.00 | 159.50 |
701801 | 15-01-12-0-000-003.0000 | ARROWHEAD LM LLC | COM AT THE NE COR OF SEC 12, TH S 1692' FOR THE POB; TH SW 1246'; TH S 450'; TH E 1239'; TH N 520' TO THE POB; S7 T21N R23E | $184.91 | $0.00 | 184.91 |
701801 | 16-03-07-0-000-002.0000 | ARROWHEAD LM LLC | BEG @ THE S RW OF MULLICAN LOOP & THE W LINE OF SEC 7; TH SELY ALG RD 847.87' FOR THE POB; TH CONT ALG R/W SE 557'; TH LEAVING SD R/W WEST 490'; TH N 527' TO POB S7 21 N R23 E | $112.04 | $0.00 | 112.04 |
4790 | 17-04-20-4-001-001.0030 | ASHFORD WILLIAM & NORA MAE | COM INT E R/W ST HWY 50 & S LINE OF SE4; NLY 720' (S) ALG SD R/W TO POB SE 187.26'; SLY 72.27'; ELY 204.53'; N 121.44'; W 211.72'; SLY 51.34'; W 179.34' TO SD R/W; SLY 12.54' TO POB. | $100.28 | $0.00 | 100.28 |
289470 | 25-05-21-0-002-007.0000 | ASHURST STARR | LOT 3 BLK B OAK HEIGHTS S/D | $281.95 | $0.00 | 281.95 |
4850 | 04-07-36-0-000-006.0060 | ASHWORTH C DAVID & TRACY T | WOODBEND MINI FARMS TRACT #7 | $395.18 | $0.00 | 395.18 |
261100 | 05-06-24-3-001-022.0000 | ATCHISON GERALD DEWEY | BEG 600'(S) E OF SW COR SEC 24; NW 135'(S) TO S R/W ST HWY 22; NE ALG R/W 210'; SE 320'(S) TO SEC LN; W 280'(S) TO POB. | $198.88 | $0.00 | 198.88 |
261100 | 05-07-25-2-001-002.0000 | ATCHISON GERALD DEWEY | BEG 600'(S) E OF NW COR SEC 25; E 280'(S); SELY 717'(S); SWLY 210'; NWLY TO POB. | $434.34 | $0.00 | 434.34 |
660710 | 25-04-20-4-001-024.0020 | ATKINS MICHAEL BRANDON | COM AT NE COR OF LOT 34 PB22 PG536 SOUTH HIGHLAND S/D; TH W ALG E TALLASSEE AD GAUNTTS MILL RD 210' FOR POB; TH S 220'; TH W 240'; TH N 220' TO PUBLIC RD; TH E 240' TO POB; S20 T18 R22 | $200.89 | $0.00 | 200.89 |
660710 | 25-04-20-4-001-024.0030 | ATKINS MICHAEL BRANDON | COM @ INT E R/W DERRY ST & S R/W S TALLASSEE ST; TH E ALG R/W S TALLASSEE 656'; TH E ALG R/W 202.58'; TH S 220'; TH E 211.95' TO POB; TH CONT E 211.95'; TH S 1089'(S); TH W 211.95'; TH N 1089'(S) TO POB S20 T18N R22E | $131.68 | $0.00 | 131.68 |
660710 | 25-09-29-0-001-006.0010 | ATKINS MICHAEL BRANDON | BEG 1420'S W OF NE COR OF SEC 29; TH CONT 200'S; TH S 660'S; TH 200'S; TH N 660'S TO POB. BEING LOTS 1719 & 21 OF S HIGHLAND S/D | $100.60 | $0.00 | 100.60 |
257570 | 23-08-27-0-000-003.0010 | AUSTIN OLIVER DONNIE & ANNETTE MARIE | COM @ INT S LN OF NW4 OF NW4 OF SEC 27 & W R/W LOVELADY BRIDGE-ELKINS RD; TN NE 250 TO POB; TH W 263; TH NE 170'; TH S 258 TO W R/W LOVELADY BRIDGE-ELKINS RD 169.49 TO POB. | $128.58 | $0.00 | 128.58 |
496770 | 12-02-09-3-001-044.0000 | AVERETT NIVIA | LOT 45 WARREN S/D PB4 PG65 | $84.69 | $0.00 | 84.69 |
564170 | 12-01-02-3-001-038.0020 | AYERS MALLORY JADE | COM @ NW COR SEC 11; TH E 1865.03' TO A PT ON N R/W PATTERSON ST FOR POB; TH NW 194.96'; TH NE 159.66'; TH SE 194.75' TO A PT ON N R/W PATTERSON ST; TH SW ALG R/W 163.90' TO POB
S11 T22N R21E | $615.46 | $0.00 | 615.46 |
251490 | 15-09-32-0-001-022.0080 | BABCOCK PETER G & LYNN M | COM AT THE NE COR OF THE SE 1/4; TH W 712.47'; TH SW 1506.91' TO 490 CONTOUR OF LAKE FOR THE POB; TH SELY ALG CONTOUR OF LAKE 174' ALG THE E PROPERTY LINE; TH LEAVING SD CONTOUR NW 64.345'; TH SW 55.10' TO A PT ON SHORELINE; TH CONT ALG SHORELINE NORTHERLY 223'; TH LEAVING SD SHORELINE NE 44.8'; TH NE 54.4 TO THE POB; S32 T21N R22E | $1,919.09 | $0.00 | 1,919.09 |
697889 | 20-01-02-0-001-006.0480 | BABCOCK ROBERT M | LOT #31 EMERALD SHORES S/D PB10 PG64 | $14,447.27 | $0.00 | 14,447.27 |
703424 | 11-04-18-0-001-001.001H | BACKWATER INVESTMENTS LLC | NORTH LAKE CONDO CLUB LLC UNIT H-1 | $2,998.44 | $0.00 | 2,998.44 |
703424 | 11-04-18-0-001-001.120G | BACKWATER INVESTMENTS LLC | GARAGE UNIT 20 | $183.13 | $0.00 | 183.13 |
331700 | 25-05-16-1-001-005.0010 | BAKER AMANDA M | LOTS 1 & 2 H C WESSON S/D | $200.05 | $0.00 | 200.05 |
590450 | 25-03-05-0-001-010.0040 | BAKER BARRY | COM @ SE COR OF NW 1/4 OF SE 1/4 SEC 5; TH W 995.38'; TH S 946.79'; TH NW 111.21' TO A PT ON W R/W ICE PLANT RD FOR POB; TH NW ALG ICE PLANT RD 114.02'; TH CONT ALG R/W 163.94'; TH LEAVING SAID R/W NW 243.65'; TH SW 442.88'; TH NE 586.88' TO POB
S 5 T18 N R 22E | $198.56 | $0.00 | 198.56 |
702989 | 14-02-04-0-000-001.0010 | BAKER CHRISTOPHER JOHN & MISTY JOHNSON | COM AT THE NE COR OF SEC 4; TH SW 986.13' TO THE POB; TH SW 207.6' TO A PT ON THE E R/W OF STATE HWY 63; TH SE ALG SD RD 244.9' TO A PT ON THE E R/W OF SD RD; TH LEAVING SD RD NE 214.5'; TH NW 204.5' TO THE POB; S4 T21N R21E ALSO KNOWN AS LOT 1 BLK 1 RIDGEWOOD FARMS S/D PHASE II PB7 PG63 | $159.50 | $0.00 | 159.50 |
661210 | 03-02-03-0-000-006.0020 | BAKER DOUGLAS EUGENE JR | COM AT NE COR OF NE 1/4 OF SE 1/4 OF SEC 3; TH SW 539.16'; TH SW 122.80' ON E R/W OF PATE RD; TH NW 46.83' ON W R/W OF RD AS POB; TH NW 1578.29'; TH S 781.57'; TH NE 203.76'; TH SE 424.21' ON N R/W OF VALLEY GROVE CHURCH RD; TH ALG SD R/W SE 161.25'; TH SE 303.77' TO A W R/W OF PATE RD; TH N 308.98'; TH NE 461.42'; TH NE 199.79'; TH NE 133.78 TO POB. S3 T24N R22E | $185.75 | $0.00 | 185.75 |
681790 | 03-04-19-0-000-020.0000 | BAKER DOUGLAS EUGENE JR | COM @ THE SW COR OF SEC 19; TH E 468.73' TO THE E RW OF CAMPGROUND RD; TH NE ALG RD 553.14' TO THE BEG; TH CONT SE 272.49'; NE 193.09' TO CHAMPION RD; TH NW ALG RD 385' TO CAMPGROUND RD; TH SW ALG RD 319.49 TO POB
S19 T24 N R22 E | $306.29 | $0.00 | 306.29 |
6730 | 12-01-02-3-001-021.0000 | BAKER FAYE LIFE ESTATE | BEG SE COR NE4 OF SW4 SEC 2;TH N 193';NW'LY 25'; SW'LY 204';E 230'-203'(S) TO POB | $261.09 | $0.00 | 261.09 |
7060 | 04-01-11-0-000-006.0000 | BAKER JAMES WAYNE & SUE | COM @ SE COR SW4 NE4 SEC 11; TH NLY ALG W R/W C.R 572' TO POB; TH CONT NLY ALG SD RD R/W 190'; TH N 57 DEG 10' W 458.5'; TH S 33 DEG. 30; W 190' TH S 57 DEG 10' E 485.5' TO POB. S11 T24N R21E | $378.74 | $0.00 | 378.74 |
486410 | 12-01-02-3-001-045.0010 | BAKER JOHN R & DONNA N | COM INT S R/W COLE ST & E R/W NATHAN ST TH SW ALG ALG NATHAN STREET 190'(S) TO POBTH SW ALG R/W 316'(S) E 18O'(S) N 250'(S) TO POB. | $122.49 | $0.00 | 122.49 |
662000 | 11-09-30-0-001-006.0200 | BAKER JOHN ROSS & KATLIN B BROWN | LOT J-323 DENNIS CRK S/D PLAT #2 PB 7 PG 124 RESURVEY PB 7 PG 186 | $901.64 | $0.00 | 901.64 |
704104 | 09-03-07-0-000-010.0010 | BAKER JOHN TIMOTHY | COM @ INT OF E LN OF SEC 7 & S R/W CO RD 44; TH NW ALG R/W 52.68 TO POB; TH SW 467.96; TH NW 196.58; TH NW 411.23 TO S R/W CO RD 44; TH SE ALG R/W 198.04D 430S TO POB. | $319.52 | $0.00 | 319.52 |
632930 | 08-08-34-0-000-008.0010 | BAKER SANDRA | COM AT NE COR OF SE 1/4 NE 1/4 SEC 34 W 2320'(S) TO POB W 6472' SE 3436' NE 456.9' NW 94.8' NE 158.7' TO POB. | $161.76 | $0.00 | 161.76 |
7670 | 11-07-25-0-000-007.0040 | BAKER WALTER G | BEG AT A PT ON S SIDE DAVIS RD 71.3' W'LY FR THE INT W/E LINE SEC 25;S 208.7';W'LY 208.7';N TO S ROW DAVIS RD;E'LY ALG SD ROW TO POB | $356.06 | $0.00 | 356.06 |
7820 | 05-05-22-3-001-048.0000 | BALL MOSE | LOT 5 BLOCK D 1ST ADDITION TO FOY S/D | $619.40 | $0.00 | 619.40 |
648060 | 05-08-27-4-001-025.0020 | BALLARD JUDY | BEG @ THE NE COR OF LOT 4 FIRST ADDITION TO SUNCREST S/D; TH S 47'; E 125'; S 15'; W 254.09' TO THE E R/W OF 11TH AVE; TH N ALG AVE 65.98'; E 127.66' TO THE POB. BEING PT OF LOTS 4 & 5 OF SUNCREST S/D. | $400.48 | $0.00 | 400.48 |
657040 | 05-07-35-2-004-050.0000 | BALLARD JUDY | LOTS 18-20 BLOCK 27 OAKLAWN 2ND ADDITION S/D | $676.89 | $0.00 | 676.89 |
699701 | 20-02-10-0-001-004.0120 | BANKSTON JOEL | BEG NW COR SEC 10 TH W 71.55; S 162.69; SE 299.53; E 8.5; NE 426.56; W 139.26' TO POB | $146.90 | $0.00 | 146.90 |
699701 | 20-02-03-0-001-011.0000 | BANKSTON JOEL | BEG AT SW COR SEC 3; TH NWLY 74.4'; NELY 170.6' TO 490' CONTOUR LAKE MARTIN; SELY ALG SD CONTOUR 27.25'; SLY 150' TO S LN; W ALG S LN TO POB. S3 & S4 T20N R22E | $1,463.84 | $0.00 | 1,463.84 |
707017 | 20-05-22-0-006-025.0000 | BARDEN WALTER L III & PATRICK NEELEY | LT 29 BLK D UNIT 3 BAMA PARK S/D. | $104.65 | $0.00 | 104.65 |
698851 | 20-01-01-2-201-001.0000 | BARDEN WALTER LEE III & AMELIA ANN | VILLA 1 EAGLE PEAK STILLWATERS | $1,196.15 | $0.00 | 1,196.15 |
698851 | 15-07-36-0-005-058.0000 | BARDEN WALTER LEE III & AMELIA ANN | LOT 50 BLK 5 CHINQUAPIN COVE AREA | $115.40 | $0.00 | 115.40 |
698851 | 15-07-36-0-005-057.0000 | BARDEN WALTER LEE III & AMELIA ANN | LOT 51 BLK 5 CHINQUAPIN COVE | $115.40 | $0.00 | 115.40 |
527060 | 20-01-01-2-201-004.0000 | BARLOW ETHELINDA LIFE ESTATE | VILLA 4 EAGLE PEAK STILLWATERS | $695.63 | $0.00 | 695.63 |
692720 | 24-07-35-0-000-014.0090 | BARNES CRYSTAL C & HENRY D | COM AT NE COR OF SE 1/4 OF SEC 35; TH NW 770.13'; TH SE 550.19'; TH SE 514.70'; TH NE 24.55' FOR POB; TH NW 144.80'; TH NE 12.50'; TH NW 96.78'; TH NE 221.88'; TH SE 268.64'; TH NW 274.68' TO POB; S35 T19N R23E | $500.48 | $0.00 | 500.48 |
402570 | 19-02-04-0-002-021.0000 | BARNES JEREMY ALLEN | LT 2 BLK B BARRON BRIDGE S/D ADD III. | $151.31 | $0.00 | 151.31 |
539210 | 19-02-04-0-002-022.0000 | BARNES RICHARD ALLEN | LOT 1 BLOCK B BARRON BRIDGE S/D ADD III PB5 PG101 S4 T20N R23E | $78.86 | $0.00 | 78.86 |
9170 | 05-07-35-2-001-044.0000 | BARNETT BETTY C | LOTS 18 19 & 20 COLEY HEIGHTS S/D PLAT BOOK 1 PG 66 ALSO THE S 5' OF LOT 17 | $538.29 | $0.00 | 538.29 |
9770 | 05-08-34-1-003-048.0000 | BASS PARKER & IRENE | LOTS 11 & 12 OAKLAWN ADD. S/D. | $362.68 | $0.00 | 362.68 |
665620 | 19-02-04-0-002-025.0000 | BASTION MARTHA | LOTS 12-14 BLOCK A BARRON BRIDGE S/D ADD III | $83.90 | $0.00 | 83.90 |
