IN ACCORDANCE WITH CODE OF ALABAMA TITLE 40-10-182, THIS NOTICE IS TO INFORM YOU OF A TAX LIEN AUCTION FOR THE 2025 TAX YEAR. PER 40-10-184, A TAX LIEN SOLD AT AUCTION PURSUANT TO THIS ARTICLE SHALL INCLUDE AN ADMINISTRATIVE FEE OF FORTY-FIVE DOLLARS ($45), EFFECTIVE UPON THE PREPARATION OF THE TAX LIEN AUCTION LIST.
Tax Lien Auction Date: 5/5/2026 at 10:00 AM CST at http://govease.com
ACCT | PARCEL NUMBER | NAME | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
102203 | 16-02-10-0-001-008.000 | ABERCROMBIE, CURT | $2,143.82 | $0.00 | 2,143.82 |
110524 | 23-03-06-1-002-038.000 | ADAME, ROBERTO ETUX MARIA | $582.76 | $0.00 | 582.76 |
109264 | 24-02-03-2-003-048.000 | ADAMS JR, JAMES LEON | $1,378.18 | $0.00 | 1,378.18 |
81672 | 01-01-01-0-000-001.009 | ADAMS, JEFFREY E | $221.20 | $0.00 | 221.20 |
32546 | 24-01-11-1-001-025.000 | ADAMS, SONIA GAIL ESTATE | $354.32 | $0.00 | 354.32 |
80344 | 14-02-10-0-001-028.000 | ADAMS, TERESA ANN INGRAM ESTATE | $1,203.86 | $0.00 | 1,203.86 |
109817 | 15-08-34-4-001-051.001 | AGNEW JR, JESSE D & AGNEW III, JESSE D | $211.29 | $0.00 | 211.29 |
9130 | 24-02-03-3-003-018.000 | AKRIDGE, CELISA RENEE | $554.98 | $0.00 | 554.98 |
94243 | 16-06-24-1-001-002.039 | ALDRIDGE, ROBERT T ETAL TAYLOR ALDRIDGE | $1,268.20 | $0.00 | 1,268.20 |
100248 | 24-02-10-2-004-020.000 | ALEXANDER, ADAM ONEAL | $856.66 | $0.00 | 856.66 |
106546 | 24-05-15-1-002-016.000 | ALLIED ALLEGIANT INC | $1,250.58 | $0.00 | 1,250.58 |
104143 | 24-02-03-4-006-023.000 | ALLRED, JONATHAN ETAL STEPHANIE ALLRED | $829.72 | $0.00 | 829.72 |
107285 | 02-03-05-0-000-009.000 | ALSUP, GWENDOLYN RENISE & ALSUP, JOSEPH | $879.72 | $0.00 | 879.72 |
107178 | 06-02-04-0-000-014.011 | ALWIN, MITCHELL LELAND & ALWIN, CONSUELO MARIA | $299.05 | $0.00 | 299.05 |
94246 | 20-04-17-0-000-017.013 | AMES, DAVID LLOYD | $239.21 | $0.00 | 239.21 |
105614 | 24-01-02-3-002-103.000 | ANDERSON, JOSEPH | $177.33 | $0.00 | 177.33 |
97493 | 14-02-10-0-003-038.000 | ANGEL, TASHA | $166.75 | $0.00 | 166.75 |
87272 | 24-01-11-2-006-021.000 | ARH INVESTMENTS LLC | $850.30 | $0.00 | 850.30 |
74427 | 23-03-07-2-004-044.000 | ARMSTEAD, JAMES C | $70.58 | $0.00 | 70.58 |
74427 | 23-03-07-2-004-045.000 | ARMSTEAD, JAMES C | $263.77 | $0.00 | 263.77 |
29649 | 18-02-09-0-001-003.000 | ARNOLD, DELINDA | $526.82 | $0.00 | 526.82 |
88827 | 19-08-33-0-000-003.002 | ARRIOLA, JOSE LUIS ETUX BRITTANY MICHELLE | $346.09 | $0.00 | 346.09 |
79681 | 15-08-34-3-002-048.000 | ARTHUR, WILLIAM JEROME ETUX TAMBRE EUBANK | $1,196.23 | $0.00 | 1,196.23 |
109460 | 24-02-03-4-007-021.000 | ASH INVESTORS LLC | $1,009.80 | $0.00 | 1,009.80 |
78853 | 03-05-15-0-001-014.000 | ASHLEY, CHARLES F III ETUX HOLLEY M | $927.39 | $0.00 | 927.39 |
78042 | 04-03-08-0-000-003.004 | ATWELL, JOHNNY ESTATE | $410.77 | $0.00 | 410.77 |
74639 | 07-08-27-0-000-008.000 | AUSTIN, JOEL LEE ETUX PAULA MICHELLE | $1,402.31 | $0.00 | 1,402.31 |
53248 | 17-02-09-0-000-014.002 | BAILEY, WILLIE OSCAR | $141.03 | $0.00 | 141.03 |
275 | 24-02-04-4-004-027.000 | BAKER, J E | $210.26 | $0.00 | 210.26 |
277 | 24-02-04-4-003-023.000 | BAKER, J E ETUX RUTH | $202.03 | $0.00 | 202.03 |
106683 | 15-05-16-0-002-029.005 | BALENTINE, CONNIE M CRUNK ESTATE | $4,061.54 | $0.00 | 4,061.54 |
86609 | 17-05-22-0-000-012.059 | BANGE, MICHAEL ETAL ANGIE BANGE | $1,330.91 | $0.00 | 1,330.91 |
574 | 23-03-07-2-002-060.000 | BANKHEAD, BERRY | $147.49 | $0.00 | 147.49 |
95617 | 16-05-22-0-000-037.004 | BANKS, JOANNE WILT | $5,898.30 | $0.00 | 5,898.30 |
108275 | 15-06-23-0-001-001.008 | BARNES, GARRY & JOHN MILTON MOODY FAMILY TRUST THE | $591.57 | $0.00 | 591.57 |
58865 | 24-01-12-1-013-012.000 | BARNETT, CASSANDRA | $404.93 | $0.00 | 404.93 |
83423 | 03-09-32-0-001-020.002 | BARNETT, KATIE D | $564.30 | $0.00 | 564.30 |
62063 | 15-08-34-4-005-003.001 | BARNETT, WILLIAM L ETUX INGRID D | $910.17 | $0.00 | 910.17 |
90018 | 12-01-02-0-000-029.001 | BARRETT, LARRY GLENN | $1,407.45 | $0.00 | 1,407.45 |
50548 | 24-02-03-3-006-009.000 | BARTEK, TOMMY LYNN | $930.56 | $0.00 | 930.56 |
97704 | 16-06-14-0-002-051.010 | BARTON, BRIAN ETUX APRIL B | $182.77 | $0.00 | 182.77 |
101750 | 15-08-27-4-001-031.000 | BASKINS, KENNETH CHANDLER | $134.12 | $0.00 | 134.12 |
107480 | 13-01-01-0-000-007.012 | BASKINS, PATTY ANN, LIFE ESTATE | $631.19 | $0.00 | 631.19 |
93892 | 24-02-10-3-004-001.000 | BEAR WOLF INDUSTRIES LLC | $785.47 | $0.00 | 785.47 |
96088 | 24-05-15-2-005-105.000 | BECKWITH, CHARLIE S **2019** TAX SALE (RONALD PECK *2016* TAX SALE) | $138.23 | $138.23 | 276.46 |
96086 | 24-05-15-2-006-015.000 | BECKWITH, CHARLIE S. **2019** TAX SALE (MORROW, GLORIA ETAL DAVIS RICHARDSON) | $155.73 | $6,673.48 | 6,829.21 |
60607 | 24-05-15-2-004-007.000 | BECKWITH, DAVE LEE ETUX VANESSA ETAL MICHAEL ABERNATHY | $8,816.82 | $0.00 | 8,816.82 |
108168 | 04-09-32-0-001-019.000 | BEHEL, DAVID ALEXANDER & BEHEL, BENJAMIN & THIGPEN, LEE IRVIN & THIGPEN, CHARLES ALDEN & VALENTIN | $2,347.52 | $0.00 | 2,347.52 |
78002 | 23-03-06-2-009-005.000 | BEHEL, LARRY W JR ETUX TINA | $149.55 | $217.10 | 366.65 |
31701 | 05-07-36-0-000-032.001 | BEHEL, NANNIE JO ESTATE | $341.81 | $0.00 | 341.81 |
103990 | 23-03-06-2-009-001.000 | BEHEL, TINA CHERI ETAL MIRANDA CHERI BEHEL ETAL DAKOTA SHANE BEHEL | $126.15 | $0.00 | 126.15 |
103990 | 23-03-06-2-009-005.001 | BEHEL, TINA CHERI ETAL MIRANDA CHERI BEHEL ETAL DAKOTA SHANE BEHEL | $775.18 | $732.99 | 1,508.17 |
109317 | 04-04-18-0-000-009.006 | BELLO, LESLIE | $285.82 | $0.00 | 285.82 |
110415 | 11-01-01-1-002-033.001 | BENSON, CLEATUS | $1,784.04 | $0.00 | 1,784.04 |
6673 | 08-09-30-0-000-005.002 | BENSON, ROGER DALE | $305.67 | $0.00 | 305.67 |
107965 | 14-06-24-0-000-014.003 | BERRY, PATRICK MICHAEL & BERRY, BETSY NEAL | $1,210.37 | $0.00 | 1,210.37 |
97950 | 23-03-07-2-003-039.000 | BETTS, TAMIKA L | $619.99 | $0.00 | 619.99 |
2695 | 17-08-33-0-001-043.000 | BEVIS, BERTIS L ETUX MONICA K ESTATE | $844.44 | $0.00 | 844.44 |
88288 | 24-01-11-4-006-015.000 | BEVIS, JOHNNY LYNN | $220.76 | $0.00 | 220.76 |
73780 | 15-02-04-0-003-027.000 | BEVIS, KEITH E | $1,289.97 | $0.00 | 1,289.97 |
73780 | 15-08-28-1-003-006.000 | BEVIS, KEITH E | $1,695.11 | $0.00 | 1,695.11 |
73780 | 15-08-27-2-003-076.000 | BEVIS, KEITH E | $857.79 | $0.00 | 857.79 |
41878 | 15-08-28-3-001-007.000 | BEVIS, KEITH E ETUX LORI W | $2,863.21 | $0.00 | 2,863.21 |
86119 | 07-07-36-0-000-013.000 | BEVIS, SIDNEY WADE ETUX SUSAN E | $669.51 | $0.00 | 669.51 |
71228 | 15-08-34-3-001-049.000 | BIG DADDY INVESTMENTS LLC | $1,085.17 | $0.00 | 1,085.17 |
71228 | 03-04-18-0-001-020.002 | BIG DADDY INVESTMENTS LLC | $945.99 | $0.00 | 945.99 |
71228 | 24-01-11-3-002-063.000 | BIG DADDY INVESTMENTS LLC | $1,353.74 | $0.00 | 1,353.74 |
71228 | 16-06-14-0-002-051.038 | BIG DADDY INVESTMENTS LLC | $792.35 | $0.00 | 792.35 |
71228 | 15-08-28-1-001-024.000 | BIG DADDY INVESTMENTS LLC | $1,306.41 | $0.00 | 1,306.41 |
71228 | 24-02-03-1-001-027.000 | BIG DADDY INVESTMENTS LLC | $1,151.03 | $0.00 | 1,151.03 |
71228 | 24-02-10-2-004-026.000 | BIG DADDY INVESTMENTS LLC | $953.20 | $0.00 | 953.20 |
71228 | 16-08-34-0-010-026.000 | BIG DADDY INVESTMENTS LLC | $1,950.73 | $0.00 | 1,950.73 |
71228 | 16-06-14-0-002-051.007 | BIG DADDY INVESTMENTS LLC | $1,584.70 | $0.00 | 1,584.70 |
71228 | 23-03-06-0-001-028.000 | BIG DADDY INVESTMENTS LLC | $1,204.75 | $0.00 | 1,204.75 |
71228 | 24-01-11-3-003-039.000 | BIG DADDY INVESTMENTS LLC | $1,765.34 | $0.00 | 1,765.34 |
71228 | 24-02-03-3-001-038.000 | BIG DADDY INVESTMENTS LLC | $566.56 | $0.00 | 566.56 |
71228 | 15-08-34-1-003-018.000 | BIG DADDY INVESTMENTS LLC | $1,430.92 | $0.00 | 1,430.92 |
71228 | 24-02-03-1-010-016.000 | BIG DADDY INVESTMENTS LLC | $3,285.18 | $0.00 | 3,285.18 |
71228 | 23-03-06-0-001-043.000 | BIG DADDY INVESTMENTS LLC | $1,661.41 | $0.00 | 1,661.41 |
71228 | 15-05-15-0-004-198.000 | BIG DADDY INVESTMENTS LLC | $2,122.41 | $0.00 | 2,122.41 |
71228 | 24-02-03-1-004-021.000 | BIG DADDY INVESTMENTS LLC | $1,316.70 | $0.00 | 1,316.70 |
45810 | 24-05-15-2-006-047.000 | BILLINGS, SALISTINE ESTATE | $279.21 | $0.00 | 279.21 |
45810 | 24-05-15-2-006-049.000 | BILLINGS, SALISTINE ESTATE | $414.27 | $0.00 | 414.27 |
29018 | 19-07-26-0-000-005.001 | BIRDWELL, ANTHONY LANE ETUX CAROL REECE | $1,505.84 | $0.00 | 1,505.84 |
29018 | 19-07-25-0-000-009.001 | BIRDWELL, ANTHONY LANE ETUX CAROL REECE | $1,269.16 | $0.00 | 1,269.16 |
108527 | 20-02-04-0-000-041.000 | BIRDWELL, WESLEY & BUTLER, ARIC | $935.96 | $0.00 | 935.96 |
75740 | 20-04-20-0-001-005.000 | BIRDWELL, WESLEY ETAL KAYLA WIGGINTON | $2,085.97 | $0.00 | 2,085.97 |
75740 | 17-04-19-3-001-018.000 | BIRDWELL, WESLEY ETAL KAYLA WIGGINTON | $644.15 | $0.00 | 644.15 |
75740 | 24-06-14-1-002-010.000 | BIRDWELL, WESLEY ETAL KAYLA WIGGINTON | $705.21 | $0.00 | 705.21 |
75740 | 19-07-26-0-000-001.000 | BIRDWELL, WESLEY ETAL KAYLA WIGGINTON | $485.86 | $0.00 | 485.86 |
75740 | 20-01-02-0-000-033.003 | BIRDWELL, WESLEY ETAL KAYLA WIGGINTON | $843.82 | $0.00 | 843.82 |
103211 | 02-09-31-0-000-038.000 | BIRDWELL, WESLEY K | $4,405.52 | $0.00 | 4,405.52 |
91838 | 18-01-12-0-000-005.003 | BLACK, ALICIA ANN | $1,724.97 | $0.00 | 1,724.97 |
82548 | 03-08-28-0-000-003.001 | BLACK, BRENDA F | $396.07 | $0.00 | 396.07 |
98049 | 24-02-03-1-002-017.000 | BLANCHARD, KENNETH | $532.53 | $0.00 | 532.53 |
104315 | 19-07-26-0-000-006.004 | BLANKENSHIP, JAMES CODY | $254.22 | $0.00 | 254.22 |
108142 | 06-02-03-0-000-003.004 | BLASINGAME, JOHN MARK | $700.37 | $0.00 | 700.37 |
17903 | 16-07-26-0-004-002.000 | BLASINGAME, PAMELA | $2,168.07 | $0.00 | 2,168.07 |
32092 | 16-08-33-0-001-079.000 | BLEVINS, HOWARD J ETUX KATHERYN LOUISE ESTATE | $1,212.68 | $0.00 | 1,212.68 |
4142 | 24-05-15-2-001-005.000 | BODDIE, RUTH | $154.70 | $0.00 | 154.70 |
87775 | 06-09-31-0-000-010.010 | BOND, THOMAS H | $597.38 | $0.00 | 597.38 |
103447 | 15-08-34-4-002-041.000 | BONDS, CALVIN | $1,225.89 | $0.00 | 1,225.89 |
103447 | 14-05-15-0-000-019.000 | BONDS, CALVIN | $1,874.29 | $0.00 | 1,874.29 |
104457 | 16-03-07-0-000-003.006 | BORDEN, KIMBERLY JONES | $354.83 | $0.00 | 354.83 |
36421 | 16-02-03-0-002-003.029 | BORDERS, MISTI RAE | $292.44 | $0.00 | 292.44 |
82549 | 03-08-33-0-000-003.003 | BRACEY, JAMIE LEE | $399.66 | $0.00 | 399.66 |
35595 | 24-01-02-3-004-002.000 | BRATTON, GOLENA MAULDIN | $171.16 | $0.00 | 171.16 |
106093 | 04-06-23-0-000-021.020 | BRAZE, ANDREW JAMES | $516.61 | $0.00 | 516.61 |
85472 | 16-08-34-0-005-014.000 | BREAZEALE, KEVIN W ETUX DIONNE H | $1,289.75 | $0.00 | 1,289.75 |
91451 | 04-09-29-0-001-005.089 | BRETHERICK, DUSTIN BROCK ETAL SARAH JO CLARK | $436.50 | $0.00 | 436.50 |
103324 | 04-08-34-0-000-010.006 | BRETHERICK, DUSTIN ETAL SARAH BRETHERICK | $995.12 | $0.00 | 995.12 |
93963 | 24-05-15-2-006-057.000 | BRETHERICK, KYLE AUSTIN | $146.46 | $0.00 | 146.46 |
15994 | 24-03-08-0-002-034.000 | BRILEY, BEN W | $539.42 | $0.00 | 539.42 |
103971 | 20-08-28-0-002-076.000 | BRINDLEY, JEFFREY LEE JR | $4,708.34 | $0.00 | 4,708.34 |
73433 | 15-08-27-3-002-048.097 | BRINK, STACY HENDERSON | $2,208.77 | $0.00 | 2,208.77 |
17489 | 16-08-28-0-004-030.000 | BRITT, JOSEPH R ETUX DIANNE R | $756.80 | $0.00 | 756.80 |
83507 | 14-06-23-0-000-020.000 | BROOKS, ANDREW D ETUX MONIKA P | $607.77 | $0.00 | 607.77 |
60199 | 21-03-05-0-000-001.024 | BROTHERS, BRENDA J | $1,795.43 | $0.00 | 1,795.43 |
32125 | 24-02-10-3-001-130.000 | BROWN, ISSAC 1/4 INT * ETALS | $150.58 | $0.00 | 150.58 |
71583 | 17-06-23-0-001-068.000 | BROWN, JAMEY LEE | $1,467.72 | $0.00 | 1,467.72 |
86619 | 03-03-06-0-000-016.015 | BRUCE, CAROLYN J | $1,308.96 | $0.00 | 1,308.96 |
70594 | 24-02-03-3-001-079.000 | BRUCE, WILLIAM CARL JR MRS | $673.50 | $0.00 | 673.50 |
89308 | 24-01-12-2-006-012.000 | BT & DR PROPERTIES LLC | $639.36 | $0.00 | 639.36 |
101926 | 04-08-28-0-001-002.029 | BUGG, JOHN F ETAL HALEY BUGG | $139.15 | $0.00 | 139.15 |
103055 | 16-06-14-0-002-051.012 | BURBANK, AMBER MARISSA ETAL JORDAN ALEXIS DASPIT | $138.82 | $0.00 | 138.82 |
101195 | 06-09-30-0-000-009.029 | BURBANK, SONYA | $72.79 | $0.00 | 72.79 |
101195 | 06-09-30-0-000-009.026 | BURBANK, SONYA | $282.06 | $0.00 | 282.06 |
101195 | 06-09-30-0-000-009.030 | BURBANK, SONYA | $56.62 | $0.00 | 56.62 |
7660 | 24-01-11-3-008-003.000 | BURCH, JOHNNY M ETUX DENISE H | $14,258.17 | $0.00 | 14,258.17 |
104184 | 24-03-05-0-005-026.000 | BURDINE, CHADWICK KEITH ETAL TRACY FOWLER BURDINE | $2,918.78 | $0.00 | 2,918.78 |
104363 | 24-02-10-4-001-039.000 | BURDINE, TRACY | $6,177.43 | $0.00 | 6,177.43 |
87548 | 24-01-12-2-011-017.000 | BURGESS, AMANDA | $356.57 | $0.00 | 356.57 |
92195 | 13-01-02-0-000-015.011 | BURGOS, JHIMARA ETVIR JULIAN | $243.93 | $0.00 | 243.93 |
59085 | 15-08-34-1-002-025.000 | BURKE, WILLIAM J ETUX BARBARA SIMS | $1,535.80 | $0.00 | 1,535.80 |
97676 | 16-01-11-0-000-039.000 | BURKHART, JIM ETAL MARY ALICE BURKHART | $1,115.66 | $0.00 | 1,115.66 |
66276 | 02-08-33-0-000-015.008 | BURNETT, WRAY A | $834.89 | $0.00 | 834.89 |
56462 | 24-01-01-2-003-028.000 | BURNS, JOYCE S | $5,362.47 | $0.00 | 5,362.47 |
8390 | 14-09-29-0-000-015.000 | BURTWELL, EDDIE LEE ETUX LILLIE MAE | $1,127.42 | $0.00 | 1,127.42 |
74440 | 18-09-30-0-000-018.000 | BUTLER, FRAULEIN WHITE ESTATE | $631.27 | $0.00 | 631.27 |
101948 | 06-08-27-0-000-008.001 | BUTLER, GREGORY D ETAL MICHAEL S BUTLER | $314.49 | $0.00 | 314.49 |
106621 | 20-02-04-2-001-013.000 | BUTLER, JAMES R | $176.49 | $0.00 | 176.49 |
106393 | 20-03-05-4-001-003.005 | BUTLER, JAMES R & BUTLER, JOYCE D | $224.81 | $0.00 | 224.81 |
73982 | 20-03-05-4-001-003.009 | BUTLER, JAMES R ETUX JOYCE D | $1,569.05 | $0.00 | 1,569.05 |
73976 | 18-05-22-0-000-011.000 | BUTLER, JAMES ROBERT | $845.16 | $0.00 | 845.16 |
64426 | 15-07-36-2-004-004.000 | BUTLER, PAMELA | $736.27 | $0.00 | 736.27 |
96081 | 16-07-25-0-001-023.001 | BUTLER, TAMMY CAROLE | $377.97 | $0.00 | 377.97 |
92202 | 24-02-03-1-003-035.000 | BUTLER, TEDDY DOYLE JR | $1,071.72 | $0.00 | 1,071.72 |
30007 | 17-07-36-0-000-003.003 | BUTLER, WILLIAM O ETUX MONIKA J | $666.55 | $0.00 | 666.55 |
109171 | 24-02-03-1-009-025.000 | BUTTON HOUSE LLC | $638.33 | $0.00 | 638.33 |
109107 | 14-06-14-0-000-016.001 | BYRD, JAMES TRAVIS & BYRD, JULIA FONDREN | $994.28 | $0.00 | 994.28 |
109735 | 24-02-03-3-007-039.000 | BYROM, JERRY T JR & SUZANNE G | $938.79 | $0.00 | 938.79 |
108333 | 16-06-24-3-002-007.000 | C&W ALABAMA PROPERTIES LLC | $5,984.86 | $0.00 | 5,984.86 |
98415 | 15-05-21-0-002-054.000 | CABRERA, ALYXANDRA BROOKE | $313.67 | $0.00 | 313.67 |
95291 | 24-02-03-3-001-017.000 | CALL, TERRY L | $1,121.96 | $0.00 | 1,121.96 |
86410 | 04-04-19-0-000-024.002 | CANERDAY, JENNIFER R | $1,384.67 | $0.00 | 1,384.67 |
2659 | 23-03-07-2-003-072.000 | CANERDAY, JENNIFER R ETALS PATRICIA SMITH, ROGER DALE ROSS | $117.91 | $0.00 | 117.91 |
2659 | 23-03-07-2-003-073.000 | CANERDAY, JENNIFER R ETALS PATRICIA SMITH, ROGER DALE ROSS | $636.27 | $0.00 | 636.27 |
106403 | 07-05-15-0-000-006.034 | CAPLEY, MOLLIE BETH | $420.35 | $0.00 | 420.35 |
98154 | 24-01-02-3-002-084.000 | CARBINE, JIMMY & BRYAN **2020** TAX SALE (WARREN F JOHNSON **2019** TAX SALE) | $170.13 | $0.00 | 170.13 |
87832 | 15-08-28-1-005-005.000 | CARLOS LLC | $1,201.19 | $0.00 | 1,201.19 |
87832 | 15-08-27-3-002-050.001 | CARLOS LLC | $19,184.26 | $0.00 | 19,184.26 |
87832 | 15-08-27-2-004-010.004 | CARLOS LLC | $360.76 | $0.00 | 360.76 |
19812 | 16-06-13-0-000-017.000 | CARLSON, PATRICIA A REVOCABLE LIVING TRUST | $559.98 | $0.00 | 559.98 |
76750 | 14-05-22-0-000-018.002 | CARTER, R SHANE ETAL GEORGIA L | $218.94 | $0.00 | 218.94 |
76750 | 14-05-22-0-000-018.003 | CARTER, R SHANE ETAL GEORGIA L | $55.15 | $0.00 | 55.15 |
76750 | 14-05-22-0-000-014.001 | CARTER, R SHANE ETAL GEORGIA L | $155.84 | $0.00 | 155.84 |
1161 | 15-08-27-2-004-045.000 | CASE, BASIL HARVEY | $1,843.29 | $0.00 | 1,843.29 |
8683 | 15-07-35-2-005-002.000 | CASE, BASIL HARVEY | $1,311.29 | $0.00 | 1,311.29 |
8683 | 14-06-24-0-000-032.001 | CASE, BASIL HARVEY | $1,607.49 | $0.00 | 1,607.49 |
8683 | 14-06-24-0-000-031.000 | CASE, BASIL HARVEY | $1,926.50 | $0.00 | 1,926.50 |
69909 | 24-02-03-4-001-003.000 | CASE, BASIL TIMOTHY | $943.94 | $0.00 | 943.94 |
97684 | 16-02-09-0-002-004.002 | CASE, BASIL TIMOTHY ETAL CANDACE CASE | $1,859.48 | $0.00 | 1,859.48 |
85218 | 16-08-34-0-005-003.012 | CASE, TIM | $3,209.79 | $0.00 | 3,209.79 |
85218 | 24-06-14-2-003-017.000 | CASE, TIM | $748.69 | $0.00 | 748.69 |
85218 | 24-01-11-4-005-010.000 | CASE, TIM | $906.89 | $0.00 | 906.89 |
85218 | 23-02-03-0-001-003.000 | CASE, TIM | $3,504.42 | $0.00 | 3,504.42 |
45040 | 23-03-06-0-002-061.000 | CAUSEY, CHARLES | $210.26 | $0.00 | 210.26 |
59981 | 16-06-14-0-001-001.000 | CAUSEY, CHARLES D | $2,748.83 | $0.00 | 2,748.83 |
66249 | 23-03-06-3-008-006.000 | CDC HOMES INC | $2,304.54 | $0.00 | 2,304.54 |
66249 | 23-03-06-3-007-016.000 | CDC HOMES INC | $854.42 | $0.00 | 854.42 |
66249 | 24-01-02-1-001-034.000 | CDC HOMES INC | $1,778.72 | $0.00 | 1,778.72 |
66249 | 24-01-11-3-003-041.000 | CDC HOMES INC | $1,705.66 | $0.00 | 1,705.66 |
66249 | 24-01-11-3-003-040.000 | CDC HOMES INC | $2,392.00 | $0.00 | 2,392.00 |
66249 | 24-01-11-3-004-024.001 | CDC HOMES INC | $3,686.49 | $0.00 | 3,686.49 |
66249 | 15-07-26-0-001-027.000 | CDC HOMES INC | $1,665.53 | $0.00 | 1,665.53 |
66249 | 24-02-03-3-001-012.000 | CDC HOMES INC | $1,309.50 | $0.00 | 1,309.50 |
66249 | 23-03-06-3-008-005.000 | CDC HOMES INC | $509.96 | $0.00 | 509.96 |
66249 | 23-03-06-3-008-022.000 | CDC HOMES INC | $70.58 | $0.00 | 70.58 |
100319 | 16-09-31-2-001-002.012 | CENTRAL SHOPPING CENTERS CC LLC | $67,624.17 | $0.00 | 67,624.17 |
108585 | 24-01-11-1-004-002.000 | CHAINED INVESTMENTS LLC | $166.02 | $0.00 | 166.02 |
1507 | 24-05-15-2-003-084.000 | CHANDLER, LAWRENCE ESTATE | $270.97 | $0.00 | 270.97 |
98457 | 07-05-15-0-000-006.036 | CHANEY, MARIA | $409.95 | $0.00 | 409.95 |
105851 | 24-01-12-2-006-011.000 | CHELSEA PREMIUM PROPERTY INVESTMENTS LLC | $588.93 | $0.00 | 588.93 |
78802 | 11-01-11-0-001-039.000 | CHILDERS, TRAVIS | $842.22 | $0.00 | 842.22 |
27284 | 13-05-16-0-000-011.000 | CHURCH, GRAVELY SPRINGS HOLINESS | $425.49 | $0.00 | 425.49 |
20188 | 21-02-04-0-000-018.001 | CLARDY, BOB ETUX MAXINE | $221.14 | $0.00 | 221.14 |
14415 | 11-01-01-1-002-008.000 | CLARDY, MAXINE BUTLER ESTATE | $664.74 | $0.00 | 664.74 |
106030 | 24-01-11-2-006-044.000 | CLARION PARTNERS LLC & MUSCLE SHOALS FLORENCE LLC & AUTUMN OAKS INVESTMENTS LLC | $189.68 | $0.00 | 189.68 |
78961 | 08-08-34-0-000-001.004 | CLARK, WILLIAM D II ETUX RENEE P | $959.51 | $0.00 | 959.51 |
87848 | 16-09-30-0-001-010.008 | CLEMONS, RACHEL H CLARKE | $2,207.74 | $0.00 | 2,207.74 |
104829 | 20-04-17-0-000-017.029 | CLINARD, ANGELA | $254.66 | $0.00 | 254.66 |
44998 | 24-01-02-2-001-010.001 | COATS, CARL THOMAS ETUX ANDREA | $1,803.15 | $0.00 | 1,803.15 |
98499 | 15-07-26-0-001-010.002 | COATS, MARY ELIZABETH | $219.52 | $0.00 | 219.52 |
101308 | 17-04-19-3-001-005.003 | COFFMAN, NOREAN ESTATE | $190.27 | $0.00 | 190.27 |
70969 | 13-05-15-0-000-006.017 | COLBERT, MARK A ETUX BRENDA J | $172.63 | $0.00 | 172.63 |
68586 | 24-05-15-2-006-079.000 | COLE, RONNIE | $146.46 | $0.00 | 146.46 |
104039 | 24-01-02-4-002-003.000 | COLLIER, REAGAN ELISE | $1,870.04 | $0.00 | 1,870.04 |
83145 | 24-01-11-4-001-022.000 | COMPTON, STEVE | $511.76 | $0.00 | 511.76 |
69272 | 13-02-03-0-000-001.004 | CONLEY, BRADLEY DALE | $697.34 | $0.00 | 697.34 |
69272 | 07-01-12-0-000-004.001 | CONLEY, BRADLEY DALE | $186.71 | $0.00 | 186.71 |
60202 | 19-03-07-0-000-001.015 | COPELAND, JAMES V ETAL MYRA M LOVELACE | $481.33 | $0.00 | 481.33 |
92250 | 19-06-24-0-000-016.002 | CORUM, APRIL NICOLE | $469.57 | $0.00 | 469.57 |
41417 | 18-09-32-0-000-006.000 | COUCH, WILLIAM J JR ETUX VIRGINIA | $1,713.95 | $0.00 | 1,713.95 |
55759 | 15-07-35-2-003-014.000 | COX, ANDRE DOUGLAS | $1,387.63 | $0.00 | 1,387.63 |
92258 | 02-05-16-1-002-025.000 | COX, DONNA D | $306.95 | $0.00 | 306.95 |
92058 | 05-09-30-0-000-017.000 | COX, JEFFREY MATTHEW | $848.85 | $0.00 | 848.85 |
99475 | 05-04-17-0-000-010.000 | CRAPARO, JACK J ETAL ASHLYN S CRAPARO | $158.90 | $0.00 | 158.90 |
58560 | 15-08-28-3-002-030.000 | CRAWFORD, GERALD L JR ETUX KRISTA | $639.36 | $0.00 | 639.36 |
71109 | 05-06-24-0-000-012.000 | CREASY, EUNICE F ETAL DEBORAH LEE SISK ETVIR GARY LEE | $448.28 | $0.00 | 448.28 |
96218 | 15-03-07-0-001-026.000 | CREASY, PAIGE | $823.86 | $0.00 | 823.86 |
64588 | 06-01-11-0-000-004.014 | CREIGHTON, JEREMY ETUX JAMIE | $347.56 | $0.00 | 347.56 |
101598 | 24-02-03-1-006-026.000 | CROMWELL, TERRY LEROY | $598.38 | $0.00 | 598.38 |
72226 | 18-09-29-0-001-002.115 | CROSS, TONYA | $699.54 | $0.00 | 699.54 |
20734 | 16-06-23-0-002-008.002 | CROSSWHITE, JIMMY D | $122.77 | $0.00 | 122.77 |
20734 | 16-06-23-0-002-008.004 | CROSSWHITE, JIMMY D | $122.77 | $0.00 | 122.77 |
20734 | 16-06-23-0-002-008.005 | CROSSWHITE, JIMMY D | $202.77 | $0.00 | 202.77 |
