IN ACCORDANCE WITH CODE OF ALABAMA TITLE 40-10-182, THIS NOTICE IS TO INFORM YOU OF A TAX LIEN AUCTION FOR THE 2025 TAX YEAR. PER 40-10-184, A TAX LIEN SOLD AT AUCTION PURSUANT TO THIS ARTICLE SHALL INCLUDE AN ADMINISTRATIVE FEE OF FORTY-FIVE DOLLARS ($45), EFFECTIVE UPON THE PREPARATION OF THE TAX LIEN AUCTION LIST.
Tax Lien Auction Date: 5/5/2026 at 8:30 AM CST at http://govease.com
ACCT | PARCEL NUMBER | NAME | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
30817 | 21-03-06-2-005-055.000 | A&M TECHNOLOGY LLC | $74.40 | $0.00 | 74.40 |
30817 | 22-01-01-4-003-035.000 | A&M TECHNOLOGY LLC | $74.40 | $0.00 | 74.40 |
103384 | 22-01-02-0-005-004.000 | ABBOTT JEFFREY B | $126.78 | $0.00 | 126.78 |
137107 | 18-03-05-0-009-020.000 | ABEYTA NELL S ESTATE | $434.62 | $0.00 | 434.62 |
137107 | 18-03-05-0-009-019.000 | ABEYTA NELL S ESTATE | $69.37 | $0.00 | 69.37 |
20674 | 21-03-05-3-004-039.000 | ACKER CHARLES ALAN | $2,667.10 | $10,113.04 | 12,780.14 |
221076 | 21-03-05-1-001-022.000 | ACKLES SHAVADDA L | $417.39 | $0.00 | 417.39 |
136413 | 18-09-31-1-003-032.000 | ADAMS COREY | $79.75 | $0.00 | 79.75 |
191766 | 21-03-06-2-007-026.000 | ADAMS JASON D SR | $405.08 | $0.00 | 405.08 |
191766 | 21-03-06-2-007-027.000 | ADAMS JASON D SR | $81.58 | $0.00 | 81.58 |
108826 | 17-06-24-0-001-061.000 | ADDIE ARLENE | $529.47 | $0.00 | 529.47 |
211661 | 21-03-05-4-004-038.000 | ADJEI, ANTHONY ADU | $421.15 | $0.00 | 421.15 |
174636 | 14-08-28-0-002-019.004 | ADVANTAGE PLUS MOBILE HOME SERVICES LLC | $68.37 | $0.00 | 68.37 |
111527 | 21-07-25-0-000-007.000 | AG LLC | $364.11 | $0.00 | 364.11 |
88571 | 21-02-04-2-001-008.000 | AHMED MOHAMMAND | $504.71 | $0.00 | 504.71 |
100001 | 21-03-05-1-005-016.000 | AHMED MOHMMED, FARUK VRANIC & EL-SAYED | $789.64 | $0.00 | 789.64 |
128910 | 21-03-08-3-003-052.000 | AIR AMERICA LLC | $500.42 | $0.00 | 500.42 |
70712 | 18-04-18-4-009-006.000 | AKERS DORIS | $973.76 | $0.00 | 973.76 |
30197 | 22-01-01-2-001-007.000 | ALABAMA LAND & INVESTMENT CO & | $119.39 | $0.00 | 119.39 |
110241 | 17-07-25-0-002-063.002 | ALEXANDER JEVELLE | $71.87 | $0.00 | 71.87 |
38131 | 08-01-12-0-002-001.000 | ALEXANDER NATHANIEL | $200.35 | $0.00 | 200.35 |
38312 | 08-01-12-0-002-002.001 | ALEXANDER NATHANIEL | $215.76 | $0.00 | 215.76 |
38313 | 08-01-12-0-002-002.002 | ALEXANDER NATHANIEL | $231.18 | $0.00 | 231.18 |
38316 | 08-01-12-0-002-005.000 | ALEXANDER NATHANIEL | $238.16 | $0.00 | 238.16 |
144080 | 09-03-05-1-004-026.000 | ALEXANDER NATHANIEL ESTATE | $107.12 | $0.00 | 107.12 |
144082 | 08-01-12-0-001-005.000 | ALEXANDER NATHANIEL ESTATE | $103.38 | $0.00 | 103.38 |
31183 | 22-01-02-0-005-014.005 | ALEXANDRIA HOMES INC | $74.36 | $0.00 | 74.36 |
211418 | 21-06-23-0-001-060.003 | ALFALIH, KHALED K | $1,112.70 | $0.00 | 1,112.70 |
211687 | 22-07-25-0-001-027.000 | ALIF INVESTMENT INC | $250.49 | $0.00 | 250.49 |
55895 | 17-07-26-0-001-034.000 | ALLDREDGE GERALDINE | $670.91 | $0.00 | 670.91 |
55894 | 17-07-26-0-001-035.000 | ALLDREDGE J D & GERALDINE | $140.92 | $0.00 | 140.92 |
55894 | 17-07-26-0-001-033.000 | ALLDREDGE J D & GERALDINE | $187.52 | $0.00 | 187.52 |
206667 | 09-03-08-0-007-030.000 | ALLEN ALICE F | $512.41 | $574.58 | 1,086.99 |
68343 | 21-04-19-3-001-036.000 | ALLEN ANNIE | $205.40 | $779.18 | 984.58 |
217377 | 21-03-07-2-003-062.000 | ALLEN DEWAYNE | $407.94 | $451.83 | 859.77 |
56380 | 17-07-36-2-001-006.000 | ALLEN DONALD DAVID & DELORES JEAN | $208.32 | $0.00 | 208.32 |
76598 | 17-07-36-2-001-007.000 | ALLEN DONALD DAVID & DELORES JEAN | $529.47 | $0.00 | 529.47 |
154760 | 18-04-19-2-013-003.000 | ALLEN PATRICK & COMER ALYSSA RENEE | $534.67 | $0.00 | 534.67 |
3358 | 22-07-36-0-001-005.001 | ALLEN SHEILA T | $96.36 | $365.54 | 461.90 |
91867 | 07-07-25-0-000-023.008 | ALLSUP EDWIN & EMMA (ESTATES) | $111.93 | $424.61 | 536.54 |
48905 | 13-02-10-0-005-035.000 | ALMON FRANK & LILLIAN | $323.65 | $0.00 | 323.65 |
152637 | 21-02-09-3-002-004.000 | ALSTON JAMES ROBERT MAXWELL III | $212.58 | $0.00 | 212.58 |
209132 | 18-09-31-1-002-038.000 | ALVARADO, LUIS ALFREDO & LOPEZ, SILVIA MORALEZ | $365.45 | $0.00 | 365.45 |
203944 | 20-04-18-0-001-015.000 | AMASON FRANK EDWARD & CARL WAYNE & DANNY RAY | $111.80 | $125.37 | 237.17 |
203394 | 21-03-06-1-004-009.000 | AMF I LLC | $367.59 | $412.19 | 779.78 |
117798 | 22-09-30-0-001-053.000 | AMOS MELBA MITCHUM | $380.21 | $0.00 | 380.21 |
157278 | 22-04-20-0-007-040.002 | ANDERSON LARRY L & CLAUDIA B | $370.04 | $0.00 | 370.04 |
157278 | 22-04-20-0-007-040.003 | ANDERSON LARRY L & CLAUDIA B | $56.84 | $0.00 | 56.84 |
31775 | 22-01-11-0-007-015.000 | ANDERSON MAUDE | $82.68 | $0.00 | 82.68 |
146374 | 17-06-24-0-003-021.001 | ANDERSON TIMOTHY R & JESSICA SEANNE | $129.72 | $0.00 | 129.72 |
9491 | 21-05-16-3-001-046.000 | ANNISTON INVESTMENT CO INC | $84.04 | $0.00 | 84.04 |
4704 | 17-06-24-0-002-035.003 | ANNISTON PUMP SHOP INC | $606.84 | $0.00 | 606.84 |
55259 | 17-06-24-0-002-019.000 | ANNISTON PUMP SHOP INC | $200.83 | $0.00 | 200.83 |
118892 | 12-01-02-0-000-007.001 | ANZ BERTRAND M | $76.60 | $0.00 | 76.60 |
118892 | 12-01-01-0-000-012.038 | ANZ BERTRAND M | $113.16 | $0.00 | 113.16 |
163028 | 21-07-36-0-001-040.000 | ARGON ENGINEERING LLC | $9,833.10 | $0.00 | 9,833.10 |
163028 | 21-07-36-0-001-039.000 | ARGON ENGINEERING LLC | $2,141.52 | $0.00 | 2,141.52 |
202764 | 21-07-36-0-001-038.000 | ARGON ENGINEERING LLC | $1,138.70 | $0.00 | 1,138.70 |
202764 | 21-07-25-0-000-068.018 | ARGON ENGINEERING LLC | $545.90 | $0.00 | 545.90 |
202764 | 21-07-25-0-000-068.017 | ARGON ENGINEERING LLC | $545.90 | $0.00 | 545.90 |
202769 | 21-07-25-0-000-068.019 | ARGON ENGINEERING LLC | $509.34 | $0.00 | 509.34 |
72625 | 18-04-19-4-006-004.000 | ARNETT BILLY J & BARBARA J | $516.16 | $0.00 | 516.16 |
182662 | 21-02-09-2-004-058.000 | ARNOLD FRANK L , ARNOLD ROBERT J & LARSON CHARLOTTE ARNOLD | $1,104.58 | $0.00 | 1,104.58 |
193156 | 14-03-06-0-001-053.000 | ARNOLD HANNAH L | $189.18 | $0.00 | 189.18 |
193156 | 14-03-06-0-001-052.000 | ARNOLD HANNAH L | $189.18 | $0.00 | 189.18 |
94184 | 22-05-15-0-003-017.004 | ARNOLD JEFFERY D & TRACI R | $91.00 | $0.00 | 91.00 |
64018 | 22-04-20-0-002-015.000 | ARNOLD WENDY LYNN & BRYAN KEITH | $82.68 | $0.00 | 82.68 |
205519 | 18-09-32-3-005-057.000 | ARRENDALE BUDDY & BRENDA | $408.30 | $0.00 | 408.30 |
157451 | 12-06-14-1-001-013.000 | ARRIOLA THE FAMILY TRUST | $1,012.24 | $1,135.06 | 2,147.30 |
213478 | 22-08-34-0-004-047.004 | ARTIS, DESTINY | $938.45 | $0.00 | 938.45 |
153218 | 18-09-29-3-002-030.000 | ASHWORTH LINDA | $83.72 | $398.62 | 482.34 |
153218 | 18-09-29-3-002-022.000 | ASHWORTH LINDA | $558.27 | $0.00 | 558.27 |
153218 | 18-09-29-3-002-025.000 | ASHWORTH LINDA | $77.30 | $0.00 | 77.30 |
153218 | 18-09-29-3-002-023.000 | ASHWORTH LINDA | $83.72 | $398.62 | 482.34 |
153218 | 18-09-29-3-002-031.000 | ASHWORTH LINDA | $83.72 | $0.00 | 83.72 |
153218 | 18-09-29-3-002-026.000 | ASHWORTH LINDA | $77.30 | $368.05 | 445.35 |
153218 | 18-09-29-3-002-032.000 | ASHWORTH LINDA | $75.15 | $357.81 | 432.96 |
153218 | 18-09-29-3-002-024.000 | ASHWORTH LINDA | $327.96 | $1,615.01 | 1,942.97 |
68267 | 21-04-19-4-002-015.000 | ATKINSON WILLIE MAUDE | $1,099.28 | $0.00 | 1,099.28 |
83565 | 12-06-14-1-003-047.000 | AUSTIN BOB N & REGINA S | $61.78 | $0.00 | 61.78 |
210177 | 22-06-14-0-004-024.000 | AVENUE 13 LLC | $474.56 | $0.00 | 474.56 |
219705 | 21-03-08-3-001-049.000 | AVENUE 13 LLC | $646.82 | $0.00 | 646.82 |
66023 | 22-01-02-0-006-066.000 | AVERY LILLA | $209.98 | $0.00 | 209.98 |
104180 | 18-09-32-4-001-035.000 | AVERY PROPERTIES LLC | $129.79 | $0.00 | 129.79 |
129357 | 22-01-11-0-011-045.000 | AVERY SARAH G | $398.84 | $447.23 | 846.07 |
30597 | 22-01-01-3-003-019.000 | AVERY TERRELL SEYVONNE | $108.67 | $0.00 | 108.67 |
47335 | 12-07-26-0-002-004.001 | AYERS RAYMOND W (ESTATE) | $68.12 | $0.00 | 68.12 |
72997 | 18-04-20-2-006-015.000 | B L & R INC | $56.06 | $0.00 | 56.06 |
93635 | 21-03-07-4-003-001.000 | BADDLEY THOMAS E | $291.54 | $0.00 | 291.54 |
202911 | 08-09-30-0-000-001.010 | BADGETT JERRY JAKE JR & LATISHA LYNETTE | $241.72 | $0.00 | 241.72 |
206727 | 01-09-32-0-003-023.000 | BAGGETT JOHNNIE F | $862.48 | $0.00 | 862.48 |
206727 | 01-09-32-0-003-026.000 | BAGGETT JOHNNIE F | $116.48 | $0.00 | 116.48 |
206727 | 01-09-32-0-003-022.000 | BAGGETT JOHNNIE F | $116.48 | $0.00 | 116.48 |
206727 | 01-09-32-0-003-025.000 | BAGGETT JOHNNIE F | $116.48 | $0.00 | 116.48 |
206727 | 01-09-32-0-003-024.000 | BAGGETT JOHNNIE F | $182.00 | $0.00 | 182.00 |
176760 | 22-09-30-0-000-002.007 | BAGLEY SHERRON N ET AL | $78.58 | $187.07 | 265.65 |
124543 | 18-09-31-4-001-019.000 | BAILEY JOHN | $94.75 | $671.38 | 766.13 |
124542 | 21-09-29-2-001-036.002 | BAILEY LINNIE | $599.25 | $0.00 | 599.25 |
33394 | 22-02-09-0-001-039.000 | BAILEY MARLON | $64.38 | $72.19 | 136.57 |
206437 | 18-09-31-1-004-096.000 | BAILEY MJ | $320.46 | $359.34 | 679.80 |
100360 | 09-03-05-2-004-022.000 | BAILEY NOAH T | $86.53 | $0.00 | 86.53 |
194884 | 21-03-06-3-002-058.000 | BAKER KEVIN | $77.30 | $607.33 | 684.63 |
68412 | 21-04-19-3-002-072.000 | BAKER THELMA & REL | $170.46 | $2,018.86 | 2,189.32 |
19629 | 21-03-06-3-005-027.000 | BAKER WILLIE LEE | $80.82 | $572.53 | 653.35 |
177873 | 18-09-31-4-005-001.002 | BALDWIN KEN | $257.26 | $1,737.96 | 1,995.22 |
180681 | 18-05-15-3-002-001.009 | BALDWIN KEN | $126.88 | $0.00 | 126.88 |
180682 | 18-05-15-3-002-001.008 | BALDWIN KEN | $126.88 | $0.00 | 126.88 |
180683 | 18-05-15-3-002-001.007 | BALDWIN KEN | $126.88 | $0.00 | 126.88 |
175041 | 18-09-31-4-005-001.001 | BALDWIN KEN S | $374.02 | $1,925.66 | 2,299.68 |
178681 | 21-03-08-3-003-068.000 | BALDWIN KEN S | $200.48 | $3,696.83 | 3,897.31 |
181444 | 21-03-07-4-003-011.000 | BALDWIN, KEN S | $260.47 | $0.00 | 260.47 |
181446 | 21-03-07-4-004-009.000 | BALDWIN, KEN S | $65.83 | $353.02 | 418.85 |
197968 | 21-03-08-2-001-048.001 | BANGKOK STREET FOOD LLC | $1,941.73 | $0.00 | 1,941.73 |
102067 | 21-03-06-3-005-057.000 | BARCLAY AGNES | $71.18 | $0.00 | 71.18 |
145199 | 21-05-16-3-001-006.011 | BARKER HAROLD W | $1,524.80 | $5,857.57 | 7,382.37 |
103868 | 18-09-30-4-007-014.000 | BARKER WILLIAM | $575.23 | $1,369.38 | 1,944.61 |
73847 | 18-09-30-4-007-015.000 | BARKER WILLIAM JAMES | $68.54 | $367.60 | 436.14 |
165514 | 06-04-19-0-000-015.000 | BARKSDALE JESSICA FAITH & DAVID KEITH | $1,285.74 | $0.00 | 1,285.74 |
3152 | 18-03-05-0-002-011.000 | BARKSDALE PEGGY | $580.74 | $0.00 | 580.74 |
46042 | 12-06-14-2-002-092.000 | BARNES MURRAY JR | $243.57 | $0.00 | 243.57 |
60993 | 22-07-25-0-003-031.007 | BARNEY ILENE KENNEDY | $269.26 | $0.00 | 269.26 |
41894 | 11-02-09-0-000-026.000 | BARNWELL JEFFREY | $1,219.22 | $0.00 | 1,219.22 |
76352 | 11-02-09-0-000-019.001 | BARNWELL JEFFREY S & DANA | $168.71 | $0.00 | 168.71 |
175668 | 12-06-14-4-001-072.000 | BARNWELL JEFFREY S & DANA | $2,638.48 | $0.00 | 2,638.48 |
195522 | 18-04-18-4-007-012.000 | BARR DEBBIE | $1,223.36 | $0.00 | 1,223.36 |
56280 | 17-07-36-1-002-010.000 | BARR JUDY DIANE | $192.72 | $4,292.06 | 4,484.78 |
56281 | 17-07-36-1-002-010.001 | BARR JUDY DIANE | $74.36 | $1,625.75 | 1,700.11 |
211618 | 18-04-19-1-001-023.001 | BARRETT CHASITY | $319.80 | $0.00 | 319.80 |
163580 | 18-04-19-2-011-048.000 | BARRETT RICHARD W | $810.68 | $0.00 | 810.68 |
63239 | 21-04-17-2-001-029.000 | BARROW JOHN W & IOLA HENDERSON | $111.89 | $0.00 | 111.89 |
219857 | 18-03-05-0-010-034.000 | BARRS DEREK | $150.18 | $0.00 | 150.18 |
208309 | 22-01-11-0-003-048.000 | BATES CYNTHIA DARLENE | $264.90 | $0.00 | 264.90 |
67844 | 21-04-20-1-001-034.001 | BATEY JACK D ESTATE & CAROLYN L ESTATE | $614.07 | $0.00 | 614.07 |
194687 | 18-09-30-4-016-001.000 | BATSON DAVID WAYNE II | $252.42 | $0.00 | 252.42 |
19200 | 21-03-06-3-006-061.000 | BATTLE GERTRUDE & OSSIE | $514.35 | $0.00 | 514.35 |
19643 | 21-03-06-3-004-060.000 | BATTLE S T | $58.33 | $221.28 | 279.61 |
19644 | 21-03-06-3-004-061.000 | BATTLE S T | $60.47 | $229.41 | 289.88 |
19294 | 21-03-06-3-004-058.000 | BATTLE S T & LIMBRICK ELIZABETH | $528.27 | $2,207.17 | 2,735.44 |
120185 | 22-07-35-0-008-059.000 | BDK PROPERTIES LLC | $200.10 | $476.35 | 676.45 |
140710 | 21-03-05-2-001-006.000 | BEARD JOSEPH STEPHEN | $137.28 | $0.00 | 137.28 |
73615 | 18-09-30-3-012-003.000 | BEARDEN CHARLES LEE | $111.89 | $424.46 | 536.35 |
180071 | 21-03-06-3-008-007.000 | BEEMAN MOSES (ESTATE) | $295.82 | $1,122.18 | 1,418.00 |
91003 | 21-03-06-3-003-010.000 | BELL BRENDA | $185.49 | $1,841.52 | 2,027.01 |
18340 | 21-03-07-4-004-037.000 | BELL JAMES & ETHEL | $76.54 | $85.83 | 162.37 |
190090 | 21-03-05-4-001-029.000 | BELTON JACOB | $105.46 | $0.00 | 105.46 |
190091 | 21-03-05-4-001-028.000 | BELTON JACOB | $717.32 | $0.00 | 717.32 |
206661 | 21-03-05-4-005-037.000 | BELTON JACOB | $640.75 | $0.00 | 640.75 |
119177 | 18-09-31-1-004-001.000 | BENEFIELD JERRY M | $901.82 | $0.00 | 901.82 |
176875 | 21-03-05-3-001-048.000 | BENEFIELD STEVEN A | $616.91 | $691.76 | 1,308.67 |
176876 | 21-03-05-3-001-049.000 | BENEFIELD STEVEN A | $408.70 | $458.29 | 866.99 |
177197 | 21-03-05-1-006-022.000 | BENNETT BILL ESTATE & FAYE | $589.33 | $0.00 | 589.33 |
213433 | 18-03-07-0-000-005.000 | BENNETT HAL DURWARD JR | $521.32 | $0.00 | 521.32 |
213434 | 18-03-07-0-000-003.000 | BENNETT HAL DURWARD JR | $185.02 | $207.47 | 392.49 |
166044 | 21-04-19-4-001-002.000 | BENNETT JOHN | $150.70 | $571.68 | 722.38 |
7600 | 12-06-23-1-001-008.003 | BENNETT RAY | $75.61 | $391.52 | 467.13 |
213882 | 21-09-30-1-003-045.000 | BERNARDO, OSCAR | $215.91 | $0.00 | 215.91 |
30928 | 22-01-02-0-003-024.000 | BEST HOWARD JR | $68.54 | $163.17 | 231.71 |
125668 | 18-09-30-4-026-018.000 | BEVERS CODDIE D | $203.32 | $227.99 | 431.31 |
66901 | 21-04-17-4-001-011.000 | BIBB WILLIAM C & JAMES H & JOHN D | $159.02 | $0.00 | 159.02 |
169640 | 21-03-05-3-004-010.000 | BIG POP PROPERTIES LLC | $2,599.76 | $10,126.99 | 12,726.75 |
9504 | 23-06-24-0-002-053.000 | BIGGS JAMES E | $742.51 | $3,875.10 | 4,617.61 |
9505 | 23-06-24-0-002-054.000 | BIGGS JAMES E | $114.14 | $0.00 | 114.14 |
175138 | 17-07-25-0-004-025.000 | BLACK HEATHER M & WHITE MARTHA A | $64.38 | $153.26 | 217.64 |
175138 | 17-07-25-0-004-024.000 | BLACK HEATHER M & WHITE MARTHA A | $584.38 | $655.28 | 1,239.66 |
195756 | 21-03-06-1-007-034.000 | BLACKMON JAMES A | $90.46 | $485.41 | 575.87 |
67855 | 21-04-19-4-003-042.000 | BLACKMON ROBERT LEE | $68.75 | $0.00 | 68.75 |
47600 | 12-08-28-0-000-017.006 | BLACKWELL ANDREI & MYLES BEVERLY B | $269.30 | $0.00 | 269.30 |
205158 | 21-03-05-1-003-019.000 | BLANKENSHIP DAMON | $1,230.98 | $0.00 | 1,230.98 |
142286 | 02-07-36-0-000-049.000 | BLAYLOCK MARLA K | $639.21 | $772.72 | 1,411.93 |
215973 | 18-09-31-1-002-084.000 | BLAYLOCK, JERMAINE | $441.15 | $0.00 | 441.15 |
211114 | 06-06-23-0-000-003.003 | BLEVINS, THOMAS | $115.98 | $0.00 | 115.98 |
207579 | 18-09-31-4-005-052.000 | BLUE RIBBON CAR CARE LLC | $856.06 | $0.00 | 856.06 |
184468 | 21-03-05-2-005-045.000 | BMBH LLC | $5,128.63 | $0.00 | 5,128.63 |
184468 | 21-03-05-2-005-046.000 | BMBH LLC | $600.35 | $0.00 | 600.35 |
174608 | 01-07-35-0-000-014.001 | BOHANNON GLENDA SUE | $326.09 | $0.00 | 326.09 |
19284 | 21-03-06-4-001-024.000 | BOLDING EVA ESTATE | $413.65 | $1,446.71 | 1,860.36 |
39736 | 09-02-04-0-005-051.000 | BOND HOLLY | $401.03 | $0.00 | 401.03 |
81395 | 12-08-33-0-000-027.002 | BONDS GEORGE P & MARIANNE | $258.76 | $290.16 | 548.92 |
40178 | 09-03-05-2-002-058.000 | BONDS JAMES A & HELEN (ESTATES) | $861.54 | $0.00 | 861.54 |
40175 | 09-03-05-2-002-055.000 | BONDS JAMES ANDY & HELEN (ESTATES) | $340.19 | $0.00 | 340.19 |
40175 | 09-03-05-4-005-007.000 | BONDS JAMES ANDY & HELEN (ESTATES) | $289.64 | $628.22 | 917.86 |
40175 | 09-03-08-0-003-007.000 | BONDS JAMES ANDY & HELEN (ESTATES) | $1,017.85 | $1,141.35 | 2,159.20 |
47750 | 12-08-33-0-000-009.000 | BONDS JOHN & SARAH ANN | $130.59 | $0.00 | 130.59 |
65902 | 21-03-08-3-005-013.000 | BOONE CHARLES | $81.89 | $91.83 | 173.72 |
144759 | 09-03-05-2-004-008.000 | BOONE JAMES E SR | $115.55 | $0.00 | 115.55 |
144761 | 18-09-29-3-001-012.000 | BOONE JAMES E SR | $94.75 | $671.38 | 766.13 |
30601 | 22-01-01-3-003-023.000 | BOOTH D C | $79.75 | $564.95 | 644.70 |
32100 | 22-01-11-0-008-016.000 | BOOTH DELORES C | $152.57 | $1,015.66 | 1,168.23 |
162823 | 18-04-19-4-007-006.000 | BORDEN TAMMY D | $212.68 | $0.00 | 212.68 |
172541 | 21-03-05-2-005-058.000 | BOUCHARD SUZANNE F | $107.60 | $0.00 | 107.60 |
193811 | 18-09-31-3-001-032.000 | BOUCHER RICHARD | $451.15 | $0.00 | 451.15 |
131358 | 21-03-06-2-005-023.000 | BOWIE BENJAMIN FRANKLIN | $78.37 | $1,585.21 | 1,663.58 |
194264 | 21-03-05-1-006-060.000 | BOWIE DEANGELO | $235.28 | $0.00 | 235.28 |
143904 | 17-07-36-1-003-043.000 | BOWLES MAVIS I WATSON TRUST | $69.37 | $764.34 | 833.71 |
150182 | 21-03-07-2-003-007.000 | BOXLEY JACK | $170.49 | $0.00 | 170.49 |
150182 | 17-07-36-1-003-017.000 | BOXLEY JACK | $83.52 | $0.00 | 83.52 |
150182 | 18-09-30-2-020-025.000 | BOXLEY JACK | $502.84 | $0.00 | 502.84 |
159797 | 12-02-09-0-002-038.000 | BOXLEY JACK | $1,007.49 | $0.00 | 1,007.49 |
78824 | 22-01-01-4-002-066.000 | BOYD ANNIE LAURA | $86.18 | $0.00 | 86.18 |
194822 | 21-05-16-4-002-003.000 | BOYD EVERIC LAMAR | $756.29 | $0.00 | 756.29 |
218190 | 21-05-22-0-001-011.000 | BOYD RILEY J | $677.69 | $0.00 | 677.69 |
127939 | 21-03-06-4-002-031.000 | BOYD ROOSEVELT JR | $375.09 | $0.00 | 375.09 |
172654 | 06-05-15-0-000-012.000 | BRACKETT HAYLEIGH | $206.03 | $0.00 | 206.03 |
170322 | 21-03-08-4-002-048.000 | BRADFORD ELIZABETH ET AL | $432.18 | $0.00 | 432.18 |
87466 | 17-07-36-2-002-039.040 | BRADFORD RAE | $378.04 | $0.00 | 378.04 |
138735 | 21-03-06-4-003-044.000 | BRADFORD WILLIE R | $143.00 | $0.00 | 143.00 |
58309 | 18-03-06-0-002-054.000 | BRADLEY E R MS | $135.10 | $0.00 | 135.10 |
171559 | 21-06-23-0-001-013.000 | BRADY IRENE(ESTATE) | $731.25 | $0.00 | 731.25 |
45277 | 12-06-13-2-004-004.000 | BRAGG BARBARA ANNETTE | $146.75 | $0.00 | 146.75 |
218944 | 17-05-15-0-000-001.012 | BRAGG, JOSEPH SHANE | $247.31 | $0.00 | 247.31 |
218946 | 17-02-10-0-000-009.000 | BRAGG, JOSEPH SHANE | $401.35 | $0.00 | 401.35 |
200582 | 21-02-04-2-001-015.000 | BRAVO ARMANDO RESENDIZ & REYES IVETTE SANDOVAL | $542.20 | $0.00 | 542.20 |
31553 | 22-01-02-0-009-020.000 | BRETTEN VICKIE A | $593.53 | $1,005.65 | 1,599.18 |
114124 | 14-08-27-0-003-033.000 | BREWER BARBARA W | $123.29 | $0.00 | 123.29 |
140566 | 21-03-07-1-002-079.000 | BREWSTER NANNIE RUTH | $219.65 | $246.30 | 465.95 |
162139 | 18-09-32-3-005-026.000 | BREZINA ANDREW J | $574.33 | $0.00 | 574.33 |
168230 | 21-03-05-3-002-012.000 | BRIAN'S HOUSE INC | $1,280.25 | $0.00 | 1,280.25 |
163610 | 18-03-06-0-001-040.000 | BRIGGS NATHAN T | $135.10 | $0.00 | 135.10 |
132995 | 07-07-36-0-000-009.001 | BROCK LARRY WAYNE | $286.84 | $0.00 | 286.84 |
76495 | 21-03-08-3-006-048.000 | BROOKS BENNIE J | $202.91 | $0.00 | 202.91 |
19282 | 21-03-06-4-001-022.000 | BROOKS CHARLES & SARAH | $476.85 | $0.00 | 476.85 |
136403 | 18-09-31-4-003-013.000 | BROOKS KERRY | $309.75 | $2,018.92 | 2,328.67 |
32981 | 22-02-10-0-001-004.000 | BROOKS PATRICIA G | $65.21 | $0.00 | 65.21 |
154630 | 13-02-09-0-000-004.000 | BROOKS SYNTHIA LEIGH & JOSEPH ANDREW | $456.38 | $511.75 | 968.13 |
154630 | 13-02-09-0-000-005.004 | BROOKS SYNTHIA LEIGH & JOSEPH ANDREW | $92.46 | $103.68 | 196.14 |
136581 | 21-04-18-1-001-044.000 | BROOKS WILLIAM E | $426.51 | $0.00 | 426.51 |
172898 | 22-01-01-4-005-026.000 | BROWN ANTHONEY M & MARCUS A | $728.67 | $0.00 | 728.67 |
172898 | 22-01-01-4-005-038.000 | BROWN ANTHONEY M & MARCUS A | $89.39 | $0.00 | 89.39 |
197315 | 18-09-32-2-003-013.000 | BROWN CHRISTOPHER GERALD | $180.13 | $0.00 | 180.13 |
197452 | 18-09-32-2-003-014.000 | BROWN CHRISTOPHER GERALD | $62.61 | $253.29 | 315.90 |
113498 | 08-01-02-0-000-002.001 | BROWN DANNY | $206.03 | $0.00 | 206.03 |
113498 | 08-01-02-0-000-002.005 | BROWN DANNY | $138.70 | $0.00 | 138.70 |
167892 | 23-07-25-0-001-001.028 | BROWN DEDRIC L & TONJA C | $357.19 | $0.00 | 357.19 |
151328 | 21-05-22-0-001-026.000 | BROWN GARRICK I | $1,468.79 | $0.00 | 1,468.79 |
151329 | 21-05-22-0-001-012.000 | BROWN GARRICK I | $614.64 | $0.00 | 614.64 |
37817 | 07-07-25-0-000-033.004 | BROWN GERALD DWAYNE II | $341.50 | $0.00 | 341.50 |
63454 | 21-03-07-4-001-020.000 | BROWN JASHENA | $76.54 | $308.04 | 384.58 |
201686 | 22-05-15-0-004-005.000 | BROWN JEAN | $362.24 | $0.00 | 362.24 |
7419 | 12-07-26-0-002-002.017 | BROWN JOHN O & ALBERTHA | $1,948.86 | $0.00 | 1,948.86 |
223201 | 17-06-24-0-004-063.001 | BROWN JUSTIN | $732.48 | $0.00 | 732.48 |
97676 | 09-02-04-0-007-018.000 | BROWN MISTY | $417.88 | $0.00 | 417.88 |
24606 | 19-02-03-0-000-049.000 | BROWN MODELL S MRS | $611.84 | $0.00 | 611.84 |
118464 | 21-09-30-4-002-046.000 | BROWN PAMELA JEAN | $498.79 | $0.00 | 498.79 |
171007 | 22-01-11-0-009-027.000 | BROWN PAUL D & NANCY J | $288.40 | $0.00 | 288.40 |
160077 | 18-09-32-2-001-058.000 | BROWN SEGARNA N & BROWN-NORTHARD TINA | $133.31 | $149.48 | 282.79 |
160077 | 18-09-32-2-001-057.000 | BROWN SEGARNA N & BROWN-NORTHARD TINA | $816.42 | $0.00 | 816.42 |
171006 | 22-01-11-0-009-026.000 | BROWN TIM | $93.50 | $0.00 | 93.50 |
210684 | 23-07-35-0-003-011.000 | BROWN, ANTHONY | $112.17 | $0.00 | 112.17 |
216512 | 21-03-06-1-004-051.001 | BROWN, MICHAEL II | $377.23 | $0.00 | 377.23 |
