ACCT | PARCEL NUMBER | NAME | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
51734 | 31-08-27-2-036-005.000 | 63 PROPERTIES LLC | $664.51 | $0.00 | 664.51 |
107186 | 31-06-23-2-020-413.052 | 7GAND23 LLC | $14,294.46 | $0.00 | 14,294.46 |
104705 | 31-05-22-3-013-006.000 | 7TH AND 31ST PROPERTIES LLC | $1,436.85 | $0.00 | 1,436.85 |
99913 | 30-08-33-4-002-001.000 | A+ STORAGE TUSCALOOSA LP | $698.79 | $0.00 | 698.79 |
91517 | 30-06-23-2-005-006.001 | A1 DREAM BUILDERS 2 LLC | $849.10 | $0.00 | 849.10 |
22955 | 20-08-28-1-002-001.008 | AARON JOSHUA R & PAMELA REECE AARON | $2,334.88 | $0.00 | 2,334.88 |
57358 | 31-07-36-2-012-013.000 | ABSTON F L JR ETUX DEBRA A | $649.91 | $0.00 | 649.91 |
29068 | 24-07-26-0-008-053.000 | ACKER DELPHINE MRS | $74.97 | $0.00 | 74.97 |
7082 | 29-01-01-3-001-003.000 | ACKER KEITH | $56.33 | $0.00 | 56.33 |
31146 | 29-01-11-0-000-001.027 | ACKER WILLIAM KEITH 1/2 INT & DAVID LOWELL ACKER 1/2 INT | $55.67 | $0.00 | 55.67 |
27612 | 24-08-27-0-037-009.000 | ACUFF JAMES B JR ETUX WANDA HICKS | $63.42 | $0.00 | 63.42 |
68625 | 43-05-16-0-000-007.003 | ADAMS J ROY | $74.34 | $0.00 | 74.34 |
7607 | 15-08-28-0-001-095.000 | ADCOX GORE DEVELOPMENT LLC | $2,518.09 | $0.00 | 2,518.09 |
96915 | 43-02-04-0-001-009.000 | ADVANTAGE HOME BUILDERS LLC | $91.50 | $0.00 | 91.50 |
96915 | 43-02-09-0-001-152.000 | ADVANTAGE HOME BUILDERS LLC | $91.50 | $0.00 | 91.50 |
96915 | 43-02-04-0-001-062.000 | ADVANTAGE HOME BUILDERS LLC | $91.50 | $0.00 | 91.50 |
52920 | 31-07-35-1-010-002.000 | AJOLOKO PAMELA ALICIA | $10,270.36 | $0.00 | 10,270.36 |
55064 | 31-07-26-2-027-001.000 | ALAWY ABDO | $99.99 | $0.00 | 99.99 |
27920 | 24-07-26-0-013-104.000 | ALEXANDER J PRICE | $60.62 | $0.00 | 60.62 |
42899 | 30-07-36-4-003-001.000 | ALEXANDER JOYCE W ETAL | $56.68 | $0.00 | 56.68 |
42899 | 30-07-36-4-003-002.006 | ALEXANDER JOYCE W ETAL | $58.37 | $0.00 | 58.37 |
35298 | 28-01-02-0-000-004.008 | ALLEN JAMIE | $172.92 | $0.00 | 172.92 |
72486 | 36-06-14-0-006-018.000 | ALLEN JEANNETA CARTER | $335.45 | $0.00 | 335.45 |
31317 | 27-02-09-0-002-042.000 | ALLEN MARA | $57.81 | $0.00 | 57.81 |
32606 | 27-02-04-0-005-058.000 | ALLEN MARA | $1,082.73 | $0.00 | 1,082.73 |
67083 | 36-06-13-0-001-050.000 | ALLEN WILLIE J & JEANETTA C ALLEN | $1,061.64 | $0.00 | 1,061.64 |
74227 | 35-09-29-0-000-001.002 | ALLFORD EDDIE JAMES | $95.12 | $0.00 | 95.12 |
74227 | 35-04-20-0-000-024.001 | ALLFORD EDDIE JAMES | $72.61 | $0.00 | 72.61 |
29409 | 24-04-20-0-008-038.000 | ALLRED JOYCE ELLEN | $60.62 | $0.00 | 60.62 |
4384 | 37-07-36-0-001-001.000 | ANDERS ERIC AS ADMINISTRATOR OF | $55.60 | $0.00 | 55.60 |
4384 | 37-07-25-0-001-007.000 | ANDERS ERIC AS ADMINISTRATOR OF | $918.81 | $0.00 | 918.81 |
108739 | 20-07-35-4-002-004.001 | ANDERS LAUREN PETERS | $1,501.12 | $0.00 | 1,501.12 |
108739 | 20-07-35-4-002-004.003 | ANDERS LAUREN PETERS | $137.56 | $0.00 | 137.56 |
38800 | 30-02-09-3-003-005.000 | ANDREWS RUSSELL | $287.50 | $0.00 | 287.50 |
38801 | 30-02-09-3-003-004.000 | ANDREWS RUSSELL T | $233.57 | $0.00 | 233.57 |
531 | 21-03-08-0-000-008.002 | ARCHER JAMIE & CODY HOBSON | $5,481.02 | $0.00 | 5,481.02 |
531 | 21-03-08-0-000-008.001 | ARCHER JAMIE & CODY HOBSON | $98.92 | $0.00 | 98.92 |
29235 | 24-08-27-0-006-022.000 | AUSTIN WILLIAM W | $83.08 | $0.00 | 83.08 |
27110 | 24-04-20-0-004-020.000 | AUTRY JAMES R ETUX JOYCE S | $60.62 | $0.00 | 60.62 |
106592 | 36-06-14-0-004-033.178 | AVERETTE JEREMY | $2,340.15 | $0.00 | 2,340.15 |
101097 | 31-08-28-1-010-031.000 | AVERY CEDRIC | $768.42 | $0.00 | 768.42 |
71421 | 36-01-01-2-008-044.000 | AVERY GREGORY THOMAS & EMILY SANFORD AVERY | $2,039.93 | $0.00 | 2,039.93 |
62528 | 36-01-01-2-008-043.001 | AVERY TOMMY ETUX EMILY | $4,249.82 | $0.00 | 4,249.82 |
86726 | 29-03-07-0-003-008.000 | AYALA ROGELIO | $300.98 | $0.00 | 300.98 |
9948 | 24-09-29-0-007-007.000 | BACON HAROLD R ETUX LORETTA M | $60.62 | $0.00 | 60.62 |
52189 | 31-05-15-2-003-014.000 | BAGGETT HUNTER | $91.04 | $0.00 | 91.04 |
59434 | 31-06-23-4-001-402.010 | BAGGETT PROPERTIES LLC | $5,202.12 | $0.00 | 5,202.12 |
28747 | 24-08-27-0-033-027.000 | BAILEY RICHARD L | $83.08 | $0.00 | 83.08 |
95923 | 30-04-20-3-006-003.000 | BAKER MARGARET FRANCES | $613.10 | $0.00 | 613.10 |
62898 | 43-09-31-0-001-020.000 | BALE PALMETTO INVESTMENTS LLC | $190.35 | $0.00 | 190.35 |
62898 | 43-09-31-0-001-020.001 | BALE PALMETTO INVESTMENTS LLC | $58.33 | $0.00 | 58.33 |
62898 | 43-09-31-0-001-009.099 | BALE PALMETTO INVESTMENTS LLC | $233.38 | $0.00 | 233.38 |
62898 | 43-09-31-0-001-009.133 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.136 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.100 | BALE PALMETTO INVESTMENTS LLC | $261.34 | $0.00 | 261.34 |
62898 | 43-09-31-0-001-009.139 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.134 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.104 | BALE PALMETTO INVESTMENTS LLC | $226.72 | $0.00 | 226.72 |
62898 | 43-09-31-0-001-009.132 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.135 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.138 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.098 | BALE PALMETTO INVESTMENTS LLC | $61.18 | $0.00 | 61.18 |
62898 | 43-09-31-0-001-009.102 | BALE PALMETTO INVESTMENTS LLC | $283.30 | $0.00 | 283.30 |
62898 | 43-09-31-0-001-009.105 | BALE PALMETTO INVESTMENTS LLC | $226.72 | $0.00 | 226.72 |
62898 | 43-09-31-0-001-009.182 | BALE PALMETTO INVESTMENTS LLC | $254.68 | $0.00 | 254.68 |
62898 | 43-09-31-0-001-009.054 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.137 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.184 | BALE PALMETTO INVESTMENTS LLC | $254.68 | $0.00 | 254.68 |
62898 | 43-09-31-0-001-009.140 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.055 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-009.141 | BALE PALMETTO INVESTMENTS LLC | $321.24 | $0.00 | 321.24 |
62898 | 43-09-31-0-001-020.002 | BALE PALMETTO INVESTMENTS LLC | $70.31 | $0.00 | 70.31 |
62898 | 43-09-31-0-001-009.101 | BALE PALMETTO INVESTMENTS LLC | $284.63 | $0.00 | 284.63 |
62898 | 43-09-31-0-001-009.181 | BALE PALMETTO INVESTMENTS LLC | $254.68 | $0.00 | 254.68 |
62898 | 43-09-31-0-001-009.183 | BALE PALMETTO INVESTMENTS LLC | $254.68 | $0.00 | 254.68 |
67570 | 42-01-11-0-000-003.002 | BALL EDWARD FRANK | $337.29 | $0.00 | 337.29 |
68721 | 42-03-07-0-000-027.004 | BALL WYTOSSA & DONNA FAYE BALL | $76.90 | $0.00 | 76.90 |
18037 | 20-09-32-3-006-004.000 | BANE CINDY P | $244.24 | $0.00 | 244.24 |
85341 | 31-08-28-1-020-003.000 | BANKS ANGELA M ETAL | $89.28 | $0.00 | 89.28 |
84508 | 16-05-22-0-000-005.000 | BANKS CECIL | $109.70 | $0.00 | 109.70 |
15469 | 16-01-12-0-000-001.000 | BANKS JAMES C ETAL | $133.46 | $0.00 | 133.46 |
15469 | 20-08-33-2-001-011.000 | BANKS JAMES C ETAL | $122.56 | $0.00 | 122.56 |
21587 | 20-04-17-0-001-004.000 | BANKS JAMES C JR & CHRISTINA M BANKS | $415.26 | $0.00 | 415.26 |
32485 | 27-02-04-0-001-087.000 | BARKSDALE LEONARD | $69.04 | $0.00 | 69.04 |
16553 | 18-07-36-0-000-006.000 | BARNES ANTHONY DEION | $1,578.50 | $0.00 | 1,578.50 |
26118 | 24-07-26-0-013-261.002 | BARNETT CHARLES SHANE | $121.56 | $0.00 | 121.56 |
1832 | 31-07-35-3-004-021.001 | BARNETTE EDWIN E (LIFE ESTATE) | $65.71 | $0.00 | 65.71 |
29645 | 23-01-01-0-000-004.004 | BARNHILL JOSEPH L ETUX LAURA L BARNHILL | $1,105.97 | $0.00 | 1,105.97 |
26371 | 24-06-23-0-011-002.000 | BARNHILL JOSHUA KEITH & MELISSA V BARNHILL | $88.28 | $0.00 | 88.28 |
38587 | 30-02-09-4-001-039.000 | BARNS ANNA BELL ETAL | $2,115.90 | $0.00 | 2,115.90 |
104912 | 31-07-25-2-016-002.000 | BARRETT PAYTON | $1,862.11 | $0.00 | 1,862.11 |
11008 | 41-06-14-0-000-002.021 | BAUER MARY ANN (LIFE ESTATE) | $335.24 | $0.00 | 335.24 |
14944 | 15-02-09-0-001-048.027 | BAYSIDE HOME OWNERS ASSOCIATION | $99.93 | $0.00 | 99.93 |
25995 | 22-07-35-0-001-038.000 | BEADY REBECCA | $284.13 | $0.00 | 284.13 |
64174 | 37-03-06-3-001-004.000 | BEALLE JOHN R III | $60.62 | $0.00 | 60.62 |
64174 | 37-03-06-4-002-033.000 | BEALLE JOHN R III | $58.93 | $0.00 | 58.93 |
64174 | 37-03-06-3-007-014.000 | BEALLE JOHN R III | $67.92 | $0.00 | 67.92 |
64174 | 37-03-06-3-001-009.000 | BEALLE JOHN R III | $59.49 | $0.00 | 59.49 |
64174 | 37-03-06-3-001-012.000 | BEALLE JOHN R III | $61.74 | $0.00 | 61.74 |
16118 | 18-07-36-0-000-015.000 | BEAMS DOYLE F JR | $149.76 | $0.00 | 149.76 |
67221 | 38-06-24-0-000-002.005 | BEAMS FORREST & KEVIN BEAMS | $1,327.10 | $0.00 | 1,327.10 |
18378 | 20-09-29-1-004-009.000 | BEARD CALVIN B ETAL | $55.56 | $0.00 | 55.56 |
106249 | 31-05-21-4-023-010.000 | BEAUTIFUL HOME INVESTORS GROUP LLC & YFM REALTY LLC | $82.85 | $0.00 | 82.85 |
58443 | 31-05-15-3-011-001.000 | BELL AUTO PARTS INC | $5,123.26 | $0.00 | 5,123.26 |
29162 | 24-09-30-0-009-003.000 | BELL CHARLES K | $69.04 | $0.00 | 69.04 |
68014 | 20-02-09-0-001-024.000 | BELL CURTIS A III & PAMELA GAIL BELL | $1,969.18 | $0.00 | 1,969.18 |
68278 | 35-05-22-0-000-037.000 | BEVILLE ANNIE ETAL | $479.78 | $0.00 | 479.78 |
26168 | 24-08-34-0-003-009.000 | BIDDLE DOROTHY EVELYN | $83.08 | $0.00 | 83.08 |
65438 | 44-04-17-0-000-008.000 | BIGHAM JOHN T | $300.92 | $0.00 | 300.92 |
52842 | 31-08-27-3-016-013.000 | BILLUPS LAURA CODY 4/24 INT | $425.64 | $0.00 | 425.64 |
85807 | 28-03-07-0-001-010.014 | BILLY W FIELDS LLC | $188.12 | $0.00 | 188.12 |
101711 | 44-03-05-0-000-026.001 | BIRMINGHAM JESSE | $466.96 | $0.00 | 466.96 |
70225 | 36-06-13-0-001-032.006 | BISHOP IRVING | $70.16 | $0.00 | 70.16 |
56102 | 31-08-27-1-051-008.000 | BISHOP SHERRI ELAINE | $82.85 | $0.00 | 82.85 |
56387 | 31-05-16-1-006-035.000 | BLACK LAUREN DEE | $537.05 | $0.00 | 537.05 |
57995 | 31-05-15-2-023-001.000 | BLACKBURN HENRY E ETAL | $83.03 | $0.00 | 83.03 |
28553 | 24-09-30-0-005-079.000 | BLACKSTON WILLIE B AS PERSONAL | $69.04 | $0.00 | 69.04 |
106504 | 29-08-33-0-001-117.000 | BLACKWELL KENNETH GENE & CRYSTAL SUE GREGG | $1,049.95 | $0.00 | 1,049.95 |
48002 | 31-02-10-4-002-003.078 | BLAKE DEBORAH P | $575.49 | $0.00 | 575.49 |
7834 | 31-07-25-4-010-008.000 | BLAKENEY PROPERTIES LLC | $1,317.94 | $0.00 | 1,317.94 |
55368 | 31-08-28-4-006-004.000 | BLAKNEY JOE NATHAN | $247.82 | $0.00 | 247.82 |
28147 | 24-03-07-0-000-010.000 | BOGUE SANDRA | $58.37 | $0.00 | 58.37 |
28147 | 24-03-07-0-000-011.005 | BOGUE SANDRA | $56.12 | $0.00 | 56.12 |
91889 | 20-08-28-2-002-011.000 | BOLES CARLORIAL | $279.99 | $0.00 | 279.99 |
4310 | 18-08-28-0-000-007.000 | BOOTH JUDY & HEIRS OF BARBARA BERRY | $60.05 | $0.00 | 60.05 |
60311 | 32-01-12-1-004-008.000 | BOOTH REBECCA SUE SMITH & RODNEY E BOOTH | $948.66 | $0.00 | 948.66 |
30189 | 30-05-21-2-016-003.000 | BOOTH S MARK | $266.03 | $0.00 | 266.03 |
30189 | 30-04-18-2-001-012.000 | BOOTH S MARK | $2,980.45 | $0.00 | 2,980.45 |
28699 | 24-04-20-0-018-001.000 | BOOTHE JEFFERY S & PAULA L BOOTHE | $74.66 | $0.00 | 74.66 |
63144 | 37-02-10-4-001-003.003 | BOSSERMAN EARL DANIEL | $74.09 | $0.00 | 74.09 |
27575 | 24-07-26-0-007-015.000 | BOSTWICK ELLEN BEATRICE | $74.97 | $0.00 | 74.97 |
33787 | 27-02-04-0-001-015.000 | BOSWELL COLEMAN F | $69.04 | $0.00 | 69.04 |
33216 | 29-01-11-0-000-001.021 | BOTELER TONI ATKINS | $135.54 | $0.00 | 135.54 |
51200 | 31-07-26-3-018-019.000 | BOUTWELL CHARLES ALLEN | $426.71 | $0.00 | 426.71 |
37171 | 30-08-27-3-003-043.000 | BOWERS JOYCE GANN-EXECUTRIX & TESTAMENTARY TRUSTEE | $58.37 | $0.00 | 58.37 |
89627 | 23-07-36-0-000-008.002 | BOWLEN ALEXANDRIA GREY ELLARD | $112.99 | $0.00 | 112.99 |
104399 | 29-03-07-0-001-009.000 | BOYD SCOTT | $58.37 | $0.00 | 58.37 |
104399 | 24-08-27-0-013-012.000 | BOYD SCOTT | $58.33 | $0.00 | 58.33 |
38525 | 30-02-10-2-001-010.001 | BOYD WANDA ETAL | $57.81 | $0.00 | 57.81 |
108792 | 21-04-17-2-001-002.098 | BRAMLETT BROTHERS INVESTMENT LLC ETAL | $4,934.32 | $0.00 | 4,934.32 |
6716 | 37-02-04-4-002-005.000 | BRANCH ROBERT DEON | $59.28 | $0.00 | 59.28 |
6716 | 24-09-30-0-005-038.000 | BRANCH ROBERT DEON | $83.08 | $0.00 | 83.08 |
6716 | 43-09-31-0-001-001.001 | BRANCH ROBERT DEON | $82.29 | $0.00 | 82.29 |
6716 | 41-06-14-0-000-002.046 | BRANCH ROBERT DEON | $61.18 | $0.00 | 61.18 |
6716 | 41-06-14-0-000-002.045 | BRANCH ROBERT DEON | $61.74 | $0.00 | 61.74 |
87284 | 31-02-10-3-014-015.001 | BRANHAM JEFFREY N & SHELIA T BRANHAM | $863.01 | $0.00 | 863.01 |
34121 | 27-02-09-0-001-002.000 | BRITTON OSCAR L | $69.04 | $0.00 | 69.04 |
51327 | 31-06-23-4-011-017.000 | BROTHERS ENTERPRISES LLC | $8,965.24 | $0.00 | 8,965.24 |
51327 | 31-06-23-4-011-017.001 | BROTHERS ENTERPRISES LLC | $9,482.63 | $0.00 | 9,482.63 |
73462 | 43-02-10-0-001-047.000 | BROWN ABIGAIL | $339.15 | $0.00 | 339.15 |
53450 | 31-08-28-1-010-054.001 | BROWN CYNTHIA C | $656.34 | $0.00 | 656.34 |
10139 | 45-05-21-0-000-008.004 | BROWN VICTORIA | $1,592.62 | $0.00 | 1,592.62 |
102069 | 31-08-28-1-013-049.000 | BROWN WILLIAM | $98.92 | $0.00 | 98.92 |
91038 | 36-07-26-0-004-011.006 | BRUNER PATSY ETAL | $222.92 | $0.00 | 222.92 |
91038 | 36-07-26-0-004-011.001 | BRUNER PATSY ETAL | $1,100.68 | $0.00 | 1,100.68 |
38795 | 30-02-09-3-003-011.001 | BRYANT CHRIS | $62.90 | $0.00 | 62.90 |
104865 | 31-08-33-1-015-001.001 | BRYANT ERIC | $94.63 | $0.00 | 94.63 |
8060 | 31-05-21-4-016-003.000 | BUGGS GAFFERY NUTON AND DYNASSUS BUGGS | $521.37 | $0.00 | 521.37 |
109301 | 20-02-09-0-001-036.030 | BUILDSOL REALTY HOLDINGS LLC | $270.65 | $0.00 | 270.65 |
109301 | 20-02-09-0-001-036.029 | BUILDSOL REALTY HOLDINGS LLC | $270.65 | $0.00 | 270.65 |
28765 | 24-07-26-0-013-123.000 | BURCHFIELD VON | $88.28 | $0.00 | 88.28 |
26141 | 24-08-27-0-036-001.000 | BURDETTE JOHN L & LEON SMITH | $83.08 | $0.00 | 83.08 |
32731 | 28-09-30-0-001-012.000 | BURNETT SONYA G | $236.40 | $0.00 | 236.40 |
67214 | 35-09-32-0-000-007.000 | BURNS JAMES A ETAL | $218.32 | $0.00 | 218.32 |
20284 | 20-05-16-0-002-049.005 | BURRAGE DANA AND CLARENCE W BURRAGE JR | $366.21 | $0.00 | 366.21 |
70555 | 38-04-17-0-000-007.001 | BURROUGHS JARROD OLEN & MARSHA HOGGLE | $107.04 | $0.00 | 107.04 |
31732 | 25-08-28-0-001-030.003 | BUSH BARRY E & SHERYL S BUSH | $215.06 | $0.00 | 215.06 |
109890 | 39-01-01-0-000-002.069 | CAFFEE PLACE OWNERS ASSOCIATION INC | $154.84 | $0.00 | 154.84 |
37482 | 30-04-17-3-013-003.000 | CALLAWAY CORDELL AND SABRINA ANTOINETTE CALLAWAY | $102.13 | $0.00 | 102.13 |
65136 | 35-05-22-0-000-048.000 | CAMMON DORA | $386.05 | $0.00 | 386.05 |
99230 | 31-05-22-3-008-011.000 | CAPITOL PROPERTIES LLC | $1,104.78 | $0.00 | 1,104.78 |
99230 | 31-05-22-3-008-010.000 | CAPITOL PROPERTIES LLC | $3,261.10 | $0.00 | 3,261.10 |
102682 | 24-07-26-0-008-035.000 | CAPPS JAMES EDWARD III | $94.94 | $0.00 | 94.94 |
27047 | 24-07-26-0-010-028.000 | CARLSEN JOHN JR | $88.70 | $0.00 | 88.70 |
34042 | 27-01-12-0-000-048.000 | CARROLL J B ETAL | $56.68 | $0.00 | 56.68 |
34042 | 27-01-12-0-000-046.000 | CARROLL J B ETAL | $57.25 | $0.00 | 57.25 |
29445 | 23-09-29-0-001-025.001 | CARROLL ROBERT L | $61.18 | $0.00 | 61.18 |
73822 | 36-06-14-0-004-033.025 | CARRUTH JOHN DEE & KIMBERLY H CARRUTH | $997.34 | $0.00 | 997.34 |
72723 | 37-03-06-3-001-003.000 | CARTER ANGELICA DEFREN-SHAE | $62.86 | $0.00 | 62.86 |
51106 | 31-08-27-3-023-004.000 | CARTER CHARLES R AS ADMINISTRATOR | $451.34 | $0.00 | 451.34 |
55507 | 31-09-31-1-001-038.000 | CARTER DEMETRIES ETAL | $562.75 | $0.00 | 562.75 |
69473 | 37-03-06-3-001-003.001 | CARTER JOHN FITZGERALD | $62.86 | $0.00 | 62.86 |
72380 | 36-03-07-4-002-004.000 | CARTER OLIVER & JAMES CARTER HEIRS | $482.94 | $0.00 | 482.94 |
72372 | 20-07-26-2-001-004.010 | CARUTHERS JAMES SCOTT | $111.83 | $0.00 | 111.83 |
72372 | 20-08-27-1-001-001.005 | CARUTHERS JAMES SCOTT | $2,442.24 | $0.00 | 2,442.24 |
54501 | 31-07-35-2-019-012.000 | CASTRO HOMERO | $86.62 | $0.00 | 86.62 |
96178 | 24-08-27-0-012-026.000 | CBL INVESTMENT SOLUTIONS LLC | $64.98 | $0.00 | 64.98 |
52773 | 31-08-27-2-029-030.000 | CEPHUS TONY DERRICK & TONIA DEE WILSON | $193.22 | $0.00 | 193.22 |
104553 | 30-03-08-1-008-004.000 | CGL PROPERTIES LLC | $1,492.70 | $0.00 | 1,492.70 |
27892 | 24-04-20-0-011-006.000 | CHAFFIN HERBERT S | $77.46 | $0.00 | 77.46 |
32551 | 29-08-28-0-001-007.000 | CHAMPION EARL M & BRENDA KAY CHAMPION | $74.09 | $0.00 | 74.09 |
30889 | 28-06-24-0-000-011.000 | CHANEY ANTHONY | $75.22 | $0.00 | 75.22 |
30889 | 28-06-24-0-000-011.006 | CHANEY ANTHONY | $76.34 | $0.00 | 76.34 |
6959 | 32-04-19-0-000-025.000 | CHANNELL PERRY W | $359.95 | $0.00 | 359.95 |
29547 | 24-08-34-0-002-002.000 | CHAPMAN MARK | $63.42 | $0.00 | 63.42 |
29009 | 24-06-23-0-017-041.000 | CHAPMAN MARK A | $68.31 | $0.00 | 68.31 |
33882 | 29-03-07-0-002-014.000 | CHAPMAN WILLIAM D | $113.97 | $0.00 | 113.97 |
96369 | 31-05-21-4-011-020.000 | CHAPPELL TIA & CAMERON CHAPPELL | $685.26 | $0.00 | 685.26 |
85884 | 31-07-36-2-003-006.000 | CHASING HOMESTAYS LLC | $1,401.50 | $0.00 | 1,401.50 |
56313 | 31-07-25-2-006-002.502 | CHECKERS DRIVE IN RESTAURANTS | $1,893.18 | $0.00 | 1,893.18 |
101136 | 37-04-17-0-007-003.015 | CHILDS MICHAEL | $167.32 | $0.00 | 167.32 |
70855 | 43-08-28-0-000-015.005 | CHISM ANGELA MARIE & TARA LASHOAN CHISM | $60.05 | $0.00 | 60.05 |
97201 | 15-09-31-0-001-024.000 | CHRISTIAN SHERRY | $98.06 | $0.00 | 98.06 |
93362 | 30-06-14-4-003-013.000 | CLARK DYLAN MICHAEL GLASSEN & JESSICA BYRD CLARK | $2,813.34 | $0.00 | 2,813.34 |
42705 | 30-08-27-3-003-001.017 | CLARK ELWONZA | $102.23 | $0.00 | 102.23 |
42705 | 30-08-27-3-003-001.003 | CLARK ELWONZA | $78.59 | $0.00 | 78.59 |
13367 | 15-09-29-0-001-072.000 | CLARK MARY TAYLOR ETAL | $220.96 | $0.00 | 220.96 |
13367 | 15-09-31-0-001-002.000 | CLARK MARY TAYLOR ETAL | $299.23 | $0.00 | 299.23 |
71529 | 37-03-06-3-007-028.000 | CLARK OSIE LEE | $63.99 | $0.00 | 63.99 |
28233 | 24-09-30-0-007-016.000 | CLARK WILLIAM H ETUX MARY J | $60.62 | $0.00 | 60.62 |
54718 | 31-06-14-2-003-005.000 | CLEVELAND BETTYE S ROWE | $1,592.17 | $0.00 | 1,592.17 |
29569 | 24-04-20-0-017-019.000 | COBB LUTHER C AND DEBBY C TODD | $77.46 | $0.00 | 77.46 |
31164 | 29-03-07-0-001-004.000 | COLEMAN EVELYN AND WILMA JEAN HILL | $62.30 | $0.00 | 62.30 |
99621 | 24-07-26-0-013-124.000 | COLEMAN FREDERICK TREY | $88.28 | $0.00 | 88.28 |
28794 | 24-08-33-0-006-031.000 | COLEMAN GERALD | $91.50 | $0.00 | 91.50 |
56345 | 31-05-15-2-007-002.000 | COLEMAN GLORIA NALLS | $585.13 | $0.00 | 585.13 |
73231 | 37-03-06-3-002-003.000 | COLLIE MARY | $76.34 | $0.00 | 76.34 |
11879 | 08-03-08-0-000-001.001 | COLLINS BASIL T ETUX MARGIE ANN &; YANCY L COLLINS | $128.57 | $0.00 | 128.57 |
58389 | 31-05-21-4-014-013.000 | COLVIN MARY R | $720.18 | $0.00 | 720.18 |
106711 | 37-02-04-4-001-010.015 | CONSOLIDATED HERITAGE LLC | $3,341.44 | $0.00 | 3,341.44 |
87542 | 24-09-29-0-009-018.000 | COOK BILLY & CHARLENE COOK | $83.08 | $0.00 | 83.08 |
93773 | 31-07-36-1-004-004.000 | COOPER KIMBERLY L | $2,133.13 | $0.00 | 2,133.13 |
4491 | 30-05-22-2-001-001.093 | CORBIN CUSTOM HOMES LLC | $269.24 | $0.00 | 269.24 |
33804 | 29-03-07-0-002-001.001 | CORLEY JAMES MICHAEL | $69.04 | $0.00 | 69.04 |
35440 | 29-03-07-0-002-001.003 | CORLEY JAMES MICHAEL | $77.46 | $0.00 | 77.46 |
91940 | 29-03-07-0-001-001.001 | CORLEY MICHAEL | $146.06 | $0.00 | 146.06 |
108590 | 29-09-32-0-001-060.011 | COTTONDALE INDUSTRIAL PARK OWNERS ASSOCIATION INC | $381.72 | $0.00 | 381.72 |
98436 | 20-08-27-3-001-002.000 | COURTSTONE LLC | $1,356.25 | $0.00 | 1,356.25 |
99435 | 20-07-26-3-001-005.003 | COURTSTONE LLC | $3,486.43 | $0.00 | 3,486.43 |
99435 | 20-08-34-1-002-002.000 | COURTSTONE LLC | $211.16 | $0.00 | 211.16 |
99435 | 20-07-26-3-001-005.000 | COURTSTONE LLC | $1,015.96 | $0.00 | 1,015.96 |
99435 | 20-07-26-3-001-005.001 | COURTSTONE LLC | $2,483.03 | $0.00 | 2,483.03 |
99435 | 20-08-27-4-001-007.000 | COURTSTONE LLC | $445.79 | $0.00 | 445.79 |
99435 | 20-08-27-4-001-001.000 | COURTSTONE LLC | $1,226.57 | $0.00 | 1,226.57 |
99435 | 20-07-26-3-001-005.002 | COURTSTONE LLC | $2,920.26 | $0.00 | 2,920.26 |
108842 | 24-07-26-0-013-215.000 | COX MICHAEL DAVID 1/2 INT ETAL | $74.97 | $0.00 | 74.97 |
73080 | 37-03-05-1-002-002.000 | CRAIG AMANDA AS CONSERVATOR | $656.34 | $0.00 | 656.34 |
24418 | 21-06-14-0-000-006.001 | CRAWFORD ANGELA LEIGH | $467.78 | $0.00 | 467.78 |
28582 | 24-08-27-0-009-006.000 | CRISS CLARENCE N ETUX NELLIE ANNE CRISS | $83.08 | $0.00 | 83.08 |
38407 | 30-03-05-4-002-060.000 | CROOM HEZEKIAH JR ETUX SARAH | $71.43 | $0.00 | 71.43 |
9191 | 06-06-14-0-001-008.005 | CROWE MARY SHELBY ETAL | $60.16 | $0.00 | 60.16 |
