IN ACCORDANCE WITH CODE OF ALABAMA TITLE 40-10-12 THIS NOTICE IS TO INFORM YOU OF A TAX SALE AUCTION FOR THE 2024 TAX YEAR ON ALL UNPAID PROPERTIES FOR LEE COUNTY
Tax Sale Auction Date: 5/7/2025 at 10:00 AM CST
ACCT | PARCEL NUMBER | NAME | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
164453 | 15-02-10-0-000-074.000 | 270 LEE RD 379 LLC | $669.51 | $0.00 | 669.51 |
161392 | 09-06-24-0-000-022.000 | 301 CAPPS WAY LLC | $32,279.97 | $0.00 | 32,279.97 |
115580 | 18-02-04-0-000-026.001 | ALDRIDGE ELAINE D 1/4INT; | $2,189.80 | $0.00 | 2,189.80 |
92721 | 15-08-34-0-000-005.000 | ALLEN DARON 2/3INT; FULLER JERRY 1/3INT | $1,070.44 | $0.00 | 1,070.44 |
369 | 17-07-36-0-000-008.001 | ALLEN L C & MARY ALICE | $1,253.65 | $0.00 | 1,253.65 |
919 | 15-02-09-0-000-044.000 | ALLEN MATTIE BELL | $473.80 | $0.00 | 473.80 |
167548 | 17-09-31-0-000-007.004 | ALVARADO MARIA GUADALUPE AYALA (TD INT) & BENTON ANDREA | $326.09 | $0.00 | 326.09 |
37583 | 10-05-16-2-000-006.000 | ALYSSA CORPORATION | $27,944.02 | $0.00 | 27,944.02 |
121368 | 24-01-12-0-004-250.000 | ANDERSON MICHELE | $992.79 | $0.00 | 992.79 |
542 | 06-07-25-0-000-026.000 | ANDREWS HENRY | $625.81 | $0.00 | 625.81 |
131713 | 11-04-19-0-000-016.000 | ANTLEY JAMIE | $378.15 | $0.00 | 378.15 |
72945 | 08-06-24-1-000-056.000 | ASKEW LINZIE JR | $913.25 | $0.00 | 913.25 |
134260 | 10-03-08-3-000-058.000 | ASKEW LINZIE JR | $384.12 | $0.00 | 384.12 |
152212 | 09-04-18-3-000-077.003 | ATKINSON TINA C & WILLIAM TODD | $4,084.46 | $0.00 | 4,084.46 |
158804 | 19-01-12-0-000-020.000 | AUBURN HOTEL INVESTMENTS LLC | $64,292.47 | $0.00 | 64,292.47 |
2152 | 09-06-13-2-000-081.000 | BAGGETT HOLLIS W & PEGGY J | $490.54 | $0.00 | 490.54 |
2153 | 09-06-13-2-000-080.000 | BAGGETT HOLLIS W & PEGGY J | $451.04 | $0.00 | 451.04 |
1071 | 22-03-06-0-000-003.002 | BAKER ALBERT LEE EST OF | $779.54 | $0.00 | 779.54 |
53526 | 10-03-08-2-001-104.000 | BAKER JEWELL ROBINSON 1/4 BAKER LYNN | $764.54 | $0.00 | 764.54 |
131629 | 09-04-19-2-002-029.000 | BARRY MELANIE | $3,255.10 | $0.00 | 3,255.10 |
139339 | 10-02-09-1-000-129.000 | BASS TAMARA L | $5,062.71 | $0.00 | 5,062.71 |
49034 | 09-05-15-1-000-026.000 | BEARD WILLIAM J JR & BETTY J | $218.97 | $0.00 | 218.97 |
53870 | 02-05-22-0-000-002.005 | BERRY WILLIAM R & MARIAN A | $338.83 | $0.00 | 338.83 |
93243 | 03-06-24-0-000-085.000 | BEULAH PROPERTIES LLC | $388.47 | $0.00 | 388.47 |
93243 | 03-06-24-0-000-086.000 | BEULAH PROPERTIES LLC | $388.47 | $0.00 | 388.47 |
104165 | 09-06-13-2-000-078.000 | BLEDSOE DEBORAH | $193.74 | $0.00 | 193.74 |
104165 | 09-06-13-2-000-079.000 | BLEDSOE DEBORAH | $207.29 | $0.00 | 207.29 |
36770 | 08-01-02-4-000-002.000 | BOWLING JOHN C & SHARON | $451.75 | $0.00 | 451.75 |
159273 | 12-08-33-0-000-057.000 | BRADLEY DAVID WAYNE & JILLIAN FAITH | $615.20 | $0.00 | 615.20 |
139363 | 09-04-18-0-000-072.000 | BRIDGEWATER AT CARY CREEK LLC | $1,050.58 | $0.00 | 1,050.58 |
139363 | 09-04-18-0-000-071.000 | BRIDGEWATER AT CARY CREEK LLC | $1,050.58 | $0.00 | 1,050.58 |
2906 | 17-02-09-0-000-035.008 | BROWN FRANCES R | $332.46 | $0.00 | 332.46 |
83663 | 10-04-18-3-002-126.000 | BROWN LOUISE/BROWN JAMES/GIBSON SALLY | $231.03 | $0.00 | 231.03 |
144238 | 24-03-05-0-000-018.046 | BRUFFY RICHARD TROY & KRISTI LEIGH | $556.43 | $0.00 | 556.43 |
91320 | 19-05-22-0-000-034.000 | BUCHANNON LORINE "LIFE ESTATE" | $261.10 | $0.00 | 261.10 |
3202 | 17-09-31-0-000-015.000 | BUCHANON GENNIE V | $960.34 | $0.00 | 960.34 |
159351 | 19-01-01-0-000-017.017 | BURKHALTER R J | $1,324.60 | $0.00 | 1,324.60 |
67713 | 22-01-12-0-000-036.000 | BURNS BETTY LYNN | $186.92 | $0.00 | 186.92 |
162363 | 01-08-33-4-002-013.000 | BUTTS JOANN | $140.48 | $0.00 | 140.48 |
92316 | 01-04-20-0-000-010.002 | BYRD PAUL M | $156.08 | $0.00 | 156.08 |
134381 | 06-08-33-0-000-003.000 | CALLAHAN JAMES W & CECYLE S | $401.44 | $0.00 | 401.44 |
134381 | 06-08-34-0-000-003.000 | CALLAHAN JAMES W & CECYLE S | $184.59 | $0.00 | 184.59 |
111130 | 22-03-07-0-000-003.000 | CANNON DONALD WAYNE & STEPHANIE | $886.60 | $0.00 | 886.60 |
37365 | 24-01-02-0-002-037.001 | CANNON M O | $514.78 | $0.00 | 514.78 |
4158 | 14-04-20-0-000-016.000 | CARMEAN MICHAEL E & PATTI P | $875.74 | $0.00 | 875.74 |
4375 | 17-08-27-0-000-026.000 | CASON SHERRY JEAN | $942.44 | $0.00 | 942.44 |
153119 | 07-07-26-0-001-043.018 | CHAMBERS RILEY VERNON | $1,003.37 | $0.00 | 1,003.37 |
139448 | 10-03-07-1-002-135.000 | CIRCLE K OPELIKA AL LLC | $16,678.72 | $0.00 | 16,678.72 |
165985 | 01-09-29-0-001-038.000-224 | CLARK RANDALL THOMAS & VALERIE J | $2,399.79 | $0.00 | 2,399.79 |
128476 | 09-06-14-2-000-002.00029 | CLAYTON PROPERTIES GROUP INC | $1,676.00 | $0.00 | 1,676.00 |
128476 | 19-06-13-0-000-514.000 | CLAYTON PROPERTIES GROUP INC | $2,129.24 | $0.00 | 2,129.24 |
128476 | 19-06-13-0-000-526.000 | CLAYTON PROPERTIES GROUP INC | $768.60 | $0.00 | 768.60 |
128476 | 09-03-05-0-000-126.000 | CLAYTON PROPERTIES GROUP INC | $2,092.24 | $0.00 | 2,092.24 |
128476 | 09-06-14-2-000-002.00024 | CLAYTON PROPERTIES GROUP INC | $530.01 | $0.00 | 530.01 |
128476 | 08-06-23-0-000-250.000 | CLAYTON PROPERTIES GROUP INC | $3,804.99 | $0.00 | 3,804.99 |
128476 | 08-01-12-0-000-155.000 | CLAYTON PROPERTIES GROUP INC | $875.79 | $0.00 | 875.79 |
101079 | 10-08-33-0-000-027.008 | CLIFTON MYRTIS *LIFE ESTATE* | $549.37 | $0.00 | 549.37 |
6273 | 15-02-09-0-000-039.000 | COCHRAN GEORGE & NAN | $244.35 | $0.00 | 244.35 |
5289 | 25-03-06-0-000-005.016 | COLUMBUS DEVELOPMENT INC | $178.36 | $0.00 | 178.36 |
5289 | 25-03-06-0-000-005.010 | COLUMBUS DEVELOPMENT INC | $524.47 | $0.00 | 524.47 |
5289 | 25-03-06-0-000-005.015 | COLUMBUS DEVELOPMENT INC | $169.46 | $0.00 | 169.46 |
5289 | 24-01-12-0-000-179.000 | COLUMBUS DEVELOPMENT INC | $461.20 | $0.00 | 461.20 |
49277 | 24-01-12-0-000-051.000 | COSTELLO MARGARET P | $342.69 | $0.00 | 342.69 |
162316 | 15-02-10-0-000-014.000 | COTTON JOHN THOMAS & AMANDA GALE | $711.56 | $0.00 | 711.56 |
5884 | 10-08-33-0-000-027.062 | CRAWFORD DANIEL | $378.85 | $0.00 | 378.85 |
159522 | 09-04-19-4-000-154.000 | CREWS EVAN III | $980.05 | $0.00 | 980.05 |
162385 | 14-09-31-0-001-001.000 | CUMMINGS DAVID C | $1,597.41 | $0.00 | 1,597.41 |
164514 | 09-03-06-4-000-224.000 | D R HORTON INC-BIRMINGHAM | $1,169.71 | $0.00 | 1,169.71 |
163521 | 08-07-35-0-000-006.045 | DA SILVA GIOVANNI MOREIRA & MOREIRA CARO | $952.45 | $0.00 | 952.45 |
140991 | 22-02-09-0-000-011.000 | DARBY LUKE P & OLENZIA | $1,039.77 | $0.00 | 1,039.77 |
96239 | 15-07-35-0-000-016.000 | DAVIS THEARTIE/DAVIS-BYRD CHRISTINE | $430.10 | $0.00 | 430.10 |
157673 | 14-09-31-0-003-068.000 | DOUGHERTY DANIEL & STACY | $1,203.08 | $0.00 | 1,203.08 |
84961 | 19-01-01-0-000-048.0001102 | DRURY WALLACE F JR & ANNE B | $1,004.21 | $0.00 | 1,004.21 |
98002 | 01-02-09-0-000-067.000 | DUBUC WILLIAM J | $214.43 | $0.00 | 214.43 |
130173 | 14-08-28-0-000-055.000 | DUDLEY LESLIE | $3,767.68 | $0.00 | 3,767.68 |
130173 | 14-08-27-0-000-046.000 | DUDLEY LESLIE | $167.16 | $0.00 | 167.16 |
130173 | 14-08-28-0-000-056.000 | DUDLEY LESLIE | $2,309.27 | $0.00 | 2,309.27 |
130173 | 14-08-27-0-000-045.000 | DUDLEY LESLIE | $167.16 | $0.00 | 167.16 |
130173 | 14-08-27-0-000-001.007 | DUDLEY LESLIE | $1,684.58 | $0.00 | 1,684.58 |
130173 | 10-05-21-0-000-006.000 | DUDLEY LESLIE | $273.73 | $0.00 | 273.73 |
130173 | 14-08-27-0-000-001.009 | DUDLEY LESLIE | $228.92 | $0.00 | 228.92 |
130173 | 14-08-27-0-000-001.003 | DUDLEY LESLIE | $3,872.30 | $0.00 | 3,872.30 |
130173 | 14-08-27-0-000-047.000 | DUDLEY LESLIE | $167.16 | $0.00 | 167.16 |
121181 | 14-08-28-0-000-115.000 | DUDLEY LESLIE (TD) & CALPARKER INC | $686.33 | $0.00 | 686.33 |
167477 | 14-03-08-0-000-002.053 | DUDLEY LESLIE (TD) & ROCK CREEK INC | $209.36 | $0.00 | 209.36 |
145998 | 14-09-31-0-001-001.001 | DUDLEY MENZA & LESLIE | $1,508.69 | $0.00 | 1,508.69 |
144663 | 10-04-20-2-000-004.001 | DUFFEY AND OTWELL REAL ESTATE LLC | $19,073.15 | $0.00 | 19,073.15 |
121402 | 01-02-10-0-000-005.000 | EDEH LLC | $491.50 | $0.00 | 491.50 |
121402 | 01-05-15-0-000-002.001 | EDEH LLC | $344.39 | $0.00 | 344.39 |
121402 | 24-03-07-0-000-001.000 | EDEH LLC | $1,108.22 | $0.00 | 1,108.22 |
121402 | 01-05-15-0-000-003.000 | EDEH LLC | $167.03 | $0.00 | 167.03 |
121402 | 24-03-07-0-000-002.001 | EDEH LLC | $400.49 | $0.00 | 400.49 |
144774 | 11-04-18-0-000-006.013 | EDGAR HUGHSTON BUILDER INC | $2,518.70 | $0.00 | 2,518.70 |
8332 | 22-03-07-0-000-016.006 | EILAND WILBERT | $770.13 | $0.00 | 770.13 |
165419 | 09-03-06-4-000-177.000 | ELLGM LLC | $3,209.34 | $0.00 | 3,209.34 |
165419 | 09-03-05-0-000-128.000 | ELLGM LLC | $4,050.14 | $0.00 | 4,050.14 |
144852 | 15-06-23-0-000-098.000 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | $2,603.13 | $0.00 | 2,603.13 |
164105 | 05-06-23-0-000-005.000 | FELLOWSHIP OF FAITH CHRISTIAN CENTER INC (TD INT) & HARPER CHARLIE L & GERALDINE | $463.46 | $0.00 | 463.46 |
100372 | 09-01-12-3-000-120.000 | FITCH MARY B | $833.88 | $0.00 | 833.88 |
152887 | 15-07-36-0-001-065.000 | FLAGER RYAN ROBERT & MAIZY ALISON | $1,250.78 | $0.00 | 1,250.78 |
110179 | 09-08-28-3-000-016.016 | FLAHERTY KRISTOPHER & NICOLE | $3,503.69 | $0.00 | 3,503.69 |
49663 | 15-08-34-0-000-013.001 | FLOYD GARRICK | $292.41 | $0.00 | 292.41 |
105665 | 08-09-31-0-000-008.003 | FORD CORY | $1,192.45 | $0.00 | 1,192.45 |
9398 | 01-08-33-4-003-046.000 | FORSYTH NANCY D/LOWE NANCY E | $213.58 | $0.00 | 213.58 |
130769 | 14-05-22-0-000-038.002 | FOSTER LINDA BYRD | $343.32 | $0.00 | 343.32 |
153063 | 03-06-24-0-000-088.000 | FRANKLIN MAX R | $474.16 | $0.00 | 474.16 |
136615 | 10-02-09-1-000-073.000 | FULLER FREDA | $2,346.18 | $0.00 | 2,346.18 |
9803 | 23-01-02-0-000-001.002 | FULLER JERRY | $1,202.57 | $0.00 | 1,202.57 |
9804 | 15-08-34-0-000-006.000 | FULLER JERRY | $219.75 | $0.00 | 219.75 |
9804 | 23-01-02-0-000-001.003 | FULLER JERRY | $734.22 | $0.00 | 734.22 |
9804 | 23-01-02-0-000-005.000 | FULLER JERRY | $518.55 | $0.00 | 518.55 |
165085 | 09-05-15-3-000-036.000 | FUR BUDS VETERINARY LLC | $7,882.11 | $0.00 | 7,882.11 |
63074 | 15-02-03-0-000-026.000 | GALLMAN MELINDA | $196.25 | $0.00 | 196.25 |
88517 | 15-08-34-0-000-052.010 | GAMBOA ROGELIO | $7,721.71 | $0.00 | 7,721.71 |
93015 | 10-03-08-2-002-136.000 | GARDNER EDDIE & MITTIE SUE | $640.31 | $0.00 | 640.31 |
164008 | 02-09-29-0-000-008.004 | GAU4501LE LP | $12,352.59 | $0.00 | 12,352.59 |
10136 | 15-05-21-0-002-020.000 | GAULTNEY JOSEPH M SR & GYPSY E | $859.87 | $0.00 | 859.87 |
96901 | 09-01-12-3-000-049.000 | GIBSON WAYNE B (TD) & HODGES SHAYNA G | $191.29 | $0.00 | 191.29 |
10565 | 10-03-07-4-002-009.000 | GOLDEN RULE LODGE #11 FREE AND | $25,154.12 | $0.00 | 25,154.12 |
154308 | 15-07-25-0-000-063.000 | GOMEZ GUZMAN MIGUEL ANGEL | $1,152.55 | $0.00 | 1,152.55 |
68586 | 09-06-13-4-001-072.000 | GOODSON DONALD E | $622.80 | $0.00 | 622.80 |
74053 | 23-01-02-0-000-042.001 | GRAVES CLYDE CURTIS JR | $297.73 | $0.00 | 297.73 |
97039 | 14-03-06-0-000-002.085 | GUNTER KEN & SHANNON | $405.50 | $0.00 | 405.50 |
11609 | 06-07-26-0-000-018.000 | HALL ISABELLE | $405.44 | $0.00 | 405.44 |
68599 | 10-04-19-3-000-045.000 | HALLWAY SUBDIVISION LLC | $396.86 | $0.00 | 396.86 |
68599 | 10-04-19-3-000-048.000 | HALLWAY SUBDIVISION LLC | $396.86 | $0.00 | 396.86 |
68599 | 10-04-19-3-000-049.000 | HALLWAY SUBDIVISION LLC | $396.86 | $0.00 | 396.86 |
144945 | 09-05-15-3-000-038.000 | HARPER VERNON L | $5,946.72 | $0.00 | 5,946.72 |
130175 | 08-09-31-0-000-004.003 | HARRIS BOBBY JIM | $441.10 | $0.00 | 441.10 |
11959 | 01-05-22-0-000-004.009 | HARRIS CHARLES | $242.53 | $0.00 | 242.53 |
144964 | 06-05-21-0-000-004.004 | HARRISON JOSHUA K | $1,635.56 | $0.00 | 1,635.56 |
135394 | 01-09-31-0-000-025.000 | HARTLEY KASEY & REYNOLDS BRANDON | $337.49 | $0.00 | 337.49 |
12618 | 09-04-19-3-002-055.000 | HENDERSON ROY & BERNICE | $1,499.75 | $0.00 | 1,499.75 |
134836 | 10-04-17-3-000-004.000 | HERRERA CASEY M | $1,288.10 | $0.00 | 1,288.10 |
139945 | 08-06-13-0-000-039.0092903 | HERRING JAMES C & SUSAN J*LIVING TRUST* | $2,644.95 | $0.00 | 2,644.95 |
132665 | 15-08-27-0-000-025.000 | HERRING RUSSELL W & BOBBIE J | $151.22 | $0.00 | 151.22 |
13154 | 10-04-18-2-001-148.000 | HODGE NEAL | $214.34 | $0.00 | 214.34 |
139181 | 10-03-05-4-001-060.000 | HOLLAND HOMES LLC | $1,485.05 | $0.00 | 1,485.05 |
13607 | 15-05-22-0-000-039.003 | HOWARD EDDIE LOU O & FLETCHER | $1,166.75 | $0.00 | 1,166.75 |
13719 | 10-06-24-0-000-033.000 | HUDMON JAMES T | $826.70 | $0.00 | 826.70 |
13719 | 02-01-11-0-000-005.000 | HUDMON JAMES T | $750.86 | $0.00 | 750.86 |
74898 | 08-07-25-2-001-032.001 | HUGHES JUANITA | $1,455.95 | $0.00 | 1,455.95 |
89260 | 15-05-22-0-000-074.001 | HUGHES MARIA "LIFE ESTATE" | $384.25 | $0.00 | 384.25 |
110312 | 09-04-19-4-000-174.018 | HWS LLC | $2,558.10 | $0.00 | 2,558.10 |
110312 | 09-04-19-4-000-195.000 | HWS LLC | $2,443.26 | $0.00 | 2,443.26 |
127302 | 15-06-23-0-000-073.000 | JENKINS JAMES G SR "LIFE ESTATE" | $724.29 | $0.00 | 724.29 |
134948 | 03-07-36-0-000-019.000 | JKK HOLDINGS LLC | $973.73 | $0.00 | 973.73 |
134948 | 03-07-36-0-000-020.000 | JKK HOLDINGS LLC | $416.66 | $0.00 | 416.66 |
18117 | 03-08-34-0-000-006.000 | JOHNSON DANNY | $1,635.92 | $0.00 | 1,635.92 |
119231 | 02-03-08-0-000-021.000 | JOHNSON DAVID MARK | $833.42 | $0.00 | 833.42 |
140094 | 15-06-23-0-000-078.000 | JOHNSON TONYA JOANNA WHITE & ETAL | $894.07 | $0.00 | 894.07 |
50018 | 24-03-05-0-000-216.000 | JUSTICE STEVE & KAREN | $731.69 | $0.00 | 731.69 |
140976 | 10-04-18-2-001-046.005 | KAAM ENTERPRISES LLC (TD) & FAUNTLEROY BERNICE | $190.94 | $0.00 | 190.94 |
63529 | 22-01-12-0-000-059.000 | KAY CYNTHIA A | $315.46 | $0.00 | 315.46 |
63529 | 02-09-31-0-000-012.013 | KAY CYNTHIA A | $371.33 | $0.00 | 371.33 |
114785 | 22-03-08-0-000-018.000 | KELLEY SHANNON IRENE | $387.95 | $0.00 | 387.95 |
15890 | 01-09-31-0-001-080.000 | KELLUM ROBBIE SUE | $312.63 | $0.00 | 312.63 |
54214 | 10-04-18-3-001-091.000 | KIRK ELLEN L | $434.57 | $0.00 | 434.57 |
55877 | 15-05-22-0-000-015.000 | KNIGHTON DIANA WHITE & DUMAS JEAN WHITE | $1,041.93 | $0.00 | 1,041.93 |
130291 | 17-02-10-0-000-036.000 | LAKE EUGENIA FAITH & LAKE AMY N | $254.36 | $0.00 | 254.36 |
154722 | 14-09-31-0-003-020.002 | LAPLANTEKIRCHOFF DR MARY (TD) & WOODARD PATRICIA | $172.92 | $0.00 | 172.92 |
17301 | 25-03-06-0-000-068.000 | LEWIS CHARLES WAYNE | $169.25 | $0.00 | 169.25 |
18073 | 22-03-06-0-000-003.005 | LIGON MARY E | $413.98 | $0.00 | 413.98 |
130517 | 24-01-02-0-002-086.000 | LIL FOLKS LEARNING AND ENRICHMENT CENTER | $249.57 | $0.00 | 249.57 |
114243 | 08-07-25-1-002-084.000-303 | LIN AARON LEE | $1,579.37 | $0.00 | 1,579.37 |
110296 | 18-04-20-0-000-008.012 | LITTLE ALTON SCOTT JR | $823.33 | $0.00 | 823.33 |
170915 | 18-04-20-0-000-003.000 | LITTLE ALTON SCOTT JR | $229.69 | $0.00 | 229.69 |
158933 | 08-07-25-2-001-083.000 | LNC LLC | $902.79 | $0.00 | 902.79 |
158933 | 08-07-25-2-001-082.000 | LNC LLC | $2,032.21 | $0.00 | 2,032.21 |
140180 | 04-08-27-3-000-089.000 | LUDWIG GERALD & SANDRA JACQUELINE DEAN- | $3,200.38 | $0.00 | 3,200.38 |
164916 | 09-02-10-0-000-038.008 | MAB OPELIKA LLC | $3,070.95 | $0.00 | 3,070.95 |
164916 | 09-02-10-0-000-038.000 | MAB OPELIKA LLC | $7,623.72 | $0.00 | 7,623.72 |
106231 | 09-05-16-1-000-014.000 | MARLIN KEVIN & HEIDI | $479.71 | $0.00 | 479.71 |
160505 | 24-01-01-0-003-051.000 | MARSHALL SIERRA | $2,042.53 | $0.00 | 2,042.53 |
129793 | 09-01-12-1-002-051.000 | MAY CAROLINE EMILY | $955.26 | $0.00 | 955.26 |
14966 | 16-08-33-0-000-005.001 | MCALPINE CAROLYN H | $320.92 | $0.00 | 320.92 |
102414 | 16-07-26-0-000-061.000 | MCCALL JAMES R & MICHELLE | $1,229.46 | $0.00 | 1,229.46 |
157137 | 15-07-26-0-000-025.009 | MCCARTY BOBBY JACK | $1,393.70 | $0.00 | 1,393.70 |
43079 | 06-07-25-0-000-012.003 | MCDONALD JOSE' | $261.83 | $0.00 | 261.83 |
160479 | 03-08-34-0-000-042.001 | MCINTYRE HOME BUILDER LLC | $829.09 | $0.00 | 829.09 |
164605 | 08-06-24-4-000-123.000 | MCKEDGAR LLC | $3,468.48 | $0.00 | 3,468.48 |
19345 | 14-09-31-0-002-039.000 | MCLENDON JAMES W | $951.24 | $0.00 | 951.24 |
124375 | 24-01-01-0-001-030.003 | MENDEZ GEORGE O | $406.97 | $0.00 | 406.97 |
165831 | 10-06-24-0-000-061.000 | MERAZ SANTOS & HERNANDEZ NORMA SANTIAGO | $595.90 | $0.00 | 595.90 |
124380 | 09-04-18-0-000-052.000 | MICHAEL ALLEN HOMES INC | $1,473.98 | $0.00 | 1,473.98 |
160588 | 22-01-02-0-000-020.022 | MILES WENDY & HUNTER KEITH & SANCHEZ | $249.48 | $0.00 | 249.48 |
145534 | 17-01-02-0-000-006.005 | MIRACLE BEVERLY | $142.97 | $0.00 | 142.97 |
126849 | 10-03-07-4-002-030.000 | MITCHELL ARLICIA & MITCHELL JAMIUS | $412.92 | $0.00 | 412.92 |
126850 | 10-03-07-4-002-023.000 | MITCHELL MARIO | $1,731.75 | $0.00 | 1,731.75 |
61657 | 03-09-31-3-000-017.000 | MITCHELL REBECCA C | $1,720.20 | $0.00 | 1,720.20 |
160592 | 10-04-18-4-000-029.000 | MK ASSET MANAGEMENT LLC | $8,408.89 | $0.00 | 8,408.89 |
37580 | 09-08-28-2-000-003.017 | MOORE DAN F /PATRICIA M & CHRISTOPHER L | $3,329.61 | $0.00 | 3,329.61 |
125586 | 09-09-30-1-001-009.001 | MOORE DANIEL FLURRY | $6,257.44 | $0.00 | 6,257.44 |
125617 | 09-09-30-1-001-009.000 | MOORE DANIEL FLURRY | $5,104.36 | $0.00 | 5,104.36 |
20568 | 21-07-26-0-000-007.002 | MORRIS JOHNNIE DAVIS/ADELNE | $207.23 | $0.00 | 207.23 |
163591 | 10-03-08-3-000-090.000 | MY TIRE PRODUCTION LLC (TD INT) & WARD KELLY | $318.69 | $0.00 | 318.69 |
21126 | 19-01-01-0-000-006.000 | NBI PARTNERSHIP | $21,487.41 | $0.00 | 21,487.41 |
21126 | 19-01-01-0-000-006.001 | NBI PARTNERSHIP | $24,017.06 | $0.00 | 24,017.06 |
160797 | 14-05-21-0-000-014.001 | NORRIS AUSTIN & COURTNEY | $4,119.22 | $0.00 | 4,119.22 |
140352 | 07-05-21-0-000-001.000 | NORTH GRANUM LLC | $3,071.58 | $0.00 | 3,071.58 |
135281 | 21-01-12-0-000-017.003 | OATES LATONYA | $281.09 | $0.00 | 281.09 |
98125 | 10-03-07-3-001-155.001 | OMNI FIRE & SAFETY LLC | $3,811.28 | $0.00 | 3,811.28 |
90231 | 09-06-23-1-000-001.115 | OPELL HOLDINGS LLC | $6,713.15 | $0.00 | 6,713.15 |
145636 | 14-05-22-0-000-004.000 | OSBORNE JUSTIN & ANA | $3,352.10 | $0.00 | 3,352.10 |
160830 | 14-07-26-0-000-001.010 | OSBORNE JUSTIN & ANA | $2,634.00 | $0.00 | 2,634.00 |
104873 | 08-07-36-4-000-002.00101104 | PARKMAN BRENDA S & R DEAN | $3,373.32 | $0.00 | 3,373.32 |
22332 | 18-01-11-0-000-001.000 | PATTERSON CHARLES L & MARY JO | $1,531.30 | $0.00 | 1,531.30 |
118673 | 09-06-13-2-000-031.000 | PD PARTNERS LLC | $470.84 | $0.00 | 470.84 |
149146 | 10-02-09-4-000-026.000 | PEDDADA RAM RAO & VEENADHARI | $2,487.38 | $0.00 | 2,487.38 |
78233 | 09-09-29-4-002-027.000 | PHILLIPS ROBERT LEE & BEATRIZ | $2,352.70 | $0.00 | 2,352.70 |
88880 | 11-04-17-0-000-006.001 | PLOTT KATHY A | $1,342.61 | $0.00 | 1,342.61 |
17684 | 24-01-02-0-001-045.000 | POTTER KATRINA KENNON | $265.41 | $0.00 | 265.41 |
23294 | 16-03-05-0-000-003.005 | POWELL FANNIE H | $931.98 | $0.00 | 931.98 |
23403 | 18-07-36-0-000-013.016 | PRESTON LOUISE DARBY | $278.02 | $0.00 | 278.02 |
47520 | 24-03-05-0-000-018.030 | PRITCHETT TERRY LAVIN | $325.67 | $0.00 | 325.67 |
23562 | 10-06-23-0-000-009.000 | PRUITT L PATRICIA "LIFE ESTATE" | $579.46 | $0.00 | 579.46 |
96405 | 10-04-20-2-000-022.000 | RAMSEY ROXIE E | $872.26 | $0.00 | 872.26 |
55984 | 17-02-10-0-000-005.007 | RAY MEREDITH C | $308.50 | $0.00 | 308.50 |
23945 | 15-02-10-0-000-081.004 | RAY ROBERT VAUGHN & CHRISTINE | $332.35 | $0.00 | 332.35 |
23957 | 15-02-10-0-000-075.000 | RAY VAUGHN & CHRISTINE | $225.49 | $0.00 | 225.49 |
93552 | 25-03-06-0-000-033.003 | RHODES ANGELA H/JONES LOUIS WILLIAM | $1,281.85 | $0.00 | 1,281.85 |
146635 | 17-04-20-0-000-020.004 | RIGSBY KENNETH & VICKY G | $187.27 | $0.00 | 187.27 |
146635 | 17-04-20-0-000-020.003 | RIGSBY KENNETH & VICKY G | $194.47 | $0.00 | 194.47 |
24615 | 05-07-35-0-000-008.000 | ROBERT HAM PROPERTIES LLC | $838.09 | $0.00 | 838.09 |
24578 | 10-03-07-1-001-018.000 | ROBERTS DOROTHY ANN | $697.33 | $0.00 | 697.33 |
143576 | 10-03-08-3-000-029.000 | ROBINSON CALVIN | $317.32 | $0.00 | 317.32 |
91460 | 17-02-09-0-000-076.000 | ROBINSON DANNY W | $1,811.91 | $0.00 | 1,811.91 |
60843 | 23-02-10-0-000-030.000 | RODRIGUEZ PATRICIA A & ROBERSON ERNEST J | $375.87 | $0.00 | 375.87 |
153808 | 11-07-26-0-000-030.000 | ROJAS-GARCIA ANTONIO & GUITIERREZ MARIS | $3,198.77 | $0.00 | 3,198.77 |
115070 | 18-07-35-0-000-002.013 | ROLAND LINDA & TYLER | $353.76 | $0.00 | 353.76 |
115070 | 10-09-29-0-000-033.000 | ROLAND LINDA & TYLER | $1,945.55 | $0.00 | 1,945.55 |
115070 | 18-07-35-0-000-002.006 | ROLAND LINDA & TYLER | $242.11 | $0.00 | 242.11 |
95153 | 19-07-26-0-000-010.001 | ROLAND LINDA G "REVOCABLE TRUST" | $3,716.24 | $0.00 | 3,716.24 |
95153 | 19-07-26-0-000-010.006 | ROLAND LINDA G "REVOCABLE TRUST" | $1,299.68 | $0.00 | 1,299.68 |
102029 | 19-06-23-0-000-015.000 | ROLAND LINDA G TRUST AGREEMENT | $1,809.55 | $0.00 | 1,809.55 |
