ACCT | PARCEL NUMBER | NAME | CURRENT YEAR TOTAL | PREVIOUS YEAR(S) TOTAL | TOTAL DUE |
90376115 | 13-07-26-1-000-002.024 | 3L&N PROPERTY SOLUTIONS LLC | $182.91 | $0.00 | 182.91 |
90298075 | 11-02-04-2-000-119.000 | AARON FROST PROP LLC | $1,614.05 | $0.00 | 1,614.05 |
90296600 | 06-08-27-3-000-072.000 | AARON FROST PROPERTIES LLC | $1,954.38 | $0.00 | 1,954.38 |
90374422 | 04-01-11-1-008-005.000 | ADKINSON JONATHAN | $238.56 | $0.00 | 238.56 |
90375902 | 13-06-23-3-000-024.001 | ALABAMA PETRO LLC | $1,717.77 | $0.00 | 1,717.77 |
90151990 | 15-06-13-4-018-003.000 | ALBURY WANDA | $379.01 | $0.00 | 379.01 |
19105 | 06-08-34-1-007-007.000 | ALLEN ANNIE M ESTATE | $1,459.86 | $828.77 | 2,288.63 |
155 | 14-07-26-0-000-004.000 | ALLEN NORMA D | $1,656.31 | $0.00 | 1,656.31 |
157 | 14-07-35-0-000-004.002 | ALLEN NORMA D | $601.76 | $0.00 | 601.76 |
90122820 | 06-08-33-1-016-023.000 | AMERSON SHERRI | $72.06 | $71.01 | 143.07 |
90122830 | 06-08-33-1-016-023.001 | AMERSON SHERRI | $72.06 | $0.00 | 72.06 |
90373359 | 06-05-22-1-000-012.000 | ANDERSON JAMES | $1,707.46 | $0.00 | 1,707.46 |
90337625 | 06-08-28-4-005-011.000 | ANDREWS BEVERLY | $1,170.78 | $0.00 | 1,170.78 |
312 | 15-05-21-4-000-020.000 | ANDREWS ROY & MARY FRANCES | $445.82 | $0.00 | 445.82 |
90371440 | 11-04-19-1-000-055.000 | ARMSTRONG COLENE | $680.74 | $0.00 | 680.74 |
90141910 | 11-03-05-2-000-019.000 | ARTHUR DOROTHY JANE | $440.75 | $0.00 | 440.75 |
5404 | 07-05-15-0-000-002.013 | ASBURY HUNTING CLUB | $416.23 | $0.00 | 416.23 |
90104380 | 19-06-14-0-001-073.001 | ATTAWAY ARCHIE | $245.25 | $0.00 | 245.25 |
90366291 | 19-06-14-0-001-073.002 | ATTAWAY ARCHIE NEAL | $97.58 | $0.00 | 97.58 |
90369764 | 06-08-34-2-002-013.000 | AUGEROT JESSICA | $337.32 | $0.00 | 337.32 |
448 | 06-05-22-3-000-015.003 | AUMAN CHARLES F & PATRICIA P | $1,111.80 | $0.00 | 1,111.80 |
90028220 | 15-02-03-0-000-006.015 | AVERY ROBERT L | $230.17 | $0.00 | 230.17 |
90343930 | 13-03-06-3-000-001.019 | B&K DEVELOPERS INC | $343.28 | $0.00 | 343.28 |
90343915 | 13-03-06-3-000-001.022 | B&K DEVELOPERS LLC | $343.28 | $0.00 | 343.28 |
90343920 | 13-03-06-3-000-001.017 | B&K DEVELOPERS LLC | $343.28 | $0.00 | 343.28 |
90343925 | 13-03-06-3-000-001.018 | B&K DEVELOPERS LLC | $343.28 | $0.00 | 343.28 |
90343965 | 13-03-07-2-000-001.074 | B&K DEVELOPERS LLC | $343.28 | $0.00 | 343.28 |
547 | 11-01-01-0-001-087.000 | BAILEY JOHN HENRY & ANNIE W | $519.46 | $0.00 | 519.46 |
547 | 11-01-01-0-001-086.000 | BAILEY JOHN HENRY & ANNIE W | $74.11 | $0.00 | 74.11 |
90379115 | 10-05-16-0-000-015.902 | BANKS DAN & AMANDA | $1,263.53 | $0.00 | 1,263.53 |
90363253 | 06-08-33-1-013-025.000 | BARBOUR JANICE | $832.55 | $0.00 | 832.55 |
1814 | 06-08-34-2-010-002.000 | BAREFIELD EDITH | $927.08 | $0.00 | 927.08 |
90367104 | 14-04-19-4-000-032.000 | BARNES JACKIE L ETAL | $354.96 | $0.00 | 354.96 |
90365664 | 06-03-06-0-001-009.000 | BARNES ROBERT ALAN & SMITH SUSAN LEANN | $68.17 | $0.00 | 68.17 |
90366604 | 06-03-07-0-001-002.002 | BARNES ROBERT ALAN & SMITH SUSAN LEANN | $119.41 | $0.00 | 119.41 |
90029820 | 05-06-23-0-001-001.010 | BARR DELORES & JACOBS SHANNON | $74.11 | $0.00 | 74.11 |
90339000 | 06-08-28-4-018-004.003 | BARRAK BEN AMON & DONNA S | $606.71 | $0.00 | 606.71 |
90366964 | 13-04-17-3-000-016.020 | BARRIER SUSANNE R | $419.66 | $0.00 | 419.66 |
90262410 | 11-02-03-2-000-064.000 | BASS JERRY ELBERT | $804.19 | $0.00 | 804.19 |
90277780 | 13-03-07-1-000-005.000 | BAUTISTA ERIC EMILIO & EVERETT DUSTIN EARL | $397.20 | $0.00 | 397.20 |
90180190 | 14-09-32-0-001-008.003 | BAXLEY J L | $784.18 | $0.00 | 784.18 |
90332105 | 14-04-18-4-000-002.016 | BEAL BILLIE JO & MARK THOMAS | $482.39 | $0.00 | 482.39 |
855 | 13-09-32-0-000-003.027 | BEAN ARTHUR FRED | $145.16 | $0.00 | 145.16 |
90374916 | 04-01-11-1-012-018.000 | BEARRENTINE AMBER J & ISAAC TREY | $299.32 | $0.00 | 299.32 |
90379265 | 19-05-15-0-001-040.000 | BEAVERS KAREN | $573.99 | $0.00 | 573.99 |
90376308 | 13-05-15-4-000-014.000 | BEE RL LLC | $102.43 | $0.00 | 102.43 |
90165010 | 11-01-11-1-000-001.003 | BELL INEZ M ETAL | $72.06 | $0.00 | 72.06 |
20596 | 11-04-20-0-001-039.031 | BELLAMY JEROME | $634.58 | $0.00 | 634.58 |
90074630 | 11-04-19-1-000-169.058 | BELL-FOSTER VERLENE | $734.37 | $0.00 | 734.37 |
90325245 | 06-08-27-3-000-050.000 | BEN BARRAK AMOS & DONNA S | $1,743.24 | $0.00 | 1,743.24 |
1026 | 15-06-24-1-000-032.000 | BENNETT JOHNNIE & ANNIE LEE | $687.70 | $0.00 | 687.70 |
1027 | 15-06-24-1-000-031.000 | BENNETT JOHNNY & ETAL | $144.52 | $0.00 | 144.52 |
90040220 | 13-04-20-2-000-014.000 | BERRY EDWARD LEE | $184.81 | $0.00 | 184.81 |
90275525 | 13-07-25-0-001-009.002 | BERRY EDWARD LEE | $147.47 | $0.00 | 147.47 |
90314550 | 16-04-19-0-001-005.001 | BILLINGS ASHLEY M | $1,001.48 | $0.00 | 1,001.48 |
90296905 | 06-08-33-4-003-020.000 | BISHOP CAROL M | $628.77 | $0.00 | 628.77 |
1110 | 06-08-28-4-007-022.000 | BISHOP MATTIE & HOARD TOWANNA LEE | $75.21 | $0.00 | 75.21 |
1119 | 06-08-28-3-013-003.002 | BIVINS JOHNNIE W & RUBIE | $66.81 | $65.76 | 132.57 |
11530 | 06-08-28-3-018-010.001 | BIVINS RUBIE | $53.15 | $53.15 | 106.30 |
90369246 | 13-09-29-1-000-007.019 | BLACKMON LENORA | $208.15 | $0.00 | 208.15 |
90369760 | 06-08-28-2-000-015.000 | BLACKWELL DEVIN WILLIAM & BLACKWELL DEVIN DESHAUN | $56.30 | $0.00 | 56.30 |
90369761 | 06-09-29-1-000-022.000 | BLACKWELL DEVIN WILLIAM & BLACKWELL DEVIN DESHAUN | $83.61 | $0.00 | 83.61 |
90369762 | 06-09-29-1-000-022.001 | BLACKWELL DEVIN WILLIAM & BLACKWELL DEVIN DESHAUN | $676.04 | $0.00 | 676.04 |
90371994 | 14-01-11-1-000-005.000 | BLESSING JACOB SAMUEL & CARSON JO | $68.46 | $0.00 | 68.46 |
90369777 | 13-08-34-2-000-007.012 | BMD LEASING CORP | $642.66 | $0.00 | 642.66 |
1417 | 06-08-33-3-000-062.000 | BOWMAN JUDITH E | $256.93 | $0.00 | 256.93 |
90323565 | 06-05-16-0-001-002.000 | BOWMAN ZACHARY LEE | $306.06 | $0.00 | 306.06 |
90361378 | 13-09-32-0-000-003.032 | BOYKIN NELLIE PEARL ENGRAM ESTATE | $62.69 | $0.00 | 62.69 |
3013 | 14-07-35-0-000-005.001 | BRADY JAMES A | $382.61 | $0.00 | 382.61 |
90252420 | 14-07-35-0-000-005.000 | BRADY JAMES ABNER | $208.60 | $0.00 | 208.60 |
90226295 | 14-04-19-2-000-033.000 | BRANDT DON | $1,165.45 | $0.00 | 1,165.45 |
90263990 | 13-08-27-2-000-005.000 | BRANDT DON | $736.44 | $0.00 | 736.44 |
90369040 | 09-03-06-0-000-001.001 | BRASINGTON CHARLES A & ASHLEY A | $478.92 | $0.00 | 478.92 |
90163590 | 13-06-14-3-000-003.008 | BRAY RICHARD J | $272.26 | $0.00 | 272.26 |
90291625 | 09-04-17-0-000-005.000 | BRAZIL ASHLEY | $371.81 | $0.00 | 371.81 |
90291630 | 09-04-18-0-000-001.000 | BRAZIL ASHLEY | $546.97 | $0.00 | 546.97 |
90310755 | 09-04-18-0-000-003.000 | BRAZIL ASHLEY JONES | $165.24 | $0.00 | 165.24 |
90337870 | 06-08-33-2-001-004.000 | BREW SMITHIE L ESTATE | $565.75 | $0.00 | 565.75 |
90376775 | 06-08-28-1-012-006.001 | BREWER VERNA MAE & WILKERSON LUDA MAE | $62.60 | $0.00 | 62.60 |
1569 | 15-03-06-4-000-012.000 | BRIGHT O B | $162.70 | $0.00 | 162.70 |
90171870 | 16-03-05-0-000-005.002 | BRITTON KAREN KENNEDY | $446.98 | $0.00 | 446.98 |
90090710 | 11-03-07-4-000-048.000 | BROCK WILLIAM L III & BLANCH M | $729.61 | $0.00 | 729.61 |
90376515 | 11-02-03-2-000-081.000 | BROCKTON JAMIE | $323.10 | $0.00 | 323.10 |
90270190 | 07-02-09-0-000-017.002 | BROOKS DONALD VINCENT | $327.87 | $0.00 | 327.87 |
90359710 | 06-08-28-3-002-008.001 | BROOKS HERMAN | $118.28 | $0.00 | 118.28 |
90363504 | 06-08-28-3-002-012.000 | BROOKS HERMAN & HORNE SHELBY | $1,066.79 | $0.00 | 1,066.79 |
90342845 | 06-08-28-4-025-002.000 | BROOKS PATRICIA | $749.57 | $0.00 | 749.57 |
90325980 | 10-03-05-0-001-002.004 | BROOM JASON | $719.14 | $0.00 | 719.14 |
90365202 | 13-08-34-2-000-007.016 | BROPHY STEPHEN E | $335.76 | $0.00 | 335.76 |
90239405 | 13-06-14-4-003-002.000 | BROPHY STEVE & WIFE ALEXANDRIA MASIAK | $1,089.39 | $0.00 | 1,089.39 |
90339700 | 11-02-04-3-003-006.000 | BROWN BAMBIE LOUISE | $1,307.33 | $0.00 | 1,307.33 |
1657 | 06-08-28-3-025-005.000 | BROWN BERTIE L ESTATE | $277.94 | $0.00 | 277.94 |
90266335 | 11-04-20-0-001-024.001 | BROWN CHRISTOPHER | $658.18 | $0.00 | 658.18 |
90345905 | 16-09-29-0-001-006.019 | BROWN DOMINIQUE LASHAY AND | $58.12 | $0.00 | 58.12 |
90120310 | 06-08-33-2-003-001.000 | BROWN GWENDOLYN FLOWERS & FLOWERS LLOYD (FATHER) | $1,005.86 | $0.00 | 1,005.86 |
90126270 | 06-08-33-4-013-047.001 | BROWN VICKIE L | $63.66 | $0.00 | 63.66 |
90126270 | 06-04-18-0-001-029.000 | BROWN VICKIE L | $95.17 | $0.00 | 95.17 |
90126270 | 06-08-33-4-013-046.000 | BROWN VICKIE L | $682.90 | $0.00 | 682.90 |
90164990 | 10-09-29-0-001-011.000 | BROWNFIELD LIBBIE ANN & BROWNFIELD BOBBIE BROOKE | $571.96 | $0.00 | 571.96 |
90376630 | 06-08-28-3-001-011.000 | BRUNER ALBERT | $69.96 | $0.00 | 69.96 |
90378199 | 15-06-13-4-022-003.000 | BRYANT MAXINE & KENNEDY CURTIS EUGENE | $116.92 | $0.00 | 116.92 |
90371194 | 15-06-14-4-000-006.011 | BUCHANAN MIXON T & BAILEY N | $1,155.11 | $0.00 | 1,155.11 |
90233070 | 14-04-19-3-000-055.000 | BUKER JAMES A & BUKER ROGER E | $169.35 | $0.00 | 169.35 |
90239945 | 14-04-19-3-000-043.001 | BULLINGER JOHN & BULLINGER JAN | $61.08 | $0.00 | 61.08 |
90352810 | 02-08-28-0-000-002.000 | BURKETT JOSEPH PHILLIP | $345.81 | $0.00 | 345.81 |
90291510 | 13-03-05-4-000-025.099 | C & C DEVELOPMENT GROUP LLC | $367.20 | $0.00 | 367.20 |
90354925 | 13-04-19-4-000-019.000 | C C R B LLC | $1,505.58 | $0.00 | 1,505.58 |
90252880 | 15-06-13-4-015-005.000 | CAJETAN DSOUZA | $89.14 | $0.00 | 89.14 |
90376652 | 10-05-15-0-000-001.011 | CANALEJO LEONARD ALAN | $152.14 | $0.00 | 152.14 |
90305800 | 06-08-33-4-013-004.000 | CARLISLE CARLISA | $531.64 | $0.00 | 531.64 |
90375901 | 14-04-19-3-000-034.000 | CARPENTER LOUISE | $402.68 | $0.00 | 402.68 |
2168 | 06-09-32-4-000-006.000 | CARR LINDA W | $865.11 | $0.00 | 865.11 |
90353685 | 06-08-34-3-004-020.000 | CARTER ANTITA SHELEAK | $976.45 | $0.00 | 976.45 |
90140740 | 06-08-28-4-013-007.000 | CARTER AYENA (1/2) & CARTER AISHA (1/2) | $54.20 | $5,866.95 | 5,921.15 |
16165 | 06-08-28-3-005-011.000 | CARTER JIMMIE R & PATRICIA | $167.31 | $0.00 | 167.31 |
90296745 | 06-08-28-4-008-005.000 | CARTER PATRICIA | $238.02 | $0.00 | 238.02 |
90369347 | 04-01-11-2-008-011.000 | CASA RESTAURACION EMMANUEL ETAL | $867.99 | $0.00 | 867.99 |
90369348 | 04-01-11-2-008-011.001 | CASA RESTAURACION EMMANUEL ETAL | $70.82 | $0.00 | 70.82 |
90369349 | 04-01-11-2-008-013.000 | CASA RESTAURACION EMMANUEL ETAL | $71.62 | $0.00 | 71.62 |
90135280 | 15-03-07-3-000-002.003 | CASE JERRI | $99.47 | $0.00 | 99.47 |
2310 | 13-09-30-2-000-029.000 | CASE WARREN L & ALTA L | $779.56 | $0.00 | 779.56 |
2320 | 04-01-11-2-002-008.001 | CASEY COBE ESTATE | $154.10 | $0.00 | 154.10 |
8066 | 04-01-11-2-002-008.000 | CASEY COBE ESTATE | $58.01 | $0.00 | 58.01 |
2321 | 13-07-25-0-001-009.003 | CASEY CONNIE ESTATE | $359.85 | $0.00 | 359.85 |
2323 | 13-07-25-0-001-009.004 | CASEY ELLEN | $216.14 | $0.00 | 216.14 |
2350 | 14-09-31-0-001-025.000 | CASTRO LINDA | $67.76 | $0.00 | 67.76 |
90136040 | 16-04-17-0-001-044.000 | CATHEY STEVE & WIFE BLESSING | $359.81 | $0.00 | 359.81 |
90342505 | 13-03-05-1-000-005.002 | CAVENESS MICHAEL W AND MICHELLE M CAVENESS | $2,285.81 | $0.00 | 2,285.81 |
90372455 | 13-04-19-4-000-020.000 | CCRB LLC | $4,693.25 | $0.00 | 4,693.25 |
2388 | 16-02-10-0-001-013.000 | CHANCE EDWARD D SR | $78.55 | $0.00 | 78.55 |
13555 | 14-04-17-1-000-001.018 | CHANCEY NANCY C | $133.11 | $0.00 | 133.11 |
90170930 | 13-06-23-1-003-008.001 | CHANCEY NANCY C | $2,326.21 | $0.00 | 2,326.21 |
90154550 | 06-04-19-0-001-059.000 | CHANDLER CONNIE ANN LIVING TRUST | $218.06 | $0.00 | 218.06 |
90154550 | 06-08-34-2-019-005.000 | CHANDLER CONNIE ANN LIVING TRUST | $992.21 | $0.00 | 992.21 |
90154550 | 06-09-29-1-000-010.000 | CHANDLER CONNIE ANN LIVING TRUST | $170.80 | $0.00 | 170.80 |
90154550 | 06-09-30-0-001-006.000 | CHANDLER CONNIE ANN LIVING TRUST | $2,472.22 | $0.00 | 2,472.22 |
2465 | 15-06-13-4-021-003.003 | CHANDLER DELBERT RAY & JOYCE | $311.12 | $0.00 | 311.12 |
90290300 | 06-05-15-0-000-012.000 | CHILDREE DONALD R | $807.34 | $0.00 | 807.34 |
90302390 | 06-05-15-0-000-013.001 | CHILDREE MATTHEW DRAKE | $253.78 | $0.00 | 253.78 |
90282840 | 14-09-31-0-001-005.000 | CHYNOWETH ROBERT J ESTATE | $300.14 | $0.00 | 300.14 |
90359085 | 12-01-01-0-001-002.003 | CLAASSEN BENJAMIN COLE | $89.33 | $0.00 | 89.33 |
90368814 | 12-01-01-0-001-002.002 | CLAASSEN BENJAMIN COLE | $1,037.91 | $0.00 | 1,037.91 |
90368815 | 11-03-06-0-001-001.000 | CLAASSEN BENJAMIN COLE | $131.20 | $0.00 | 131.20 |
2649 | 14-01-02-2-000-002.001 | CLAASSEN GARY L & ESTHER H | $734.22 | $0.00 | 734.22 |
2649 | 11-07-35-0-001-028.000 | CLAASSEN GARY L & ESTHER H | $79.54 | $0.00 | 79.54 |
90250845 | 13-03-08-2-000-010.006 | CLANCY JOHN O & DONNA | $59.52 | $0.00 | 59.52 |
4671 | 14-01-11-1-000-054.000 | CLARK RONNIE PAUL & JUDY ANN | $92.83 | $0.00 | 92.83 |
7577 | 13-06-23-2-000-014.005 | CLARK WILLIE B JR & WIFE DEBORAH F | $212.45 | $0.00 | 212.45 |
90092850 | 14-01-11-2-000-012.000 | CLAYTON LINDA & RANDY | $452.85 | $0.00 | 452.85 |
90009540 | 14-06-13-2-000-003.001 | CLAYTON LINDA R | $661.86 | $0.00 | 661.86 |
90370146 | 06-08-28-3-008-002.000 | CLAYTON WILLIE C & MARY ESTATE | $249.58 | $0.00 | 249.58 |
90371585 | 06-08-34-2-013-005.000 | CLEMENS BRETLEY MICHAEL | $461.76 | $0.00 | 461.76 |
13283 | 06-08-33-3-000-080.002 | COB ENTERPRISES INC | $3,840.89 | $0.00 | 3,840.89 |
90157730 | 17-01-02-0-000-003.072 | COLACRAI CIRINO & ROSE MARIE | $515.83 | $0.00 | 515.83 |
2774 | 11-01-01-0-001-037.000 | COLE ALVIN JR & CRAWLEY EVA | $265.24 | $0.00 | 265.24 |
3662 | 06-08-28-3-015-004.000 | COLEMAN ANNIE JO | $57.35 | $0.00 | 57.35 |
5181 | 06-08-28-3-015-003.000 | COLEMAN ANNIE JO | $389.84 | $0.00 | 389.84 |
90107180 | 06-08-28-3-015-002.000 | COLEMAN ANNIE JO | $59.45 | $0.00 | 59.45 |
90067760 | 02-07-25-0-000-002.002 | COLEMAN ANTHONY C | $602.41 | $0.00 | 602.41 |
2793 | 06-08-28-4-006-001.000 | COLEMAN EMMA N | $415.54 | $0.00 | 415.54 |
2795 | 06-08-34-4-000-023.000 | COLEMAN FRANK & HAZEL | $73.11 | $0.00 | 73.11 |
90366582 | 15-09-29-0-000-006.000 | COLLEY GERALD & PHUONG IRR TRUST 4/14/2021 | $687.76 | $0.00 | 687.76 |
90287125 | 06-01-01-0-000-001.002 | COLLIER DANIEL | $4,173.78 | $0.00 | 4,173.78 |
90306475 | 03-07-36-0-000-009.000 | COLLIER DANIEL H | $77.36 | $0.00 | 77.36 |
90306480 | 06-01-01-0-000-001.001 | COLLIER DANIEL H | $241.28 | $0.00 | 241.28 |
90306485 | 07-03-06-0-000-003.000 | COLLIER DANIEL H | $59.72 | $0.00 | 59.72 |
90368484 | 06-08-33-1-021-005.000 | COLLIER DANIEL H | $875.61 | $0.00 | 875.61 |
90368485 | 06-08-34-2-014-004.001 | COLLIER DANIEL H | $94.12 | $0.00 | 94.12 |
90338095 | 01-03-07-0-000-004.003 | COLLIER DANIEL H & TAMMY | $405.59 | $0.00 | 405.59 |
90338140 | 02-01-12-0-000-001.001 | COLLIER DANIEL H & TAMMY | $127.66 | $0.00 | 127.66 |
90365198 | 06-03-07-0-001-009.000 | COLLIER DANIEL H & TAMMY | $4,358.30 | $0.00 | 4,358.30 |
90367901 | 06-03-07-0-001-008.001 | COLLIER DANIEL H & TAMMY | $402.28 | $0.00 | 402.28 |
90374018 | 06-03-07-0-001-009.001 | COLLIER DANIEL HARRISON JR & CHRISTIAN ROBINSON | $3,552.88 | $0.00 | 3,552.88 |
90367724 | 16-05-21-0-001-080.017 | COLON LUIS A RIVERA & SRINIVASAN BARBARA J | $260.13 | $0.00 | 260.13 |
90021790 | 16-04-19-0-001-065.002 | COMPTON SUSAN E PARAMORE | $279.64 | $0.00 | 279.64 |
90374184 | 06-06-24-0-000-028.001 | CONDER TEDDY G & MARY NELL | $875.80 | $0.00 | 875.80 |
90286845 | 14-06-13-2-000-017.000 | CONNER MALCOLM AND MARTHA I | $692.87 | $0.00 | 692.87 |
90367509 | 15-09-32-0-000-008.002 | COOK AARON T & COOK JAMES T | $261.44 | $0.00 | 261.44 |
90150200 | 13-08-34-1-000-003.101 | COOPER DENNIS O ESTATE | $970.51 | $0.00 | 970.51 |
90340235 | 13-03-05-4-000-025.000 | COPPER CREEK LIFE LLC | $313.91 | $0.00 | 313.91 |
90340240 | 13-03-05-4-000-025.098 | COPPER CREEK LIFE LLC | $155.31 | $0.00 | 155.31 |
90343560 | 13-03-05-4-000-025.104 | COPPER CREEK LIFE LLC | $303.76 | $0.00 | 303.76 |
90343565 | 13-03-05-4-000-025.103 | COPPER CREEK LIFE LLC | $303.76 | $0.00 | 303.76 |
90343570 | 13-03-05-4-000-025.102 | COPPER CREEK LIFE LLC | $303.76 | $0.00 | 303.76 |
90291180 | 06-09-30-0-001-044.000 | COTTON CHERYL AND CHARLEE J | $484.75 | $0.00 | 484.75 |
90287350 | 14-09-31-0-001-126.000 | COTTONWOOD LLC | $69.03 | $0.00 | 69.03 |
90101900 | 02-01-02-0-000-013.001 | COVIN PROPERTIES | $477.77 | $0.00 | 477.77 |
90101910 | 06-09-29-4-002-003.000 | COVIN PROPERTIES | $1,334.64 | $0.00 | 1,334.64 |
4569 | 06-09-29-4-002-004.000 | COVINGTON JUANITA ETAL | $661.33 | $0.00 | 661.33 |
3032 | 11-01-01-0-001-088.000 | COVINGTON LOIS D | $317.90 | $0.00 | 317.90 |
3030 | 06-09-29-4-002-005.000 | COVINGTON ROBBIE PEARL & JESSE ESTATE | $79.41 | $0.00 | 79.41 |
90359465 | 15-09-32-0-000-001.007 | COX JASON L & CRYSTAL E | $642.54 | $0.00 | 642.54 |
90375871 | 11-01-01-0-001-001.001 | CRAFT STANLEY | $123.59 | $0.00 | 123.59 |
3073 | 06-08-33-2-009-011.000 | CREWS ALBERT ETAL | $60.50 | $0.00 | 60.50 |
3105 | 06-08-33-2-013-001.000 | CREWS REX & KILLINGS FLORENCE RENA | $420.30 | $0.00 | 420.30 |
90362393 | 06-06-24-0-000-004.002 | CREWS TOMEKIA B | $1,222.25 | $0.00 | 1,222.25 |
90361972 | 06-08-34-2-013-003.000 | CREWS TOMEKIA B & CHADDWICK L | $994.31 | $0.00 | 994.31 |
12192 | 06-08-28-3-013-021.000 | CRITTENDEN DARRIES JR | $60.50 | $0.00 | 60.50 |
90367425 | 06-08-28-3-015-012.000 | CRITTENDEN MARY | $58.40 | $0.00 | 58.40 |
3118 | 06-08-28-4-012-003.000 | CRITTENDEN TYRONE (ETAL) | $184.45 | $0.00 | 184.45 |
90372578 | 06-08-28-3-015-017.000 | CRITTENDON JEWEL | $160.29 | $0.00 | 160.29 |
90375268 | 13-09-32-0-000-034.000 | CRONE CHERYL DENISE & CRITTENDEN JOYCE ANN | $457.71 | $0.00 | 457.71 |
2113 | 06-08-34-2-024-002.000 | CULLIFER ARTHUR C IV | $57.35 | $0.00 | 57.35 |
90246060 | 06-08-34-3-003-001.000 | CULLIFER ARTHUR C IV | $438.65 | $0.00 | 438.65 |
90034380 | 06-08-28-4-012-005.000 | CUMMINGS ANGELA | $266.38 | $0.00 | 266.38 |
3222 | 06-08-28-3-014-004.000 | CUMMINGS CAROLYN | $66.81 | $0.00 | 66.81 |
90246070 | 16-03-06-0-000-007.004 | CUNNINGHAM ANN | $407.35 | $0.00 | 407.35 |
90375714 | 06-07-26-3-000-019.000 | CUNNINGHAM JAMES HOWARD JR & VICTORIA BERRY | $1,002.22 | $0.00 | 1,002.22 |
90367316 | 15-06-13-4-011-005.000 | CUNNINGHAM KATIE N | $404.16 | $0.00 | 404.16 |
3257 | 15-06-13-4-015-019.000 | CURRY J C & LETHA | $1,176.52 | $0.00 | 1,176.52 |
16891 | 11-04-19-4-000-002.007 | DALE MICHAEL & DANNER CRYSTAL | $660.84 | $0.00 | 660.84 |
90367257 | 11-04-20-0-001-005.034 | DALE SAMANTHA | $350.98 | $0.00 | 350.98 |
3304 | 13-05-22-1-000-001.002 | DALEVILLE APTS | $6,843.66 | $0.00 | 6,843.66 |
18687 | 13-04-19-4-000-028.001 | DAMRON JACKIE | $329.58 | $0.00 | 329.58 |
90376345 | 06-08-34-1-002-012.000 | DANFORD JOHN E | $233.82 | $0.00 | 233.82 |
90316910 | 07-03-07-0-000-021.021 | DANNER ASHLEY AS CONSERVATOR OF THE EST OF PRESLEEY STRICKLAND | $775.60 | $0.00 | 775.60 |
90249185 | 10-03-08-0-001-060.000 | DARLEY GARRETT | $522.18 | $0.00 | 522.18 |
90326055 | 10-05-16-0-000-008.000 | DASINGER JOHN WILLIAM | $303.94 | $0.00 | 303.94 |
90154330 | 04-07-35-0-000-001.002 | DAVENPORT JANICE M | $206.06 | $0.00 | 206.06 |
3411 | 11-03-08-0-001-004.013 | DAVENPORT JIMMY D & JANICE M | $670.67 | $0.00 | 670.67 |
16181 | 13-03-07-4-000-001.031 | DAVIS DONALD R | $512.96 | $0.00 | 512.96 |
3462 | 06-08-28-1-009-008.000 | DAVIS JAMES L | $119.72 | $0.00 | 119.72 |
3434 | 13-06-23-4-000-007.000 | DAVIS NELDA | $574.73 | $0.00 | 574.73 |
90264750 | 15-09-31-0-000-009.000 | DAVIS RANDY L & WIFE MICHELLE | $1,439.12 | $0.00 | 1,439.12 |
90062900 | 02-09-32-0-000-001.010 | DAVIS RONALD K & WIFE KAREN | $283.61 | $0.00 | 283.61 |
3500 | 06-08-28-3-014-011.000 | DAWKINS EVELYN GRACE ESTATE | $59.45 | $6,074.26 | 6,133.71 |
90264175 | 14-01-12-2-000-088.002 | DEITRICK SHANNON & DONALD | $502.32 | $0.00 | 502.32 |
90328060 | 15-05-21-2-000-011.000 | DELL JERRY | $798.38 | $0.00 | 798.38 |
90342830 | 06-07-35-2-001-017.000 | DELL JERRY B | $95.17 | $7,785.06 | 7,880.23 |
20603 | 11-03-06-0-001-001.003 | DELONEY CONNIE | $1,056.01 | $0.00 | 1,056.01 |
90125570 | 09-03-05-0-000-005.010 | DEVINE JAMES TRAVIS & MISTY W | $268.08 | $0.00 | 268.08 |
90366002 | 11-02-04-1-000-064.000 | DICKENS BRIAN | $1,625.60 | $0.00 | 1,625.60 |
90274760 | 11-07-25-0-001-017.000 | DICKERSON DAVID D AND TIFFANY | $205.28 | $0.00 | 205.28 |
90319635 | 06-08-33-4-013-022.000 | DICKS JEANNE M | $1,063.64 | $0.00 | 1,063.64 |
3704 | 13-08-33-0-000-007.000 | DICKSON OCIE M & ROYAL | $179.27 | $0.00 | 179.27 |
90256995 | 11-04-17-0-001-005.000 | DIGGS TINA | $808.39 | $0.00 | 808.39 |
90120830 | 11-04-17-0-001-092.000 | DIXON DEVELOPMENT & CONST LLC | $162.39 | $0.00 | 162.39 |
90375081 | 13-06-14-4-003-001.000 | DK STONEWORKS LLC | $1,368.23 | $0.00 | 1,368.23 |
90367253 | 11-02-04-2-000-022.015 | DONAHUE RONALD & PATRICIA | $374.57 | $0.00 | 374.57 |
11986 | 02-04-19-0-000-005.000 | DONAHUE RONALD D & PATRICIA A | $557.39 | $0.00 | 557.39 |
90343730 | 06-08-33-3-000-080.007 | DONAHUE RONALD D & PATRICIA A | $6,583.49 | $0.00 | 6,583.49 |
90343735 | 06-08-33-3-000-080.008 | DONAHUE RONALD D & WIFE PATRICIA A | $772.68 | $0.00 | 772.68 |
18812 | 10-09-29-0-001-004.003 | DONALDSON EDNA SUE | $345.81 | $0.00 | 345.81 |
